General
Other English exercises about the same topic: General [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'Whose' and idiomatic possessive forms... |
here4u | 4 597 | 65.5/100 | Club | ||
-'s / -s' / the ... of ... *Lesson*![]() |
bridg | 31 994 | 58.5/100 | Club | ||
| Back to the possessive case |
here4u | 6 230 | 78/100 | Club | ||
| Genitive case |
bridg | 369 636 | 60/100 | Club | ||
| Personal pronouns, possessives |
here4u | 28 444 | 63.5/100 | Club | ||
| Possession - vocabulary |
here4u | 3 641 | 80/100 | Club | ||
Possession and apostrophe *Lesson*![]() |
lucile83 | 64 770 | 62/100 | Club | ||
| Possessive adjectives and pronouns. |
here4u | 26 243 | 55/100 | Club | ||
| Possessive case |
lili73 | 46 834 | 62.5/100 | Club | ||
| Possessive case |
chocolatcitron | 7 434 | 68/100 | Club | ||
| Possessive idioms |
here4u | 3 158 | 61.5/100 | Club | ||
| Possessive or genitive Case |
here4u | 27 999 | 58/100 | Club | ||
| Possessive pronouns |
chocolatcitron | 1 980 | 61.5/100 | Club | ||
| Vocabulary: belonging and possessing |
here4u | 462 | 76/100 | Club | ||
| Whose and use |
here4u | 5 627 | 53/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Adjectives and pronouns | anonyme | 27 486 | 66/100 | Club | ||
| Apostrophe | anonyme | 4 024 | 57.5/100 | Club | ||
| Apostrophes Quiz | greg100 | 11 177 | 63.5/100 | Club | ||
| Articles and possessive adjectives | anonyme | 758 | 76.5/100 | Club | ||
| Genitive | webmaster | 725 293 | 84/100 | Club | ||
| Genitive | anonyme | 119 935 | 83.5/100 | Club | ||
| Genitive | anonyme | 18 353 | 42/100 | Club | ||
| Genitive |
eos17 | 2 931 | 71.5/100 | Club | ||
| Genitive - possession | eos17 | 5 525 | 80/100 | Club | ||
| Genitive - the apostrophe | lili73 | 70 672 | 67.5/100 | Club | ||
| Genitive form | anonyme | 11 897 | 65/100 | Club | ||
| Genitive, is or has | anonyme | 9 398 | 73/100 | Club | ||
| Her/its/my | anonyme | 86 594 | 73.5/100 | Club | ||
| His or Her | anonyme | 178 154 | 82/100 | Club | ||
| His or Her | anonyme | 13 911 | 84.5/100 | Club | ||
| Is ,has or genitive | anijul | 2 270 | 69/100 | Club | ||
| Is, has or genitive | anonyme | 18 867 | 68.5/100 | Club | ||
| It's or Its ? | anonyme | 11 383 | 78/100 | Club | ||
| My-your-his-etc |
ddec | 843 | 72/100 | Club | ||
| My/your/his/her... | anonyme | 63 242 | 67/100 | Club | ||
| My/your/its/her... | anonyme | 41 621 | 61.5/100 | Club | ||
| Notion of possession | anonyme | 917 | 44/100 | Club | ||
| Noun + noun or ('s + noun) | anonyme | 41 231 | 61/100 | Club | ||
| Places and 's | anonyme | 2 410 | 63.5/100 | Club | ||
| Possession | anonyme | 12 060 | 56.5/100 | Club | ||
| Possession | anonyme | 3 069 | 48/100 | Club | ||
| Possession | anonyme | 2 528 | 59.5/100 | Club | ||
| Possession | anonyme | 28 434 | 71/100 | Club | ||
| Possession | anonyme | 8 642 | 62/100 | Club | ||
| Possession | anonyme | 4 414 | 66/100 | Club | ||
| Possession | anonyme | 1 962 | 70.5/100 | Club | ||
| Possession | hidalgo | 4 158 | 33/100 | Club | ||
| Possession | anonyme | 1 715 | 41/100 | Club | ||
| Possession | hidalgo | 2 224 | 41/100 | Club | ||
| Possession | anonyme | 9 811 | 54.5/100 | Club | ||
| Possession | chrislondon | 3 495 | 53/100 | Club | ||
| Possession | anonyme | 2 040 | 61/100 | Club | ||
| Possession | anonyme | 2 494 | 69.5/100 | Club | ||
| Possession | anonyme | 14 956 | 58.5/100 | Club | ||
| Possession | lili73 | 144 571 | 65/100 | Club | ||
| Possession | anonyme | 13 760 | 51/100 | Club | ||
| Possession | anonyme | 4 961 | 64.5/100 | Club | ||
| Possession | fouine18 | 4 980 | 63.5/100 | Club | ||
| Possession | lili73 | 35 627 | 63/100 | Club | ||
| Possession | hidalgo | 4 423 | 47.5/100 | Club | ||
| Possession | hidalgo | 1 568 | 60/100 | Club | ||
| Possession | anonyme | 5 434 | 67/100 | Club | ||
| Possession | diallo20 | 624 | 84.5/100 | Club | ||
| Possession and 's | florine97 | 95 209 | 84/100 | Club | ||
| Possession in disorder | anonyme | 1 692 | 58/100 | Club | ||
| Possessive adjectives | anonyme | 13 611 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 178 | 43/100 | Club | ||
| Possessive adjectives | woodyrun | 91 485 | 68.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 062 | 57.5/100 | Club | ||
| Possessive adjectives | anonyme | 16 018 | 33/100 | Club | ||
| Possessive adjectives | anonyme | 8 505 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 12 123 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 535 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 5 749 | 60/100 | Club | ||
| Possessive adjectives | anonyme | 102 133 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 003 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 6 878 | 55.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 012 | 71/100 | Club | ||
| Possessive adjectives | anonyme | 4 498 | 77.5/100 | Club | ||
| Possessive adjectives | anonyme | 932 | 65.5/100 | Club | ||
| Possessive adjectives | jagienka | 171 633 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 241 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 939 | 69/100 | Club | ||
| Possessive adjectives | anonyme | 96 653 | 62/100 | Club | ||
| Possessive adjectives | jagienka | 4 876 | 62.5/100 | Club | ||
| Possessive adjectives | voyager | 18 864 | 65/100 | Club | ||
| Possessive adjectives | anonyme | 4 699 | 73/100 | Club | ||
| Possessive adjectives | anonyme | 11 330 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 4 206 | 81/100 | Club | ||
| Possessive adjectives | anonyme | 23 297 | 62.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 975 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 9 485 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 642 | 74/100 | Club | ||
| Possessive adjectives | anonyme | 2 977 | 82/100 | Club | ||
| Possessive adjectives | anonyme | 9 858 | 66/100 | Club | ||
| Possessive adjectives | anonyme | 4 001 | 67/100 | Club | ||
| Possessive adjectives | anonyme | 33 460 | 68/100 | Club | ||
| Possessive adjectives | shayla | 6 807 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 456 | 84.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 370 | 70/100 | Club | ||
| Possessive Adjectives | anonyme | 10 061 | 66/100 | Club | ||
| Possessive adjectives | valdyeuse | 1 038 | 77.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 891 | 66/100 | Club | ||
| Possessive adjectives |
valdyeuse | 822 | 71.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 356 | 78.5/100 | Club | ||
| Possessive adjectives |
anonyme | 52 398 | 69.5/100 | Club | ||
| Possessive adjectives | anonyme | 1 483 | 68/100 | Club | ||
| Possessive adjectives | lucile83 | 2 419 | 79/100 | Club | ||
| Possessive adjectives |
anonyme | 2 312 | 66.5/100 | Club | ||
| Possessive adjectives | anonyme | 803 | 73.5/100 | Club | ||
| Possessive adjectives |
chocolatcitron | 748 | 63/100 | Club | ||
| Possessive adjectives and personal pronouns | anonyme | 76 639 | 63/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 27 107 | 61/100 | Club | ||
| Possessive adjectives and pronouns | lucile83 | 29 635 | 79/100 | Club | ||
| Possessive adjectives and pronouns | woodyrun | 325 550 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 20 207 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | hidalgo | 123 579 | 53.5/100 | Club | ||
| Possessive adjectives and pronouns | aadgamer | 5 551 | 58/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 4 366 | 61/100 | Club | ||
| Possessive adjectives or pronouns |
denis76 | 1 814 | 71.5/100 | Club | ||
| Possessive adjectives or pronouns | anonyme | 1 160 | 64/100 | Club | ||
| Possessive adjectives or pronouns | diallo20 | 1 490 | 87.5/100 | Club | ||
| Possessive case | anonyme | 482 437 | 50.5/100 | Club | ||
| Possessive case | chocolatcitron | 603 | 43.5/100 | Club | ||
| Possessive case | anonyme | 12 860 | 63.5/100 | Club | ||
| Possessive case | valdyeuse | 28 411 | 39/100 | Club | ||
| Possessive case | zilazila | 717 | 57/100 | Club | ||
| Possessive case | chocolatcitron | 538 | 77.5/100 | Club | ||
| Possessive case | marc10 | 873 | 67/100 | Club | ||
| Possessive case |
benstrong | 1 181 | 75/100 | Club | ||
| Possessive form - has - is | anonyme | 3 063 | 74.5/100 | Club | ||
| Possessive pronoun | laure95 | 20 951 | 59/100 | Club | ||
| Possessive pronouns | anonyme | 59 703 | 29/100 | Club | ||
| Possessive pronouns | lili73 | 59 471 | 52.5/100 | Club | ||
| Possessive pronouns | anonyme | 8 554 | 74/100 | Club | ||
| Possessive pronouns | anonyme | 3 643 | 66.5/100 | Club | ||
| Possessive pronouns | nounous | 1 689 | 76.5/100 | Club | ||
| Possessive pronouns |
anonyme | 1 487 | 69/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 4 420 | 62.5/100 | Club | ||
| Pronouns and adjectives | lili73 | 29 502 | 77.5/100 | Club | ||
| Pronouns and Determiners |
greg100 | 14 566 | 66.5/100 | Club | ||
| Pronouns and possessive adjectives | anonyme | 30 996 | 75.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 676 | 70/100 | Club | ||
| Pronouns or adjectives | anonyme | 503 | 68.5/100 | Club | ||
| Reflexive pronouns | anonyme | 14 063 | 49.5/100 | Club | ||
| Starting school and possession | lunatik | 6 951 | 62/100 | Club | ||
| They - their - them | anonyme | 1 388 | 71/100 | Club | ||
| What does 's mean ? | anonyme | 15 085 | 63/100 | Club | ||
| You or Your | anonyme | 6 789 | 79.5/100 | Club | ||

Recommended lessons to learn English: 
