Particles[From the same author]
Other English exercises about the same topic: Particles [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| A few phrasal verbs |
here4u | 2 105 | 58.5/100 | Club | ||
| Get and particles |
greg100 | 15 236 | 76/100 | Club | ||
| Hear/ hear about/ her from/ hear of |
here4u | 6 489 | 65.5/100 | Club | ||
| Phrasal verb - Get |
farshid | 1 533 | 38/100 | Club | ||
| Phrasal verbs |
lili73 | 45 921 | 64.5/100 | Club | ||
| Phrasal Verbs |
greg100 | 1 890 | 67/100 | Club | ||
| Phrasal Verbs |
anuesther | 1 574 | 70/100 | Club | ||
| Phrasal verbs |
anonyme | 1 733 | 46.5/100 | Club | ||
| Phrasal verbs |
eos17 | 1 203 | 61.5/100 | Club | ||
| Phrasal verbs - Go + preposition |
farshid | 1 031 | 46.5/100 | Club | ||
| Phrasal verbs -Take |
farshid | 1 157 | 39.5/100 | Club | ||
| Phrasal Verbs : Learning Tips |
anonyme | 2 611 | 48/100 | Club | ||
| Phrasal verbs: let's start |
here4u | 1 381 | 74.5/100 | Club | ||
| Phrasal verbs: PUT |
here4u | 1 767 | 68/100 | Club | ||
| Phrasal verbs: to GET |
here4u | 2 573 | 72/100 | Club | ||
| Phrasal verbs: to TAKE |
here4u | 2 248 | 55.5/100 | Club | ||
| Take, Look, Get + particles |
here4u | 3 448 | 71.5/100 | Club | ||
| Up and Down |
here4u | 2 454 | 61/100 | Club | ||
| Verbs + up /down |
lili73 | 45 053 | 74/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| A common particle : up | anonyme | 8 045 | 64/100 | Club | ||
| Bring and particles | anonyme | 4 880 | 54/100 | Club | ||
| Different meanings of to get. | lili73 | 10 176 | 47/100 | Club | ||
| Down ! Again ! ( = phrasal verbs ) | anonyme | 1 334 | 65/100 | Club | ||
| Expressions with ON |
anonyme | 4 561 | 51.5/100 | Club | ||
| Expressions with Take | anonyme | 4 598 | 40/100 | Club | ||
| Expressions with to look | matrixhamdi | 5 550 | 58.5/100 | Club | ||
| Fall and Particles | anonyme | 2 188 | 57/100 | Club | ||
| Get + particule | fouine18 | 4 569 | 32.5/100 | Club | ||
| Get + postposition | maxwell | 2 600 | 50/100 | Club | ||
| Get and particles | anonyme | 2 826 | 58.5/100 | Club | ||
| Get and particles | anonyme | 714 | 70.5/100 | Club | ||
| Get and particles - prepositions | anonyme | 1 771 | 67/100 | Club | ||
| Get and sentences | anonyme | 3 051 | 54/100 | Club | ||
| Give | anonyme | 1 885 | 49.5/100 | Club | ||
| Go and particles | anonyme | 1 840 | 42.5/100 | Club | ||
| Idioms |
anonyme | 2 328 | 60.5/100 | Club | ||
| Idioms and Be | anonyme | 4 708 | 60/100 | Club | ||
| Idioms with in, out, up | anonyme | 2 493 | 39.5/100 | Club | ||
| Idioms with TAKE |
anonyme | 4 417 | 55/100 | Club | ||
| Look + preposition or particle | farshid | 1 055 | 39.5/100 | Club | ||
| Look and particles | anonyme | 2 496 | 52/100 | Club | ||
| Look and particles | laure95 | 7 730 | 73.5/100 | Club | ||
| Made in France | dessain | 1 439 | 48/100 | Club | ||
| Make up for/ make up | anijul | 720 | 75/100 | Club | ||
| Move and particles | anonyme | 1 840 | 59/100 | Club | ||
| Out | anonyme | 941 | 42.5/100 | Club | ||
| Particle | anonyme | 4 079 | 57.5/100 | Club | ||
| Particles | whynot95 | 1 544 | 38/100 | Club | ||
| Particles | anonyme | 952 | 47/100 | Club | ||
| Particles | anonyme | 701 | 65.5/100 | Club | ||
| Particles | anonyme | 816 | 66/100 | Club | ||
| Particles | anonyme | 1 090 | 42.5/100 | Club | ||
| Particles | anonyme | 1 517 | 62/100 | Club | ||
| Particles | maxwell | 1 594 | 60/100 | Club | ||
| Particles | here4u | 2 036 | 60.5/100 | Club | ||
| Particles | here4u | 1 487 | 73.5/100 | Club | ||
| Particles and prepositions | lili73 | 3 636 | 71/100 | Club | ||
| Particles and prépositions | anonyme | 3 675 | 54/100 | Club | ||
| Particles and sentences | lili73 | 1 446 | 55/100 | Club | ||
| Particles and verbs | eos17 | 1 892 | 52.5/100 | Club | ||
| Particules | anonyme | 1 313 | 75/100 | Club | ||
| Particules : Love & relationships | anonyme | 7 253 | 60.5/100 | Club | ||
| Phrasal Verb ( to come ) | anonyme | 6 679 | 43.5/100 | Club | ||
| Phrasal Verb - Back | anonyme | 881 | 57.5/100 | Club | ||
| Phrasal verb Look | anonyme | 1 990 | 41.5/100 | Club | ||
| Phrasal verb Take | aoma92 | 5 182 | 61.5/100 | Club | ||
| Phrasal verb To get | bernard02 | 1 804 | 56.5/100 | Club | ||
| Phrasal verb To get | anonyme | 2 702 | 53/100 | Club | ||
| Phrasal verb: give | anonyme | 5 122 | 42/100 | Club | ||
| Phrasal verbs | anonyme | 3 873 | 48.5/100 | Club | ||
| Phrasal verbs | anonyme | 10 344 | 38/100 | Club | ||
| Phrasal verbs | anonyme | 1 523 | 48.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 381 | 39/100 | Club | ||
| Phrasal verbs | anonyme | 16 493 | 45/100 | Club | ||
| Phrasal verbs | felin | 3 371 | 62.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 255 | 44.5/100 | Club | ||
| Phrasal verbs | anonyme | 6 053 | 35/100 | Club | ||
| Phrasal verbs | nick27 | 1 151 | 45.5/100 | Club | ||
| Phrasal verbs | anonyme | 854 | 56/100 | Club | ||
| Phrasal verbs | anonyme | 859 | 49/100 | Club | ||
| Phrasal verbs | anonyme | 975 | 45/100 | Club | ||
| Phrasal verbs | anonyme | 2 301 | 47/100 | Club | ||
| Phrasal verbs | anonyme | 949 | 48.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 965 | 62.5/100 | Club | ||
| Phrasal Verbs | anonyme | 873 | 62/100 | Club | ||
| Phrasal verbs | felin | 4 092 | 51.5/100 | Club | ||
| Phrasal verbs | felin | 1 013 | 50.5/100 | Club | ||
| Phrasal verbs | dridro | 2 980 | 61.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 751 | 53.5/100 | Club | ||
| Phrasal verbs | anonyme | 780 | 54/100 | Club | ||
| Phrasal verbs | hidalgo | 6 368 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 152 | 71.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 818 | 65/100 | Club | ||
| Phrasal Verbs | anonyme | 1 153 | 68.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 017 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 344 | 62/100 | Club | ||
| Phrasal verbs | matrixhamdi | 1 372 | 34/100 | Club | ||
| Phrasal verbs | eos17 | 1 226 | 66.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 072 | 65.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 911 | 52/100 | Club | ||
| Phrasal verbs | anonyme | 1 799 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 165 | 57/100 | Club | ||
| Phrasal verbs | anonyme | 1 580 | 52.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 267 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 165 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 532 | 63.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 051 | 50.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 297 | 62/100 | Club | ||
| Phrasal verbs | anonyme | 1 139 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 396 | 58.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 208 | 67.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 159 | 62.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 944 | 33.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 566 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 101 | 63/100 | Club | ||
| Phrasal verbs | anonyme | 2 997 | 51/100 | Club | ||
| Phrasal verbs | anonyme | 1 088 | 44/100 | Club | ||
| Phrasal verbs | anonyme | 1 118 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 216 | 56/100 | Club | ||
| Phrasal verbs | irish21 | 1 886 | 66.5/100 | Club | ||
| Phrasal verbs | aoma92 | 2 615 | 73.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 813 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 14 764 | 58/100 | Club | ||
| Phrasal verbs | anonyme | 2 834 | 60.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 407 | 54/100 | Club | ||
| Phrasal verbs | anonyme | 1 312 | 64/100 | Club | ||
| Phrasal Verbs | anonyme | 3 562 | 70.5/100 | Club | ||
| Phrasal verbs | anonyme | 997 | 58/100 | Club | ||
| Phrasal verbs | eos17 | 1 488 | 51/100 | Club | ||
| Phrasal Verbs | anonyme | 1 380 | 49/100 | Club | ||
| Phrasal verbs | anonyme | 1 522 | 50/100 | Club | ||
| Phrasal verbs | anonyme | 962 | 61/100 | Club | ||
| Phrasal verbs | anonyme | 1 005 | 63/100 | Club | ||
| Phrasal verbs | anonyme | 1 628 | 61/100 | Club | ||
| Phrasal verbs | anonyme | 1 011 | 67.5/100 | Club | ||
| Phrasal verbs | anonyme | 873 | 59/100 | Club | ||
| Phrasal verbs | anonyme | 2 411 | 46.5/100 | Club | ||
| Phrasal verbs | eos17 | 1 727 | 51/100 | Club | ||
| Phrasal verbs | anonyme | 1 637 | 47.5/100 | Club | ||
| Phrasal Verbs | zilazila | 1 104 | 67.5/100 | Club | ||
| Phrasal verbs | eos17 | 1 424 | 50/100 | Club | ||
| Phrasal verbs | eos17 | 1 058 | 78/100 | Club | ||
| Phrasal Verbs | anonyme | 879 | 61.5/100 | Club | ||
| Phrasal verbs | zilazila | 1 442 | 54/100 | Club | ||
| Phrasal verbs |
eos17 | 638 | 48/100 | Club | ||
| Phrasal verbs | zilazila | 2 329 | 48.5/100 | Club | ||
| Phrasal verbs |
eos17 | 652 | 55.5/100 | Club | ||
| Phrasal verbs | eos17 | 705 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 666 | 68.5/100 | Club | ||
| Phrasal Verbs |
ash13 | 403 | 71.5/100 | Club | ||
| Phrasal verbs | eos17 | 418 | 53/100 | Club | ||
| Phrasal verbs | anonyme | 507 | 67/100 | Club | ||
| Phrasal verbs | anonyme | 426 | 69.5/100 | Club | ||
| Phrasal verbs | eos17 | 418 | 52/100 | Club | ||
| Phrasal verbs (up/down) | woodyrun | 3 746 | 63/100 | Club | ||
| Phrasal verbs - to give | anonyme | 564 | 42/100 | Club | ||
| Phrasal verbs - To look | bernard02 | 1 339 | 59.5/100 | Club | ||
| Phrasal verbs - to take | anonyme | 409 | 46/100 | Club | ||
| Phrasal verbs - To turn | bernard02 | 5 450 | 58.5/100 | Club | ||
| Phrasal verbs 2 | felin | 1 581 | 71/100 | Club | ||
| Phrasal verbs 4 | felin | 990 | 62/100 | Club | ||
| Phrasal Verbs 6 | felin | 1 173 | 62/100 | Club | ||
| Phrasal Verbs 7 | felin | 1 342 | 43.5/100 | Club | ||
| Phrasal verbs and Down | anonyme | 1 945 | 63/100 | Club | ||
| Phrasal Verbs and Get | anonyme | 991 | 48.5/100 | Club | ||
| Phrasal verbs avec 'get' | chrislondon | 8 554 | 33/100 | Club | ||
| Phrasal verbs in disorder | anonyme | 5 612 | 25/100 | Club | ||
| Phrasal verbs To look | chrislondon | 10 531 | 44.5/100 | Club | ||
| Phrasal verbs To put | chrislondon | 6 682 | 37.5/100 | Club | ||
| Phrasal verbs using do | zilazila | 3 996 | 51.5/100 | Club | ||
| Phrasal verbs using Get | anonyme | 1 764 | 69.5/100 | Club | ||
| Phrasal verbs with 'be' | anonyme | 2 350 | 59.5/100 | Club | ||
| Phrasal verbs with down | felin | 2 208 | 56/100 | Club | ||
| Phrasal verbs with go | anonyme | 3 590 | 59.5/100 | Club | ||
| Phrasal verbs with In and Out | anonyme | 9 326 | 46.5/100 | Club | ||
| Phrasal verbs with on/off |
flori10 | 511 | 59.5/100 | Club | ||
| Phrasal verbs with Out | felin | 7 696 | 52/100 | Club | ||
| Phrasal Verbs with the verb Look | anonyme | 1 719 | 41.5/100 | Club | ||
| Phrasal verbs with Up | anonyme | 4 451 | 46.5/100 | Club | ||
| Phrasal verbs with Up |
flori10 | 564 | 81/100 | Club | ||
| Phrasal verbs with up and down | anonyme | 4 321 | 54.5/100 | Club | ||
| Phrasal verbs with Up and Down |
flori10 | 485 | 61/100 | Club | ||
| Phrasal verbs- To get | bernard02 | 2 956 | 51/100 | Club | ||
| Phrasal verbs... back and away |
flori10 | 611 | 73.5/100 | Club | ||
| Phrasal verbs: Look | anonyme | 32 753 | 41.5/100 | Club | ||
| Phrasam verbs- To put | bernard02 | 1 851 | 60.5/100 | Club | ||
| Phrases about set | anonyme | 596 | 36.5/100 | Club | ||
| Postpositions | anonyme | 1 362 | 47.5/100 | Club | ||
| Postpositions | sahound | 2 515 | 51.5/100 | Club | ||
| Postpositions | anonyme | 954 | 71/100 | Club | ||
| Postpositions | anonyme | 994 | 56.5/100 | Club | ||
| Postpositions | hidalgo | 805 | 67.5/100 | Club | ||
| Postpositions | anonyme | 725 | 57/100 | Club | ||
| Postpositions | anonyme | 786 | 52/100 | Club | ||
| Postpositions | anonyme | 730 | 55.5/100 | Club | ||
| Postpositions | anonyme | 18 811 | 55/100 | Club | ||
| Postpositions | anonyme | 766 | 57/100 | Club | ||
| Postpositions | anonyme | 3 126 | 64/100 | Club | ||
| Postpositions | valdyeuse | 2 037 | 57/100 | Club | ||
| Postpositions | cauhro33 | 1 166 | 63/100 | Club | ||
| Postpositions | valdyeuse | 844 | 80/100 | Club | ||
| Preposition or particle | anonyme | 2 120 | 70.5/100 | Club | ||
| Prepositional verbs | anonyme | 1 088 | 71/100 | Club | ||
| Prepositional verbs | anonyme | 8 578 | 59.5/100 | Club | ||
| Prepositions | webmaster | 85 085 | 80/100 | Club | ||
| Prepositions | fouine18 | 3 618 | 42.5/100 | Club | ||
| Prepositions | lucile83 | 2 303 | 61/100 | Club | ||
| Prepositions : and particles | anonyme | 32 247 | 76.5/100 | Club | ||
| Prepositions and particles | anonyme | 4 018 | 51/100 | Club | ||
| Prepositions and particles | anonyme | 2 728 | 48/100 | Club | ||
| Prepositions and particles | anonyme | 2 138 | 49.5/100 | Club | ||
| Prepositions and particles | here4u | 1 541 | 63.5/100 | Club | ||
| Prepositions and particles | here4u | 1 666 | 54/100 | Club | ||
| Prepositions and Particles | anonyme | 1 363 | 64.5/100 | Club | ||
| Prepositions, postpositions : Alice in Wonderland | lunatik | 19 233 | 38.5/100 | Club | ||
| Propositional verbs | anonyme | 869 | 64/100 | Club | ||
| The particle DOWN for the verbs from P to W | bridg | 2 999 | 43.5/100 | Club | ||
| The particle DOWN for verbs from A to M | bridg | 2 620 | 40/100 | Club | ||
| The particle IN for verbs from A to G | bridg | 1 159 | 40/100 | Club | ||
| The particle IN for verbs from H to W. | bridg | 945 | 38.5/100 | Club | ||
| The particle OFF for the verbs from B to K | bridg | 1 292 | 37/100 | Club | ||
| The particle OFF for verbs from L to W | bridg | 1 012 | 39/100 | Club | ||
| The particle ON for the verbs from A to G | bridg | 1 001 | 38/100 | Club | ||
| The particle ON for verbs from G to W | bridg | 978 | 38/100 | Club | ||
| Three-word verbs | anonyme | 3 622 | 56/100 | Club | ||
| To get | bridg | 55 884 | 72.5/100 | Club | ||
| To get + particles | anonyme | 1 806 | 70/100 | Club | ||
| To get and particle | anonyme | 4 409 | 55.5/100 | Club | ||
| To get and particle | mylaw | 1 539 | 48/100 | Club | ||
| To get and particles | anijul | 711 | 73.5/100 | Club | ||
| To give and particles | anijul | 730 | 55/100 | Club | ||
| To hear and prepositions | val92 | 1 881 | 49.5/100 | Club | ||
| To look | anonyme | 1 669 | 70.5/100 | Club | ||
| To look + postpositions | val92 | 1 483 | 59.5/100 | Club | ||
| To look at/for/after... | anonyme | 1 943 | 64/100 | Club | ||
| To put and particles | anonyme | 2 090 | 42.5/100 | Club | ||
| To put and particles | val92 | 4 432 | 45.5/100 | Club | ||
| To run | lili73 | 1 079 | 50.5/100 | Club | ||
| To run and adds | bridg | 1 663 | 60/100 | Club | ||
| To set + preposition | anonyme | 3 912 | 22/100 | Club | ||
| To stand and particles | baboune16 | 1 658 | 59/100 | Club | ||
| To take and particles | carlabice47 | 2 287 | 72.5/100 | Club | ||
| Togo and particles | anonyme | 1 272 | 56.5/100 | Club | ||
| Turn and particle | anonyme | 2 121 | 49/100 | Club | ||
| Ulysse and phrasal verbs | anonyme | 893 | 46.5/100 | Club | ||
| Up and Down | anonyme | 4 178 | 76.5/100 | Club | ||
| Verb 'to come' | anonyme | 1 459 | 32.5/100 | Club | ||
| Verb + down | anonyme | 1 058 | 54/100 | Club | ||
| Verb + postposition AWAY | maxwell | 1 448 | 37.5/100 | Club | ||
| Verb + postposition DOWN | maxwell | 1 054 | 33/100 | Club | ||
| Verb + postposition For | maxwell | 934 | 35/100 | Club | ||
| Verb + Postposition IN | maxwell | 1 100 | 35.5/100 | Club | ||
| Verb + postposition ON | maxwell | 1 024 | 34/100 | Club | ||
| Verb + postposition OUT | maxwell | 1 059 | 36.5/100 | Club | ||
| Verb + postposition Over | maxwell | 820 | 36.5/100 | Club | ||
| Verb + postposition UP | maxwell | 1 115 | 35/100 | Club | ||
| Verb and Off | val92 | 1 565 | 46/100 | Club | ||
| Verb Pull and its particles | eos17 | 442 | 39.5/100 | Club | ||
| Verb To cut and particles | mylaw | 1 200 | 42/100 | Club | ||
| Verb to get and particle | anonyme | 1 596 | 55/100 | Club | ||
| Verb To make | mylaw | 1 434 | 62.5/100 | Club | ||
| Verbe + ON | val92 | 1 336 | 53.5/100 | Club | ||
| Verbs | hidalgo | 1 303 | 59.5/100 | Club | ||
| Verbs | fouine18 | 2 920 | 36/100 | Club | ||
| Verbs + at / verbs + to | anonyme | 3 627 | 68.5/100 | Club | ||
| Verbs + Postpositions(3) | anonyme | 1 132 | 63/100 | Club | ||
| Verbs + up | lili73 | 2 782 | 65/100 | Club | ||
| Verbs and particle 'out' | anonyme | 1 940 | 53/100 | Club | ||
| Verbs and particles | val92 | 1 557 | 49/100 | Club | ||
| Verbs and particles | eos17 | 1 273 | 53.5/100 | Club | ||
| Verbs and particles | bridg | 33 451 | 63/100 | Club | ||
| Verbs and particles | rm10 | 1 638 | 76.5/100 | Club | ||
| Verbs and postpositions | val92 | 1 550 | 69/100 | Club | ||
| Verbs and prepositions | fouine18 | 4 060 | 54/100 | Club | ||
| Verbs and prepositions | val92 | 1 880 | 68.5/100 | Club | ||
| Verbs and prepositions | eos17 | 1 745 | 57/100 | Club | ||
| Verbs followed by Ahead/ Forward | baboune16 | 2 276 | 68.5/100 | Club | ||
| Versatile Take | anonyme | 5 224 | 54/100 | Club | ||
| Walk out, walk out on | anijul | 588 | 71/100 | Club | ||

Recommended lessons to learn English: 