To have someone do something
Passive voice
Other English exercises about the same topic: To have someone do something
Passive voice [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'Make someone do'/'Have something done': (a little further) |
here4u | 43 170 | 53/100 | Club | ||
| Active - passive |
chocolatcitron | 8 236 | 62.5/100 | Club | ||
Active => Passive voice (video) *Lesson*![]() |
bridg | 92 374 | 39.5/100 | Club | ||
| Active or passive voice |
hidalgo | 71 277 | 62.5/100 | Club | ||
| Adjectives in -ed or in -ing |
here4u | 26 607 | 66.5/100 | Club | ||
| Causative clauses |
eos17 | 805 | 66.5/100 | Club | ||
| Causative clauses and active form |
necroboynonoss | 1 639 | 78/100 | Club | ||
| Causative clauses and Have |
necroboynonoss | 904 | 81/100 | Club | ||
| Causative clauses and Make |
necroboynonoss | 1 215 | 79/100 | Club | ||
| Causative clauses and passive form |
necroboynonoss | 2 366 | 74/100 | Club | ||
| Causative clauses: making someone do something |
here4u | 13 324 | 57.5/100 | Club | ||
| Causatives |
anonyme | 2 190 | 71.5/100 | Club | ||
| Causatives clauses in passive or active form with Have |
necroboynonoss | 1 896 | 62/100 | Club | ||
| Difficulties of the Passive Form |
here4u | 16 521 | 25/100 | Club | ||
| Do / Make |
bridg | 106 526 | 69.5/100 | Club | ||
| Have something done |
anonyme | 240 324 | 47.5/100 | Club | ||
| Have something done |
anonyme | 7 382 | 62/100 | Club | ||
| Have, make , and get |
anonyme | 25 582 | 58/100 | Club | ||
| Impersonal passive |
necroboynonoss | 1 412 | 60/100 | Club | ||
| Impersonal subject and passive |
necroboynonoss | 1 973 | 62/100 | Club | ||
| Life accident 1 |
here4u | 18 078 | 47/100 | Club | ||
| Life accident 2 |
here4u | 9 796 | 33/100 | Club | ||
| Make or have |
anonyme | 6 890 | 52/100 | Club | ||
| Make or have + infinitive |
bridg | 39 140 | 49/100 | Club | ||
| Make someone do / Be made to do |
necroboynonoss | 869 | 49/100 | Club | ||
| Make someone do/ Be made to do |
here4u | 10 912 | 57.5/100 | Club | ||
| Make/get/have |
woodyrun | 17 974 | 66.5/100 | Club | ||
| Passive - active |
chocolatcitron | 3 910 | 52.5/100 | Club | ||
| Passive and double object verbs |
necroboynonoss | 2 121 | 60.5/100 | Club | ||
| Passive and future Be going to |
necroboynonoss | 2 882 | 57.5/100 | Club | ||
| Passive and future perfect simple |
necroboynonoss | 1 904 | 66.5/100 | Club | ||
| Passive and imperative |
necroboynonoss | 1 900 | 70.5/100 | Club | ||
| Passive and past perfect |
necroboynonoss | 3 299 | 57.5/100 | Club | ||
| Passive and past simple v-ing |
necroboynonoss | 4 967 | 47/100 | Club | ||
| Passive and present perfect |
necroboynonoss | 9 921 | 44.5/100 | Club | ||
| Passive form |
anonyme | 136 181 | 24.5/100 | Club | ||
| Passive form |
anonyme | 20 357 | 71.5/100 | Club | ||
| Passive form |
lucile83 | 105 419 | 54/100 | Club | ||
| Passive form |
lili73 | 45 383 | 47.5/100 | Club | ||
| Passive form |
lucile83 | 737 784 | 26/100 | Club | ||
| Passive form (1) |
felin | 40 000 | 41.5/100 | Club | ||
| Passive form (3) |
felin | 19 975 | 37.5/100 | Club | ||
Passive form (video) *Lesson*![]() |
lucile83 | 8 338 | 52/100 | Club | ||
| Passive form : step 1 |
here4u | 20 553 | 59.5/100 | Club | ||
| Passive Form : step 2 |
here4u | 8 087 | 52.5/100 | Club | ||
| Passive Form : step 3 |
here4u | 6 927 | 55/100 | Club | ||
| Passive form and future simple |
necroboynonoss | 3 664 | 65/100 | Club | ||
| Passive form and past simple |
necroboynonoss | 6 697 | 63.5/100 | Club | ||
| Passive Verbs With Two Objects |
necroboynonoss | 894 | 58/100 | Club | ||
| Passive voice |
webmaster | 87 401 | 35.5/100 | Club | ||
| Passive voice |
webmaster | 108 092 | 53.5/100 | Club | ||
| Passive voice |
bridg | 57 481 | 47/100 | Club | ||
Passive voice ![]() |
lucile83 | 41 927 | 35.5/100 | Club | ||
| Passive voice |
webmaster | 466 209 | 38.5/100 | Club | ||
| Passive voice |
webmaster | 116 541 | 51.5/100 | Club | ||
| Passive voice and tenses |
hidalgo | 28 750 | 43/100 | Club | ||
| Passive with two objects |
necroboynonoss | 3 775 | 59.5/100 | Club | ||
| Passive- One/ They/ People.... |
lucile83 | 85 163 | 73.5/100 | Club | ||
| Passive/active form |
lucile83 | 156 223 | 66/100 | Club | ||
| Personal passive |
necroboynonoss | 517 | 59/100 | Club | ||
| Personal passive |
necroboynonoss | 1 035 | 49/100 | Club | ||
| Personal passive |
necroboynonoss | 506 | 50.5/100 | Club | ||
| Personal passive 1 |
necroboynonoss | 812 | 57.5/100 | Club | ||
| Personal passive 2 |
necroboynonoss | 499 | 66.5/100 | Club | ||
| Present and passive form |
anonyme | 31 972 | 50/100 | Club | ||
The passive form *Lesson*![]() |
bridg | 18 534 | 45/100 | Club | ||
| To talk someone into / out of doing something ... |
here4u | 2 553 | 67/100 | Club | ||
| Vocabulary + passive: the little tree 2/2 |
here4u | 1 199 | 61.5/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Active / passive form | anonyme | 51 642 | 64/100 | Club | ||
| Active and passive form | anonyme | 15 085 | 60.5/100 | Club | ||
| Active and passive form | anonyme | 31 945 | 63.5/100 | Club | ||
| Active and passive form | anonyme | 14 296 | 45.5/100 | Club | ||
| Active and Passive Voice |
paka98 | 26 783 | 32.5/100 | Club | ||
| Active form | fouine18 | 9 429 | 30/100 | Club | ||
| Active or passive | anonyme | 1 219 | 50/100 | Club | ||
| Active or passive form | laure95 | 6 090 | 59/100 | Club | ||
| Active or Passive form | anonyme | 3 199 | 39/100 | Club | ||
| Active or passive present perfect | anonyme | 35 255 | 43/100 | Club | ||
| Active or Passive voice | anonyme | 4 565 | 47/100 | Club | ||
| Active or passive voice |
anonyme | 23 757 | 40.5/100 | Club | ||
| Ask someone else (to)do it | anonyme | 2 974 | 56.5/100 | Club | ||
| Causative clauses | necroboynonoss | 623 | 59.5/100 | Club | ||
| Causative clauses | necroboynonoss | 488 | 66/100 | Club | ||
| Causative clauses and active form with Get |
necroboynonoss | 658 | 53/100 | Club | ||
| Causative clauses and active form with Have |
necroboynonoss | 1 157 | 53/100 | Club | ||
| Causative clauses and active or passive form with Get |
necroboynonoss | 764 | 68/100 | Club | ||
| Causative clauses and Get |
necroboynonoss | 726 | 78.5/100 | Club | ||
| Causative clauses and Get | zilazila | 1 382 | 75/100 | Club | ||
| Causative clauses and Have | zilazila | 1 030 | 78.5/100 | Club | ||
| Causative clauses and Make | zilazila | 1 268 | 70.5/100 | Club | ||
| Causative clauses and passive form with Get |
necroboynonoss | 568 | 58/100 | Club | ||
| Causative clauses and passive form with Have |
necroboynonoss | 1 197 | 63/100 | Club | ||
| Causative Form |
anonyme | 67 503 | 43.5/100 | Club | ||
| Causative Have | greg100 | 37 493 | 61/100 | Club | ||
| Causative verbs | zilazila | 1 634 | 69.5/100 | Club | ||
| Causative verbs - have | zilazila | 911 | 40/100 | Club | ||
| Causative verbs - have | zilazila | 1 979 | 41/100 | Club | ||
| Causatives | hidalgo | 478 | 60/100 | Club | ||
| Causatives and passive | zilazila | 981 | 29/100 | Club | ||
| Causatives with Get |
necroboynonoss | 445 | 67.5/100 | Club | ||
| Causatives with Get |
necroboynonoss | 375 | 68.5/100 | Club | ||
| Causatives with Get |
necroboynonoss | 337 | 63/100 | Club | ||
| Causatives with Have |
necroboynonoss | 441 | 67/100 | Club | ||
| Causatives with Have |
necroboynonoss | 342 | 65.5/100 | Club | ||
| Causatives with Make |
necroboynonoss | 441 | 66.5/100 | Club | ||
| Disorder in passive form | anonyme | 4 786 | 34/100 | Club | ||
| DO or MAKE? Do it, I've made it for you! | anonyme | 7 508 | 53/100 | Club | ||
| Forms of verbs |
here4u | 3 192 | 63/100 | Club | ||
| Have / Get + indirect object | anonyme | 8 545 | 31.5/100 | Club | ||
| Have it done | chrislondon | 4 384 | 48.5/100 | Club | ||
| Have someone do something | mylaw | 20 311 | 43/100 | Club | ||
| Impersonal passive |
necroboynonoss | 12 790 | 49/100 | Club | ||
| Investigation: passive and past simple | anonyme | 3 870 | 60.5/100 | Club | ||
| Let - Have - Make | zilazila | 1 082 | 68/100 | Club | ||
| Make / Get / Let / Have | greg100 | 36 202 | 66.5/100 | Club | ||
| Make someone do ... |
anonyme | 30 423 | 25.5/100 | Club | ||
| Make, Have, Let |
bridg | 39 421 | 62.5/100 | Club | ||
| Mummification | anonyme | 1 771 | 39.5/100 | Club | ||
| Passive | anonyme | 38 179 | 25.5/100 | Club | ||
| Passive | anonyme | 5 075 | 35/100 | Club | ||
| Passive | anonyme | 3 513 | 52/100 | Club | ||
| Passive | zilazila | 583 | 59/100 | Club | ||
| Passive | zilazila | 604 | 53/100 | Club | ||
| Passive | zilazila | 737 | 44/100 | Club | ||
| Passive (be+pp) | zilazila | 584 | 57/100 | Club | ||
| Passive and active form | anonyme | 5 323 | 47/100 | Club | ||
| Passive and conditional sentences | zilazila | 4 096 | 44.5/100 | Club | ||
| Passive and Present simple | anonyme | 24 081 | 51.5/100 | Club | ||
| Passive form | anonyme | 16 634 | 30/100 | Club | ||
| Passive form | anonyme | 7 482 | 41.5/100 | Club | ||
| Passive form | anonyme | 4 050 | 65/100 | Club | ||
| Passive form | anonyme | 6 541 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 128 | 54/100 | Club | ||
| Passive form | anonyme | 3 088 | 64.5/100 | Club | ||
| Passive form | anonyme | 35 831 | 65/100 | Club | ||
| Passive form | anonyme | 8 530 | 39.5/100 | Club | ||
| Passive form | anonyme | 10 033 | 42.5/100 | Club | ||
| Passive form | anonyme | 9 547 | 61/100 | Club | ||
| Passive form | anonyme | 71 177 | 39.5/100 | Club | ||
| Passive form | anonyme | 3 633 | 68.5/100 | Club | ||
| Passive form | anonyme | 10 116 | 42.5/100 | Club | ||
| Passive form | anonyme | 5 347 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 509 | 44.5/100 | Club | ||
| Passive form | bridg | 17 006 | 32/100 | Club | ||
| Passive form | anonyme | 3 733 | 42/100 | Club | ||
| Passive form | anonyme | 4 554 | 32.5/100 | Club | ||
| Passive form | anonyme | 36 560 | 43/100 | Club | ||
| Passive form | anonyme | 13 749 | 26.5/100 | Club | ||
| Passive form | anonyme | 5 654 | 38/100 | Club | ||
| Passive form | anonyme | 2 762 | 56.5/100 | Club | ||
| Passive form | fouine18 | 14 905 | 25/100 | Club | ||
| Passive form | anonyme | 296 069 | 35/100 | Club | ||
| Passive form | hidalgo | 6 830 | 28.5/100 | Club | ||
| Passive form | anonyme | 8 680 | 52/100 | Club | ||
| Passive form | hidalgo | 2 444 | 39.5/100 | Club | ||
| Passive form | anonyme | 4 983 | 39/100 | Club | ||
| Passive form | anonyme | 6 143 | 50/100 | Club | ||
| Passive form | anonyme | 109 056 | 32/100 | Club | ||
| Passive form | anonyme | 4 433 | 77/100 | Club | ||
| Passive form | anonyme | 1 379 | 58/100 | Club | ||
| Passive form | anonyme | 2 995 | 38.5/100 | Club | ||
| Passive form | anonyme | 2 465 | 34/100 | Club | ||
| Passive form | anonyme | 12 010 | 37/100 | Club | ||
| Passive form | anonyme | 12 389 | 29.5/100 | Club | ||
| Passive form |
lucile83 | 138 202 | 65/100 | Club | ||
| Passive form | fouine18 | 3 928 | 49/100 | Club | ||
| Passive form | anonyme | 7 011 | 41.5/100 | Club | ||
| Passive form | fouine18 | 1 580 | 59.5/100 | Club | ||
| Passive form | anonyme | 3 423 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 840 | 49.5/100 | Club | ||
| Passive form |
anonyme | 15 181 | 55/100 | Club | ||
| Passive form |
lili73 | 3 896 | 47/100 | Club | ||
| Passive form | anonyme | 1 677 | 61.5/100 | Club | ||
| Passive form | anonyme | 2 996 | 67.5/100 | Club | ||
| Passive form | anonyme | 5 207 | 61/100 | Club | ||
| Passive form | anonyme | 5 031 | 73/100 | Club | ||
| Passive form | anonyme | 997 | 47/100 | Club | ||
| Passive form | anonyme | 1 502 | 61/100 | Club | ||
| Passive form | anonyme | 1 423 | 66.5/100 | Club | ||
| Passive form | anonyme | 1 533 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 988 | 73.5/100 | Club | ||
| Passive form | anonyme | 2 051 | 51.5/100 | Club | ||
| Passive form | anonyme | 1 768 | 58/100 | Club | ||
| Passive form | anonyme | 5 306 | 46.5/100 | Club | ||
| Passive form | anonyme | 1 219 | 61/100 | Club | ||
| Passive form | anonyme | 2 512 | 70.5/100 | Club | ||
| Passive form | anonyme | 1 861 | 39.5/100 | Club | ||
| Passive form | anonyme | 2 322 | 41/100 | Club | ||
| Passive form | anonyme | 1 652 | 69.5/100 | Club | ||
| Passive form | anonyme | 2 134 | 53/100 | Club | ||
| Passive form | irish21 | 2 881 | 43.5/100 | Club | ||
| Passive form | eos17 | 1 854 | 50/100 | Club | ||
| Passive form | anonyme | 1 183 | 75/100 | Club | ||
| Passive form | costo | 2 288 | 69.5/100 | Club | ||
| Passive form | leopold | 628 | 79/100 | Club | ||
| Passive form | eos17 | 722 | 59/100 | Club | ||
| Passive form | anonyme | 696 | 67/100 | Club | ||
| Passive form | zilazila | 696 | 43/100 | Club | ||
| Passive form | zilazila | 1 671 | 51/100 | Club | ||
| Passive form | anonyme | 436 | 40/100 | Club | ||
| Passive form | zilazila | 608 | 51.5/100 | Club | ||
| Passive form | zilazila | 681 | 42/100 | Club | ||
| Passive form | mahrabad | 686 | 39/100 | Club | ||
| Passive form | zilazila | 782 | 38/100 | Club | ||
| Passive form |
eos17 | 937 | 52.5/100 | Club | ||
| Passive form (3) 2.2 | felin | 8 603 | 51/100 | Club | ||
| Passive form 2 | anonyme | 7 041 | 70/100 | Club | ||
| Passive form : two complements |
anonyme | 48 458 | 39/100 | Club | ||
| Passive form and Can |
necroboynonoss | 2 125 | 61/100 | Club | ||
| Passive form and May |
necroboynonoss | 1 214 | 64/100 | Club | ||
| Passive form and Must |
necroboynonoss | 5 467 | 58/100 | Club | ||
| Passive form and past simple | zilazila | 1 201 | 61/100 | Club | ||
| Passive form and present simple |
necroboynonoss | 1 019 | 59.5/100 | Club | ||
| Passive form and present simple |
necroboynonoss | 604 | 75.5/100 | Club | ||
| Passive form and segregation in the USA | anonyme | 6 111 | 42/100 | Club | ||
| Passive form and tenses | anonyme | 2 528 | 54/100 | Club | ||
| Passive form in present continuous |
necroboynonoss | 7 353 | 57/100 | Club | ||
| Passive form in present simple |
necroboynonoss | 16 882 | 56.5/100 | Club | ||
| Passive form in the past tense | anonyme | 23 188 | 53.5/100 | Club | ||
| Passive or active form | anonyme | 34 068 | 46.5/100 | Club | ||
| Passive or active form | anonyme | 1 159 | 33/100 | Club | ||
| Passive or active form? | anonyme | 6 150 | 38.5/100 | Club | ||
| Passive structures | anonyme | 9 418 | 32/100 | Club | ||
| Passive to active voice | shayla | 105 940 | 72.5/100 | Club | ||
| Passive Verbs |
anonyme | 672 | 55/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 1 230 | 62.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 424 | 69/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 519 | 61/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 355 | 71/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 680 | 72.5/100 | Club | ||
| Passive voice | anonyme | 34 742 | 43/100 | Club | ||
| Passive voice | anonyme | 4 297 | 38.5/100 | Club | ||
| Passive voice | anonyme | 9 849 | 38/100 | Club | ||
| Passive voice | anonyme | 4 604 | 64.5/100 | Club | ||
| Passive voice | anonyme | 3 982 | 65/100 | Club | ||
| Passive Voice | anonyme | 1 231 | 51.5/100 | Club | ||
| Passive voice | anonyme | 11 703 | 29.5/100 | Club | ||
| Passive voice |
felin | 33 014 | 39/100 | Club | ||
| Passive voice |
anonyme | 392 895 | 33.5/100 | Club | ||
| Passive voice |
costo | 9 521 | 52/100 | Club | ||
| Passive Voice | zilazila | 557 | 52/100 | Club | ||
| Passive voice |
anonyme | 5 645 | 75.5/100 | Club | ||
| Passive voice | anonyme | 7 333 | 50/100 | Club | ||
| Passive voice | anonyme | 19 557 | 69.5/100 | Club | ||
| Passive voice | anonyme | 12 006 | 46/100 | Club | ||
| Passive voice |
anonyme | 24 779 | 28.5/100 | Club | ||
| Passive voice |
lucile83 | 4 299 | 46.5/100 | Club | ||
| Passive voice | anonyme | 3 266 | 39/100 | Club | ||
| Passive voice |
anonyme | 51 704 | 44/100 | Club | ||
| Passive voice | anonyme | 2 169 | 49/100 | Club | ||
| Passive voice | anonyme | 7 411 | 39/100 | Club | ||
| Passive voice |
anonyme | 9 205 | 34.5/100 | Club | ||
| Passive voice | anonyme | 2 932 | 73/100 | Club | ||
| Passive Voice | anonyme | 3 634 | 44/100 | Club | ||
| Passive voice | eos17 | 9 259 | 42.5/100 | Club | ||
| Passive voice | anonyme | 2 438 | 49/100 | Club | ||
| Passive voice |
anonyme | 9 038 | 28/100 | Club | ||
| Passive voice | shayla | 3 564 | 51/100 | Club | ||
| Passive Voice | anonyme | 2 445 | 53/100 | Club | ||
| Passive voice |
komiks | 41 283 | 43.5/100 | Club | ||
| Passive voice | anonyme | 1 193 | 52.5/100 | Club | ||
| Passive Voice | anonyme | 1 668 | 54/100 | Club | ||
| Passive voice | anonyme | 2 885 | 38/100 | Club | ||
| Passive voice | anonyme | 1 135 | 65.5/100 | Club | ||
| Passive voice | anonyme | 2 122 | 40.5/100 | Club | ||
| Passive Voice | anonyme | 1 459 | 57.5/100 | Club | ||
| Passive voice |
anonyme | 7 264 | 66/100 | Club | ||
| Passive voice | zilazila | 1 243 | 46.5/100 | Club | ||
| Passive voice | zilazila | 2 034 | 36.5/100 | Club | ||
| Passive voice |
anonyme | 1 768 | 37/100 | Club | ||
| Passive voice | anonyme | 1 267 | 52/100 | Club | ||
| Passive voice | anonyme | 1 066 | 48/100 | Club | ||
| Passive voice | zilazila | 2 187 | 41.5/100 | Club | ||
| Passive voice | anonyme | 582 | 48/100 | Club | ||
| Passive voice | anonyme | 676 | 45.5/100 | Club | ||
| Passive voice | diallo20 | 422 | 67/100 | Club | ||
| Passive Voice (Past Simple) | greg100 | 10 139 | 68/100 | Club | ||
| Passive Voice (Simple Future ) | greg100 | 10 724 | 69/100 | Club | ||
| Passive voice and present | shayla | 4 041 | 41/100 | Club | ||
| Passive voice and tenses | anonyme | 3 230 | 38.5/100 | Club | ||
| Passive voice in past tense |
laure95 | 122 775 | 34.5/100 | Club | ||
| Passive voice with prepositions | flori10 | 495 | 68/100 | Club | ||
| Passive Vs. Active | anonyme | 4 112 | 45.5/100 | Club | ||
| Passive/active |
anonyme | 12 763 | 22.5/100 | Club | ||
| Passive/active form | anonyme | 3 839 | 28.5/100 | Club | ||
| Passive/active voice |
anonyme | 16 106 | 29.5/100 | Club | ||
| Personal passive |
necroboynonoss | 679 | 58/100 | Club | ||
| Personal passive |
necroboynonoss | 2 097 | 41/100 | Club | ||
| Personal passive |
necroboynonoss | 461 | 53.5/100 | Club | ||
| Present , Past or Future Passive |
greg100 | 44 076 | 59.5/100 | Club | ||
| Present continuous and passive | greg100 | 7 747 | 68/100 | Club | ||
| Present Passive Voice | anonyme | 9 454 | 54.5/100 | Club | ||
| Present simple in passive | anonyme | 879 | 62.5/100 | Club | ||
| Sentences | anonyme | 3 755 | 45.5/100 | Club | ||
| The passive form |
anonyme | 106 567 | 71/100 | Club | ||
| The passive form. | anonyme | 14 521 | 29/100 | Club | ||
| To make someone do something | anonyme | 14 278 | 28/100 | Club | ||
| Turn of phrases |
chocolatcitron | 347 | 72.5/100 | Club | ||
| Verbs and passive form | anonyme | 494 | 44.5/100 | Club | ||
| Verbs in passive voice | anonyme | 5 594 | 49.5/100 | Club | ||
| Verbs to adjectives with ED | anonyme | 2 792 | 70/100 | Club | ||
| Voix passive-Present Perfect | greg100 | 5 028 | 67/100 | Club | ||
| Who has done it? | anonyme | 3 925 | 73/100 | Club | ||

Recommended lessons to learn English: 
