Passive voice
Other English exercises about the same topic: Passive voice [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Active - passive |
chocolatcitron | 8 234 | 62.5/100 | Club | ||
Active => Passive voice (video) *Lesson*![]() |
bridg | 92 355 | 39.5/100 | Club | ||
| Adjectives in -ed or in -ing |
here4u | 26 604 | 66.5/100 | Club | ||
| Difficulties of the Passive Form |
here4u | 16 518 | 25/100 | Club | ||
| Life accident 1 |
here4u | 18 074 | 47/100 | Club | ||
| Life accident 2 |
here4u | 9 795 | 33/100 | Club | ||
| Make someone do/ Be made to do |
here4u | 10 909 | 57.5/100 | Club | ||
| Passive - active |
chocolatcitron | 3 812 | 52/100 | Club | ||
| Passive form *Lesson* | anonyme | 20 355 | 71.5/100 | Club | ||
| Passive form |
lucile83 | 737 545 | 26/100 | Club | ||
| Passive form (1) *Lesson* | felin | 39 998 | 41.5/100 | Club | ||
| Passive form (3) *Lesson* | felin | 19 975 | 37.5/100 | Club | ||
Passive form (video) *Lesson*![]() |
lucile83 | 8 270 | 52/100 | Club | ||
| Passive form : step 1 |
here4u | 20 537 | 59.5/100 | Club | ||
| Passive Form : step 2 |
here4u | 8 084 | 52.5/100 | Club | ||
| Passive Form : step 3 |
here4u | 6 922 | 55/100 | Club | ||
| Passive voice |
felin | 33 013 | 39/100 | Club | ||
Passive voice ![]() |
lucile83 | 41 927 | 35.5/100 | Club | ||
| Passive- One/ They/ People.... |
lucile83 | 85 145 | 73.5/100 | Club | ||
| Personal passive |
necroboynonoss | 1 035 | 49/100 | Club | ||
| Personal passive |
necroboynonoss | 505 | 50.5/100 | Club | ||
The passive form *Lesson*![]() |
bridg | 18 533 | 45/100 | Club | ||
| Vocabulary + passive: the little tree 2/2 |
here4u | 1 196 | 61.5/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Active / passive form | anonyme | 51 641 | 64/100 | Club | ||
| Active and passive form | anonyme | 15 085 | 60.5/100 | Club | ||
| Active and passive form | anonyme | 31 945 | 63.5/100 | Club | ||
| Active and passive form | anonyme | 14 294 | 45.5/100 | Club | ||
| Active and Passive Voice |
paka98 | 26 783 | 32.5/100 | Club | ||
| Active form | fouine18 | 9 429 | 30/100 | Club | ||
| Active or passive | anonyme | 1 213 | 50/100 | Club | ||
| Active or passive form | laure95 | 6 006 | 58.5/100 | Club | ||
| Active or Passive form | anonyme | 3 192 | 39/100 | Club | ||
| Active or passive present perfect | anonyme | 35 255 | 43/100 | Club | ||
| Active or passive voice | hidalgo | 71 271 | 62.5/100 | Club | ||
| Active or Passive voice | anonyme | 4 550 | 47/100 | Club | ||
| Active or passive voice |
anonyme | 23 734 | 40.5/100 | Club | ||
| Disorder in passive form | anonyme | 4 786 | 34/100 | Club | ||
| Forms of verbs | here4u | 3 192 | 63/100 | Club | ||
| Impersonal passive | necroboynonoss | 1 412 | 60/100 | Club | ||
| Impersonal passive | necroboynonoss | 12 783 | 49/100 | Club | ||
| Impersonal subject and passive | necroboynonoss | 1 972 | 62/100 | Club | ||
| Investigation: passive and past simple | anonyme | 3 862 | 60.5/100 | Club | ||
| Make someone do / Be made to do | necroboynonoss | 868 | 49/100 | Club | ||
| Mummification | anonyme | 1 771 | 39.5/100 | Club | ||
| Passive | anonyme | 38 170 | 25.5/100 | Club | ||
| Passive | anonyme | 5 075 | 35/100 | Club | ||
| Passive | anonyme | 3 508 | 52/100 | Club | ||
| Passive | zilazila | 582 | 59/100 | Club | ||
| Passive | zilazila | 602 | 53/100 | Club | ||
| Passive | zilazila | 731 | 44/100 | Club | ||
| Passive (be+pp) | zilazila | 582 | 57/100 | Club | ||
| Passive and active form | anonyme | 5 323 | 47/100 | Club | ||
| Passive and conditional sentences | zilazila | 4 093 | 44.5/100 | Club | ||
| Passive and double object verbs | necroboynonoss | 2 121 | 60.5/100 | Club | ||
| Passive and future Be going to | necroboynonoss | 2 881 | 57.5/100 | Club | ||
| Passive and future perfect simple | necroboynonoss | 1 904 | 66.5/100 | Club | ||
| Passive and imperative | necroboynonoss | 1 899 | 70.5/100 | Club | ||
| Passive and past perfect | necroboynonoss | 3 298 | 57.5/100 | Club | ||
| Passive and past simple v-ing | necroboynonoss | 4 956 | 47/100 | Club | ||
| Passive and present perfect | necroboynonoss | 9 864 | 44.5/100 | Club | ||
| Passive and Present simple | anonyme | 24 081 | 51.5/100 | Club | ||
| Passive form | anonyme | 16 624 | 30/100 | Club | ||
| Passive form | anonyme | 7 479 | 41.5/100 | Club | ||
| Passive form | anonyme | 4 049 | 65/100 | Club | ||
| Passive form | anonyme | 6 541 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 128 | 54/100 | Club | ||
| Passive form | anonyme | 3 088 | 64.5/100 | Club | ||
| Passive form | anonyme | 35 826 | 65/100 | Club | ||
| Passive form | anonyme | 8 530 | 39.5/100 | Club | ||
| Passive form | anonyme | 10 033 | 42.5/100 | Club | ||
| Passive form | anonyme | 9 545 | 61/100 | Club | ||
| Passive form | anonyme | 71 128 | 39.5/100 | Club | ||
| Passive form | anonyme | 3 631 | 68.5/100 | Club | ||
| Passive form | anonyme | 10 115 | 42.5/100 | Club | ||
| Passive form | anonyme | 5 346 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 507 | 44/100 | Club | ||
| Passive form | bridg | 17 006 | 32/100 | Club | ||
| Passive form | anonyme | 3 733 | 42/100 | Club | ||
| Passive form | anonyme | 4 554 | 32.5/100 | Club | ||
| Passive form | anonyme | 36 545 | 43/100 | Club | ||
| Passive form | anonyme | 13 746 | 26.5/100 | Club | ||
| Passive form | anonyme | 5 652 | 38/100 | Club | ||
| Passive form | anonyme | 2 762 | 56.5/100 | Club | ||
| Passive form | fouine18 | 14 901 | 25/100 | Club | ||
| Passive form | anonyme | 295 998 | 35/100 | Club | ||
| Passive form | hidalgo | 6 830 | 28.5/100 | Club | ||
| Passive form | anonyme | 8 674 | 52/100 | Club | ||
| Passive form | hidalgo | 2 444 | 39.5/100 | Club | ||
| Passive form | anonyme | 4 982 | 39/100 | Club | ||
| Passive form | anonyme | 6 143 | 50/100 | Club | ||
| Passive form | anonyme | 109 052 | 32/100 | Club | ||
| Passive form | anonyme | 4 429 | 77/100 | Club | ||
| Passive form | anonyme | 1 379 | 58/100 | Club | ||
| Passive form | anonyme | 2 995 | 38.5/100 | Club | ||
| Passive form | anonyme | 2 465 | 34/100 | Club | ||
| Passive form | anonyme | 12 010 | 37/100 | Club | ||
| Passive form | anonyme | 136 098 | 24.5/100 | Club | ||
| Passive form | anonyme | 12 387 | 29.5/100 | Club | ||
| Passive form | lucile83 | 138 181 | 65/100 | Club | ||
| Passive form | fouine18 | 3 928 | 49/100 | Club | ||
| Passive form | anonyme | 7 009 | 41.5/100 | Club | ||
| Passive form | fouine18 | 1 580 | 59.5/100 | Club | ||
| Passive form | lucile83 | 105 353 | 54/100 | Club | ||
| Passive form | anonyme | 3 421 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 840 | 49.5/100 | Club | ||
| Passive form | anonyme | 15 181 | 55/100 | Club | ||
| Passive form | lili73 | 3 895 | 47/100 | Club | ||
| Passive form | anonyme | 1 677 | 61.5/100 | Club | ||
| Passive form | anonyme | 2 992 | 67.5/100 | Club | ||
| Passive form | anonyme | 5 203 | 61/100 | Club | ||
| Passive form | anonyme | 5 028 | 73/100 | Club | ||
| Passive form | anonyme | 996 | 47.5/100 | Club | ||
| Passive form | anonyme | 1 501 | 61/100 | Club | ||
| Passive form | anonyme | 1 423 | 66.5/100 | Club | ||
| Passive form | anonyme | 1 532 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 986 | 73.5/100 | Club | ||
| Passive form | anonyme | 2 051 | 51.5/100 | Club | ||
| Passive form | anonyme | 1 765 | 58/100 | Club | ||
| Passive form | anonyme | 5 304 | 46.5/100 | Club | ||
| Passive form | anonyme | 1 216 | 61/100 | Club | ||
| Passive form | anonyme | 2 511 | 70.5/100 | Club | ||
| Passive form | anonyme | 1 858 | 39.5/100 | Club | ||
| Passive form | lili73 | 45 358 | 47.5/100 | Club | ||
| Passive form | anonyme | 2 320 | 41/100 | Club | ||
| Passive form | anonyme | 1 651 | 69.5/100 | Club | ||
| Passive form | anonyme | 2 134 | 53/100 | Club | ||
| Passive form | irish21 | 2 881 | 43.5/100 | Club | ||
| Passive form | eos17 | 1 854 | 50/100 | Club | ||
| Passive form | anonyme | 1 183 | 75/100 | Club | ||
| Passive form | costo | 2 288 | 69.5/100 | Club | ||
| Passive form | leopold | 628 | 79/100 | Club | ||
| Passive form | eos17 | 722 | 59/100 | Club | ||
| Passive form | anonyme | 696 | 67/100 | Club | ||
| Passive form | zilazila | 696 | 43/100 | Club | ||
| Passive form | zilazila | 1 670 | 51/100 | Club | ||
| Passive form | anonyme | 435 | 40/100 | Club | ||
| Passive form | zilazila | 608 | 51.5/100 | Club | ||
| Passive form | zilazila | 681 | 42/100 | Club | ||
| Passive form | mahrabad | 686 | 39/100 | Club | ||
| Passive form | zilazila | 782 | 38/100 | Club | ||
| Passive form |
eos17 | 934 | 53/100 | Club | ||
| Passive form (3) 2.2 | felin | 8 603 | 51/100 | Club | ||
| Passive form 2 | anonyme | 7 040 | 70/100 | Club | ||
| Passive form : two complements | anonyme | 48 434 | 39/100 | Club | ||
| Passive form and Can | necroboynonoss | 2 125 | 61/100 | Club | ||
| Passive form and future simple | necroboynonoss | 3 657 | 65/100 | Club | ||
| Passive form and May | necroboynonoss | 1 213 | 64/100 | Club | ||
| Passive form and Must | necroboynonoss | 5 466 | 58/100 | Club | ||
| Passive form and past simple | zilazila | 1 201 | 61/100 | Club | ||
| Passive form and past simple | necroboynonoss | 6 688 | 63.5/100 | Club | ||
| Passive form and present simple | necroboynonoss | 1 019 | 59.5/100 | Club | ||
| Passive form and present simple | necroboynonoss | 604 | 75.5/100 | Club | ||
| Passive form and segregation in the USA | anonyme | 6 099 | 42/100 | Club | ||
| Passive form and tenses | anonyme | 2 528 | 54/100 | Club | ||
| Passive form in present continuous | necroboynonoss | 7 346 | 57/100 | Club | ||
| Passive form in present simple | necroboynonoss | 16 858 | 56.5/100 | Club | ||
| Passive form in the past tense | anonyme | 23 174 | 53.5/100 | Club | ||
| Passive or active form | anonyme | 34 049 | 46.5/100 | Club | ||
| Passive or active form | anonyme | 1 159 | 33/100 | Club | ||
| Passive or active form? | anonyme | 6 150 | 38.5/100 | Club | ||
| Passive structures | anonyme | 9 411 | 32/100 | Club | ||
| Passive to active voice | shayla | 105 939 | 72.5/100 | Club | ||
| Passive Verbs |
anonyme | 672 | 55/100 | Club | ||
| Passive Verbs With Two Objects | necroboynonoss | 893 | 58/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 1 229 | 62.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 424 | 69/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 514 | 61.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 355 | 71/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 677 | 72.5/100 | Club | ||
| Passive voice | anonyme | 34 742 | 43/100 | Club | ||
| Passive voice | webmaster | 87 373 | 35.5/100 | Club | ||
| Passive voice | anonyme | 4 297 | 38.5/100 | Club | ||
| Passive voice | anonyme | 9 849 | 38/100 | Club | ||
| Passive voice | webmaster | 108 064 | 53.5/100 | Club | ||
| Passive voice | anonyme | 4 602 | 64.5/100 | Club | ||
| Passive voice | anonyme | 3 982 | 65/100 | Club | ||
| Passive Voice | anonyme | 1 230 | 51.5/100 | Club | ||
| Passive voice | anonyme | 11 693 | 29.5/100 | Club | ||
| Passive voice | bridg | 57 419 | 47/100 | Club | ||
| Passive voice | anonyme | 392 787 | 33.5/100 | Club | ||
| Passive voice | webmaster | 466 067 | 38.5/100 | Club | ||
| Passive voice | webmaster | 116 514 | 51.5/100 | Club | ||
| Passive voice | costo | 9 520 | 52/100 | Club | ||
| Passive Voice | zilazila | 557 | 52/100 | Club | ||
| Passive voice | anonyme | 5 644 | 75.5/100 | Club | ||
| Passive voice | anonyme | 7 327 | 50/100 | Club | ||
| Passive voice | anonyme | 19 545 | 69.5/100 | Club | ||
| Passive voice | anonyme | 12 006 | 46/100 | Club | ||
| Passive voice | anonyme | 24 775 | 28.5/100 | Club | ||
| Passive voice | lucile83 | 4 299 | 46.5/100 | Club | ||
| Passive voice | anonyme | 3 266 | 39/100 | Club | ||
| Passive voice | anonyme | 51 702 | 44/100 | Club | ||
| Passive voice | anonyme | 2 169 | 49/100 | Club | ||
| Passive voice | anonyme | 7 411 | 39/100 | Club | ||
| Passive voice | anonyme | 9 203 | 34.5/100 | Club | ||
| Passive voice | anonyme | 2 927 | 73/100 | Club | ||
| Passive Voice | anonyme | 3 634 | 44/100 | Club | ||
| Passive voice | eos17 | 9 259 | 42.5/100 | Club | ||
| Passive voice | anonyme | 2 438 | 49/100 | Club | ||
| Passive voice | anonyme | 9 038 | 28/100 | Club | ||
| Passive voice | shayla | 3 564 | 51/100 | Club | ||
| Passive Voice | anonyme | 2 445 | 53/100 | Club | ||
| Passive voice | komiks | 41 225 | 43.5/100 | Club | ||
| Passive voice | anonyme | 1 193 | 52.5/100 | Club | ||
| Passive Voice | anonyme | 1 663 | 54/100 | Club | ||
| Passive voice | anonyme | 2 885 | 38/100 | Club | ||
| Passive voice | anonyme | 1 134 | 65.5/100 | Club | ||
| Passive voice | anonyme | 2 121 | 40.5/100 | Club | ||
| Passive Voice | anonyme | 1 459 | 57.5/100 | Club | ||
| Passive voice | anonyme | 7 263 | 66/100 | Club | ||
| Passive voice | zilazila | 1 243 | 46.5/100 | Club | ||
| Passive voice | zilazila | 2 034 | 36.5/100 | Club | ||
| Passive voice | anonyme | 1 768 | 37/100 | Club | ||
| Passive voice | anonyme | 1 267 | 52/100 | Club | ||
| Passive voice | anonyme | 1 061 | 47.5/100 | Club | ||
| Passive voice | zilazila | 2 187 | 41.5/100 | Club | ||
| Passive voice | anonyme | 582 | 48/100 | Club | ||
| Passive voice | anonyme | 676 | 45.5/100 | Club | ||
| Passive voice | diallo20 | 420 | 67/100 | Club | ||
| Passive Voice (Past Simple) | greg100 | 10 138 | 68/100 | Club | ||
| Passive Voice (Simple Future ) | greg100 | 10 723 | 69/100 | Club | ||
| Passive voice and present | shayla | 4 041 | 41/100 | Club | ||
| Passive voice and tenses |
anonyme | 3 230 | 38.5/100 | Club | ||
| Passive voice and tenses | hidalgo | 28 739 | 43/100 | Club | ||
| Passive voice in past tense | laure95 | 122 736 | 34.5/100 | Club | ||
| Passive voice with prepositions | flori10 | 495 | 68/100 | Club | ||
| Passive Vs. Active | anonyme | 4 112 | 45.5/100 | Club | ||
| Passive with two objects | necroboynonoss | 3 767 | 59.5/100 | Club | ||
| Passive/active | anonyme | 12 753 | 22.5/100 | Club | ||
| Passive/active form | lucile83 | 156 124 | 66/100 | Club | ||
| Passive/active form | anonyme | 3 839 | 28.5/100 | Club | ||
| Passive/active voice | anonyme | 16 090 | 29.5/100 | Club | ||
| Personal passive | necroboynonoss | 679 | 58/100 | Club | ||
| Personal passive | necroboynonoss | 2 097 | 41/100 | Club | ||
| Personal passive | necroboynonoss | 461 | 53.5/100 | Club | ||
| Personal passive | necroboynonoss | 515 | 59/100 | Club | ||
| Personal passive 1 | necroboynonoss | 810 | 57.5/100 | Club | ||
| Personal passive 2 | necroboynonoss | 499 | 66.5/100 | Club | ||
| Present , Past or Future Passive | greg100 | 44 067 | 59.5/100 | Club | ||
| Present and passive form | anonyme | 31 934 | 50/100 | Club | ||
| Present continuous and passive | greg100 | 7 747 | 68/100 | Club | ||
| Present Passive Voice | anonyme | 9 446 | 54.5/100 | Club | ||
| Present simple in passive | anonyme | 879 | 62.5/100 | Club | ||
| The passive form | anonyme | 106 565 | 71/100 | Club | ||
| The passive form. | anonyme | 14 514 | 29/100 | Club | ||
| Turn of phrases |
chocolatcitron | 343 | 72.5/100 | Club | ||
| Verbs and passive form | anonyme | 494 | 44.5/100 | Club | ||
| Verbs in passive voice | anonyme | 5 592 | 49.5/100 | Club | ||
| Verbs to adjectives with ED | anonyme | 2 792 | 70/100 | Club | ||
| Voix passive-Present Perfect | greg100 | 5 025 | 67/100 | Club | ||
| Who has done it? | anonyme | 3 925 | 73/100 | Club | ||

Recommended lessons to learn English: 
