Passive voice
Other English exercises about the same topic: Passive voice [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Active - passive |
chocolatcitron | 8 095 | 62/100 | Club | ||
Active => Passive voice (video) *Lesson*![]() |
bridg | 92 103 | 39.5/100 | Club | ||
| Adjectives in -ed or in -ing |
here4u | 26 525 | 66.5/100 | Club | ||
| Difficulties of the Passive Form |
here4u | 16 419 | 25/100 | Club | ||
| Life accident 1 |
here4u | 17 952 | 47/100 | Club | ||
| Life accident 2 |
here4u | 9 754 | 32.5/100 | Club | ||
| Make someone do/ Be made to do |
here4u | 10 848 | 57.5/100 | Club | ||
| Passive - active |
chocolatcitron | 3 657 | 51.5/100 | Club | ||
| Passive form *Lesson* | anonyme | 20 259 | 71.5/100 | Club | ||
| Passive form |
anonyme | 724 503 | 26/100 | Club | ||
| Passive form (1) *Lesson* | felin | 39 971 | 41.5/100 | Club | ||
| Passive form (3) *Lesson* | felin | 19 959 | 37.5/100 | Club | ||
Passive form (video) *Lesson*![]() |
anonyme | 8 265 | 52/100 | Club | ||
| Passive form : step 1 |
here4u | 20 366 | 59.5/100 | Club | ||
| Passive Form : step 2 |
here4u | 8 007 | 52.5/100 | Club | ||
| Passive Form : step 3 |
here4u | 6 872 | 55/100 | Club | ||
| Passive voice |
felin | 32 981 | 39/100 | Club | ||
Passive voice ![]() |
anonyme | 41 706 | 35.5/100 | Club | ||
| Passive- One/ They/ People.... |
anonyme | 84 985 | 73.5/100 | Club | ||
| Personal passive |
necroboynonoss | 1 011 | 48/100 | Club | ||
| Personal passive |
necroboynonoss | 476 | 48.5/100 | Club | ||
The passive form *Lesson*![]() |
bridg | 18 448 | 44.5/100 | Club | ||
| Vocabulary + passive: the little tree 2/2 |
here4u | 1 183 | 61.5/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Active / passive form | anonyme | 51 478 | 64/100 | Club | ||
| Active and passive form | anonyme | 15 075 | 60.5/100 | Club | ||
| Active and passive form | anonyme | 31 938 | 63.5/100 | Club | ||
| Active and passive form | anonyme | 14 152 | 45.5/100 | Club | ||
| Active and Passive Voice |
paka98 | 26 695 | 32.5/100 | Club | ||
| Active form | fouine18 | 9 409 | 30/100 | Club | ||
| Active or passive | anonyme | 1 186 | 50.5/100 | Club | ||
| Active or passive form | laure95 | 5 954 | 58.5/100 | Club | ||
| Active or Passive form | anonyme | 3 157 | 39/100 | Club | ||
| Active or passive present perfect | anonyme | 35 234 | 43/100 | Club | ||
| Active or passive voice | hidalgo | 71 001 | 62.5/100 | Club | ||
| Active or Passive voice | anonyme | 4 539 | 47/100 | Club | ||
| Active or passive voice |
anonyme | 22 646 | 41/100 | Club | ||
| Disorder in passive form | anonyme | 4 785 | 34/100 | Club | ||
| Forms of verbs | here4u | 3 179 | 63/100 | Club | ||
| Impersonal passive | necroboynonoss | 1 376 | 59.5/100 | Club | ||
| Impersonal passive | necroboynonoss | 12 702 | 49/100 | Club | ||
| Impersonal subject and passive | necroboynonoss | 1 925 | 62/100 | Club | ||
| Investigation: passive and past simple | anonyme | 3 653 | 60.5/100 | Club | ||
| Make someone do / Be made to do | necroboynonoss | 861 | 48.5/100 | Club | ||
| Mummification | anonyme | 1 769 | 39.5/100 | Club | ||
| Passive | anonyme | 38 113 | 25.5/100 | Club | ||
| Passive | anonyme | 5 065 | 35/100 | Club | ||
| Passive | anonyme | 3 470 | 52/100 | Club | ||
| Passive | zilazila | 577 | 59/100 | Club | ||
| Passive | zilazila | 598 | 52.5/100 | Club | ||
| Passive | zilazila | 727 | 44.5/100 | Club | ||
| Passive (be+pp) | zilazila | 576 | 57/100 | Club | ||
| Passive and active form | anonyme | 5 306 | 47/100 | Club | ||
| Passive and conditional sentences | zilazila | 4 041 | 44.5/100 | Club | ||
| Passive and double object verbs | necroboynonoss | 2 068 | 60.5/100 | Club | ||
| Passive and future Be going to | necroboynonoss | 2 851 | 57.5/100 | Club | ||
| Passive and future perfect simple | necroboynonoss | 1 889 | 66.5/100 | Club | ||
| Passive and imperative | necroboynonoss | 1 878 | 70.5/100 | Club | ||
| Passive and past perfect | necroboynonoss | 3 246 | 57.5/100 | Club | ||
| Passive and past simple v-ing | necroboynonoss | 4 887 | 47/100 | Club | ||
| Passive and present perfect | necroboynonoss | 9 622 | 44.5/100 | Club | ||
| Passive and Present simple | anonyme | 24 009 | 51.5/100 | Club | ||
| Passive form | anonyme | 16 589 | 30/100 | Club | ||
| Passive form | anonyme | 7 476 | 41.5/100 | Club | ||
| Passive form | anonyme | 4 046 | 65/100 | Club | ||
| Passive form | anonyme | 6 540 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 126 | 54/100 | Club | ||
| Passive form | anonyme | 3 087 | 64.5/100 | Club | ||
| Passive form | anonyme | 35 740 | 65/100 | Club | ||
| Passive form | anonyme | 8 525 | 39.5/100 | Club | ||
| Passive form | anonyme | 9 939 | 42.5/100 | Club | ||
| Passive form | anonyme | 9 534 | 61/100 | Club | ||
| Passive form | anonyme | 70 541 | 39.5/100 | Club | ||
| Passive form | anonyme | 3 617 | 68.5/100 | Club | ||
| Passive form | anonyme | 10 103 | 42.5/100 | Club | ||
| Passive form | anonyme | 5 338 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 507 | 44/100 | Club | ||
| Passive form | bridg | 17 001 | 32/100 | Club | ||
| Passive form | anonyme | 3 733 | 42/100 | Club | ||
| Passive form | anonyme | 4 543 | 32.5/100 | Club | ||
| Passive form | anonyme | 36 373 | 42.5/100 | Club | ||
| Passive form | anonyme | 13 664 | 26.5/100 | Club | ||
| Passive form | anonyme | 5 649 | 38/100 | Club | ||
| Passive form | anonyme | 2 761 | 56.5/100 | Club | ||
| Passive form | fouine18 | 14 891 | 25/100 | Club | ||
| Passive form | anonyme | 291 795 | 34.5/100 | Club | ||
| Passive form | hidalgo | 6 823 | 28.5/100 | Club | ||
| Passive form | anonyme | 8 662 | 51.5/100 | Club | ||
| Passive form | hidalgo | 2 440 | 39.5/100 | Club | ||
| Passive form | anonyme | 4 977 | 39/100 | Club | ||
| Passive form | anonyme | 6 106 | 50/100 | Club | ||
| Passive form | anonyme | 108 953 | 32/100 | Club | ||
| Passive form | anonyme | 4 418 | 77/100 | Club | ||
| Passive form | anonyme | 1 378 | 58/100 | Club | ||
| Passive form | anonyme | 2 986 | 38.5/100 | Club | ||
| Passive form | anonyme | 2 453 | 34/100 | Club | ||
| Passive form | anonyme | 11 987 | 37/100 | Club | ||
| Passive form | anonyme | 134 667 | 24.5/100 | Club | ||
| Passive form | anonyme | 12 385 | 29.5/100 | Club | ||
| Passive form | anonyme | 137 971 | 65/100 | Club | ||
| Passive form | fouine18 | 3 927 | 49/100 | Club | ||
| Passive form | anonyme | 7 003 | 41.5/100 | Club | ||
| Passive form | fouine18 | 1 576 | 59.5/100 | Club | ||
| Passive form | anonyme | 104 216 | 54/100 | Club | ||
| Passive form | anonyme | 3 318 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 835 | 49.5/100 | Club | ||
| Passive form | anonyme | 15 090 | 55/100 | Club | ||
| Passive form | lili73 | 3 859 | 47/100 | Club | ||
| Passive form | anonyme | 1 676 | 61.5/100 | Club | ||
| Passive form | anonyme | 2 989 | 67.5/100 | Club | ||
| Passive form | anonyme | 5 192 | 61/100 | Club | ||
| Passive form | anonyme | 5 020 | 73/100 | Club | ||
| Passive form | anonyme | 993 | 47.5/100 | Club | ||
| Passive form | anonyme | 1 495 | 61/100 | Club | ||
| Passive form | anonyme | 1 422 | 66.5/100 | Club | ||
| Passive form | anonyme | 1 530 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 982 | 73.5/100 | Club | ||
| Passive form | anonyme | 2 047 | 51.5/100 | Club | ||
| Passive form | anonyme | 1 763 | 58/100 | Club | ||
| Passive form | anonyme | 5 299 | 46.5/100 | Club | ||
| Passive form | anonyme | 1 209 | 61/100 | Club | ||
| Passive form | anonyme | 2 501 | 71/100 | Club | ||
| Passive form | anonyme | 1 852 | 39.5/100 | Club | ||
| Passive form | lili73 | 45 022 | 47.5/100 | Club | ||
| Passive form | anonyme | 2 317 | 41/100 | Club | ||
| Passive form | anonyme | 1 648 | 69.5/100 | Club | ||
| Passive form | anonyme | 2 132 | 53/100 | Club | ||
| Passive form | irish21 | 2 877 | 43.5/100 | Club | ||
| Passive form | eos17 | 1 840 | 50/100 | Club | ||
| Passive form | anonyme | 1 180 | 75/100 | Club | ||
| Passive form | costo | 2 285 | 69.5/100 | Club | ||
| Passive form | leopold | 625 | 78.5/100 | Club | ||
| Passive form | eos17 | 717 | 58.5/100 | Club | ||
| Passive form | anonyme | 687 | 67/100 | Club | ||
| Passive form | zilazila | 673 | 43/100 | Club | ||
| Passive form | zilazila | 1 662 | 51/100 | Club | ||
| Passive form | anonyme | 432 | 40/100 | Club | ||
| Passive form | zilazila | 604 | 51.5/100 | Club | ||
| Passive form | zilazila | 677 | 42/100 | Club | ||
| Passive form | mahrabad | 683 | 39/100 | Club | ||
| Passive form | zilazila | 780 | 38/100 | Club | ||
| Passive form |
eos17 | 922 | 52.5/100 | Club | ||
| Passive form (3) 2.2 | felin | 8 594 | 51/100 | Club | ||
| Passive form 2 | anonyme | 7 009 | 70/100 | Club | ||
| Passive form : two complements | anonyme | 48 215 | 39/100 | Club | ||
| Passive form and Can | necroboynonoss | 2 101 | 61/100 | Club | ||
| Passive form and future simple | necroboynonoss | 3 585 | 65/100 | Club | ||
| Passive form and May | necroboynonoss | 1 211 | 64/100 | Club | ||
| Passive form and Must | necroboynonoss | 5 408 | 58/100 | Club | ||
| Passive form and past simple | zilazila | 1 114 | 60.5/100 | Club | ||
| Passive form and past simple | necroboynonoss | 6 443 | 63.5/100 | Club | ||
| Passive form and present simple | necroboynonoss | 1 009 | 59.5/100 | Club | ||
| Passive form and present simple | necroboynonoss | 602 | 75.5/100 | Club | ||
| Passive form and segregation in the USA | anonyme | 5 940 | 42/100 | Club | ||
| Passive form and tenses | anonyme | 2 497 | 54/100 | Club | ||
| Passive form in present continuous | necroboynonoss | 7 215 | 57/100 | Club | ||
| Passive form in present simple | necroboynonoss | 16 357 | 56.5/100 | Club | ||
| Passive form in the past tense | anonyme | 22 774 | 53.5/100 | Club | ||
| Passive or active form | anonyme | 33 799 | 46.5/100 | Club | ||
| Passive or active form | anonyme | 1 135 | 32.5/100 | Club | ||
| Passive or active form? | anonyme | 6 126 | 38.5/100 | Club | ||
| Passive structures | anonyme | 9 405 | 32/100 | Club | ||
| Passive to active voice | shayla | 105 822 | 72.5/100 | Club | ||
| Passive Verbs |
anonyme | 668 | 55/100 | Club | ||
| Passive Verbs With Two Objects | necroboynonoss | 873 | 58/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 1 216 | 62.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 421 | 69/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 511 | 61/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 350 | 70.5/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 662 | 73/100 | Club | ||
| Passive voice | anonyme | 34 737 | 43/100 | Club | ||
| Passive voice | webmaster | 86 910 | 35.5/100 | Club | ||
| Passive voice | anonyme | 4 295 | 38.5/100 | Club | ||
| Passive voice | anonyme | 9 846 | 38/100 | Club | ||
| Passive voice | webmaster | 107 775 | 53.5/100 | Club | ||
| Passive voice | anonyme | 4 599 | 64.5/100 | Club | ||
| Passive voice | anonyme | 3 975 | 65/100 | Club | ||
| Passive Voice | anonyme | 1 215 | 51.5/100 | Club | ||
| Passive voice | anonyme | 11 668 | 29.5/100 | Club | ||
| Passive voice | bridg | 57 117 | 46.5/100 | Club | ||
| Passive voice | anonyme | 391 015 | 33.5/100 | Club | ||
| Passive voice | webmaster | 463 941 | 38.5/100 | Club | ||
| Passive voice | webmaster | 116 104 | 51.5/100 | Club | ||
| Passive voice | costo | 9 423 | 52/100 | Club | ||
| Passive Voice | zilazila | 556 | 52/100 | Club | ||
| Passive voice | anonyme | 5 621 | 75.5/100 | Club | ||
| Passive voice | anonyme | 7 312 | 50/100 | Club | ||
| Passive voice | anonyme | 19 313 | 69/100 | Club | ||
| Passive voice | anonyme | 11 987 | 46/100 | Club | ||
| Passive voice | anonyme | 24 705 | 28.5/100 | Club | ||
| Passive voice | anonyme | 4 298 | 46.5/100 | Club | ||
| Passive voice | anonyme | 3 265 | 39/100 | Club | ||
| Passive voice | anonyme | 51 630 | 44/100 | Club | ||
| Passive voice | anonyme | 2 167 | 49/100 | Club | ||
| Passive voice | anonyme | 7 375 | 39/100 | Club | ||
| Passive voice | anonyme | 9 007 | 34.5/100 | Club | ||
| Passive voice | anonyme | 2 925 | 73/100 | Club | ||
| Passive Voice | anonyme | 3 623 | 44/100 | Club | ||
| Passive voice | eos17 | 9 236 | 42.5/100 | Club | ||
| Passive voice | anonyme | 2 435 | 49/100 | Club | ||
| Passive voice | anonyme | 9 017 | 28/100 | Club | ||
| Passive voice | shayla | 3 563 | 51/100 | Club | ||
| Passive Voice | anonyme | 2 441 | 53/100 | Club | ||
| Passive voice | komiks | 38 913 | 44/100 | Club | ||
| Passive voice | anonyme | 1 192 | 52.5/100 | Club | ||
| Passive Voice | anonyme | 1 661 | 54/100 | Club | ||
| Passive voice | anonyme | 2 881 | 37.5/100 | Club | ||
| Passive voice | anonyme | 1 129 | 65.5/100 | Club | ||
| Passive voice | anonyme | 2 120 | 40.5/100 | Club | ||
| Passive Voice | anonyme | 1 457 | 57.5/100 | Club | ||
| Passive voice | anonyme | 7 164 | 66.5/100 | Club | ||
| Passive voice | zilazila | 1 241 | 46.5/100 | Club | ||
| Passive voice | zilazila | 2 033 | 36.5/100 | Club | ||
| Passive voice | anonyme | 1 761 | 37/100 | Club | ||
| Passive voice | anonyme | 1 263 | 52/100 | Club | ||
| Passive voice | anonyme | 1 055 | 47.5/100 | Club | ||
| Passive voice | zilazila | 2 156 | 41.5/100 | Club | ||
| Passive voice | anonyme | 577 | 48/100 | Club | ||
| Passive voice | anonyme | 669 | 45.5/100 | Club | ||
| Passive voice | diallo20 | 417 | 67/100 | Club | ||
| Passive Voice (Past Simple) | greg100 | 10 067 | 68/100 | Club | ||
| Passive Voice (Simple Future ) | greg100 | 10 713 | 69/100 | Club | ||
| Passive voice and present | shayla | 4 039 | 41/100 | Club | ||
| Passive voice and tenses |
anonyme | 3 226 | 38.5/100 | Club | ||
| Passive voice and tenses | hidalgo | 28 485 | 43/100 | Club | ||
| Passive voice in past tense | laure95 | 120 884 | 35/100 | Club | ||
| Passive voice with prepositions | flori10 | 460 | 69/100 | Club | ||
| Passive Vs. Active | anonyme | 4 106 | 45.5/100 | Club | ||
| Passive with two objects | necroboynonoss | 3 600 | 59/100 | Club | ||
| Passive/active | anonyme | 12 744 | 22.5/100 | Club | ||
| Passive/active form | anonyme | 154 933 | 66/100 | Club | ||
| Passive/active form | anonyme | 3 834 | 28.5/100 | Club | ||
| Passive/active voice | anonyme | 16 022 | 29.5/100 | Club | ||
| Personal passive | necroboynonoss | 658 | 57/100 | Club | ||
| Personal passive | necroboynonoss | 2 085 | 41/100 | Club | ||
| Personal passive | necroboynonoss | 454 | 53.5/100 | Club | ||
| Personal passive | necroboynonoss | 449 | 56/100 | Club | ||
| Personal passive 1 | necroboynonoss | 792 | 57/100 | Club | ||
| Personal passive 2 | necroboynonoss | 484 | 65.5/100 | Club | ||
| Present , Past or Future Passive | greg100 | 43 872 | 59.5/100 | Club | ||
| Present and passive form | anonyme | 31 678 | 50/100 | Club | ||
| Present continuous and passive | greg100 | 7 744 | 68/100 | Club | ||
| Present Passive Voice | anonyme | 9 306 | 54.5/100 | Club | ||
| Present simple in passive | anonyme | 837 | 63.5/100 | Club | ||
| The passive form | anonyme | 106 512 | 71/100 | Club | ||
| The passive form. | anonyme | 14 507 | 29/100 | Club | ||
| Turn of phrases |
chocolatcitron | 335 | 72.5/100 | Club | ||
| Verbs and passive form | anonyme | 490 | 44.5/100 | Club | ||
| Verbs in passive voice | anonyme | 5 582 | 49.5/100 | Club | ||
| Verbs to adjectives with ED | anonyme | 2 781 | 70/100 | Club | ||
| Voix passive-Present Perfect | greg100 | 4 955 | 67/100 | Club | ||
| Who has done it? | anonyme | 3 916 | 73/100 | Club | ||

Recommended lessons to learn English: 
