Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 498 108
2) Placement test : grammar (dridro) 1 344 440
3) Pretérito indefinido (viothur) 768 192
4) Pretérito indefinido (claire1) 735 393
5) Pretérito imperfecto (anonyme) 679 319
6) Placement test : vocabulary beginners (bridg) 663 396
7) Ser /estar? (claire1) 635 299
8) Spanish alphabet (claire1) 509 608
9) Present (bridg) 480 973
10) Imperative (anonyme) 453 945
11) Placement test (hidalgo) 452 260
12) Present : regular verbs (anonyme) 370 290
13) Pretérito indefinido: irregular (nicks0206) 331 429
14) Pretérito imperfecto (tinou) 331 205
15) Alphabet (yanhel) 330 399
16) Estar+Gerund (anonyme) 312 850
17) Choose the correct article (claire1) 302 215
18) Gustar (anonyme) 289 034
19) What time is it? (webmaster) 281 092
20) Pretérito perfecto (anonyme) 274 524
21) Imperative (anonyme) 273 547
22) Plural (claire1) 268 473
23) Numbers 1-100 (webmaster) 268 025
24) Pretérito indefinido (anonyme) 261 510
25) Future (claire1) 254 393
26) Indicative present (anonyme) 252 218
27) Pretérito indefinido (sara60) 246 955
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 885
29) Pronounce the nasal (yanhel) 233 529
30) Subjunctive present (anonyme) 228 323
31) Conditional (anonyme) 220 109
32) Pretérito imperfecto (bikette329) 212 667
33) Counting from 1 to 10 (bridg) 208 508
34) Future (anonyme) 197 433
35) Numbers (lemarseillais) 192 909
36) Ser (claire1) 186 312
37) Placement test (yanhel) 180 472
38) Por/para (lemarseillais) 179 840
39) Present (hidalgo) 179 614
40) Verbos con diptongación (nicks0206) 171 021
41) Pretérito imperfecto (anonyme) 170 017
42) Present: -AR -ER -IR (anonyme) 167 404
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 564
44) Numbers in letters (anonyme) 161 337
45) Date (dridro) 157 587
46) Pretérito indefinido (pepette62) 155 894
47) Soler + infinitive (nicks0206) 151 845
48) Ser /Estar (yanhel) 151 741
49) Gustar, doler, encantar ... (nicks0206) 151 190
50) El, la, los, las (anonyme) 146 736
51) All past tenses (hidalgo) 145 225
52) Present (anonyme) 143 624
53) Numbers 11-20 (bridg) 143 400
54) Estar (claire1) 141 019
55) Colours (bridg) 140 867
56) Pretérito indefinido (anonyme) 138 642
57) Animals (anonyme) 136 906
58) Present (anonyme) 136 606
59) Future (anonyme) 136 068
60) Pretérito Indefinido (sergiomax) 135 422
61) Demonstrative adjectives (dridro) 134 196
62) El pretérito perfecto compuesto (nicks0206) 133 891
63) El empleo de SER y ESTAR (anonyme) 132 206
64) Future (hidalgo) 131 915
65) Introducing oneself (anonyme) 130 837
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 129 194
67) Subjunctive (yanhel) 128 447
68) Subjunctive (yanhel) 128 271
69) Present (anonyme) 126 403
70) Imperative: -ar (dridro) 125 887
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 410
72) Masculine/Feminine (claire1) 123 100
73) Right tenses (anonyme) 122 519
74) Future (claire1) 122 097
75) Placement test (yanhel) 118 377
76) Gerund (hidalgo) 116 852
77) Pretérito indefinido (claire1) 110 110
78) Nationalities (webmaster) 109 626
79) Human body (bridg) 108 052
80) Imperative (dridro) 105 551
81) Gustar (anonyme) 104 895
82) Days, months and seasons (pepette62) 103 688
83) Ropa y Accesorios (yanhel) 103 531
84) Indicative tenses (anonyme) 103 308
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 882
86) Ser / estar Present (anonyme) 100 503
87) Imperfect (nicks0206) 100 373
88) Adjectives agreement (nicks0206) 97 691
89) Dictation (claire1) 96 564
90) Pretérito indefinido (anonyme) 96 272
91) Imperative (anonyme) 95 765
92) Gustar (tinou) 95 654
93) Plural (hidalgo) 94 825
94) Introducing someone (yanhel) 94 570
95) Prepositions Por / Para (claire1) 94 101
96) Ser / Estar (anonyme) 94 098
97) Cardinal numbers (anonyme) 93 139
98) Estar + gerund (anonyme) 93 072
99) Pretérito perfecto (anonyme) 92 623
100) Past tenses (anonyme) 92 362
101) Present: diphtongues (anonyme) 92 297
102) Articles & days (claire1) 90 717
103) Conjugation (dridro) 89 151
104) Colors (lemarseillais) 88 980
105) Find the correct capital (claire1) 88 946
106) Numbers 1 - 1,000 (anonyme) 88 878
107) Gerund (nicks0206) 88 846
108) Introducing oneself (anonyme) 87 953
109) Accents (anonyme) 87 930
110) Imperative (yanhel) 86 968
111) Present (hidalgo) 85 703
112) Me in Spanish (yanhel) 85 669
113) What time is it? (anonyme) 85 236
114) Fruits (claire1) 84 519
115) Present: /e/ => /i/ (anonyme) 83 661
116) All tenses (yanhel) 83 657
117) What time is it? (pepette62) 83 241
118) SER / ESTAR (anonyme) 83 056
119) Build these sentences (anonyme) 82 907
120) Estar + gerund (claire1) 82 211
121) Accents (bridg) 81 114
122) Present (anonyme) 80 965
123) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 650
124) Plural (pepette62) 80 643
125) Future (anonyme) 80 100
126) Maths (webmaster) 79 772
127) Future: voy a comer (anonyme) 79 570
128) Estar + gerund (mrkenedy) 79 195
129) Gerund (anonyme) 79 135
130) Sentences (claire1) 79 062
131) Present (nicks0206) 79 040
132) Masculine/Feminine (claire1) 78 878
133) Future (anonyme) 78 512
134) Present - Regular verbs (anonyme) 78 426
135) Dialogue: 1st sentences (claire1) 77 439
136) Imperative (sara60) 77 228
137) Indefinite articles (anonyme) 76 001
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 751
139) Conditional (anonyme) 75 279
140) Turn into the plural (anonyme) 75 250
141) Subjunctive: present (anonyme) 74 818
142) Future : ir +verb (claire1) 74 511
143) Comprehension test: level B2 (yanhel) 74 171
144) Diphtongue (present) (anonyme) 73 177
145) Dictation : alphabet (claire1) 72 013
146) Está,están,hay (claire1) 71 772
147) Present : What about a coffee? (claire1) 71 438
148) SER y Estar (claire1) 71 244
149) Ser / Estar (anonyme) 70 513
150) Prepositions A, DE, EN, CON (anonyme) 70 503
151) Simple past - irregular verbs (hidalgo) 70 294
152) Gustar (anonyme) 68 592
153) Possessive adjectives (anonyme) 68 553
154) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 241
155) House (claire1) 68 181
156) Present (anonyme) 68 175
157) Usted (claire1) 67 867
158) Imperative: regular verbs (dridro) 67 078
159) Futur (acebo) 66 920
160) Gender of the words (claire1) 66 327
161) Present (yanhel) 66 197
162) Bilingual dialogue : A formal conversation (claire1) 66 182
163) Present: regular verbs (tinou) 65 475
164) Who am I talking about? (bridg) 65 090
165) Spanish accents (claire1) 64 820
166) Syllables (dridro) 64 559
167) Comparatives (hidalgo) 64 446
168) Hora (anonyme) 64 263
169) Pretérito indefinido (anonyme) 64 025
170) Vocabulary : verbs (actions) (bridg) 63 634
171) Pretérito indefinido - irregular verbs (anonyme) 63 145
172) Ordinal numbers (anonyme) 62 758
173) Indicative past tense (anonyme) 62 714
174) Present (nicks0206) 62 515
175) Introducing oneself (claire1) 62 505
176) Subjunctive imperfect (pierre222) 62 320
177) Progressive form (anonyme) 62 273
178) Present: Estar + gerund (anonyme) 61 982
179) Orders (anonyme) 61 956
180) Present (irregular verbs) (hidalgo) 61 686
181) Placement test (hidalgo) 61 551
182) Sequence of tenses (anonyme) 60 965
183) Imperative (hidalgo) 60 189
184) Indefinite preterit (anonyme) 59 828
185) Future (anonyme) 59 695
186) Numbers in letters (anonyme) 59 524
187) Present (anonyme) 59 508
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 340
189) Animals (nicks0206) 59 263
190) Le lo la se. (anonyme) 59 175
191) C / Z (pepette62) 59 171
192) Human body (webmaster) 58 982
193) Level test II (yanhel) 58 879
194) Months (claire1) 58 632
195) Conditional - SI + sequence of tenses (nicks0206) 58 276
196) Vegetables (claire1) 57 971
197) El acento escrito (anonyme) 57 786
198) Antonyms (dridro) 57 714
199) SER / ESTAR (anonyme) 57 704
200) Adjectives - agreement (anonyme) 57 253
|