Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 490 145
2) Placement test : grammar (dridro) 1 341 921
3) Pretérito indefinido (viothur) 763 242
4) Pretérito indefinido (claire1) 733 072
5) Pretérito imperfecto (anonyme) 675 759
6) Placement test : vocabulary beginners (bridg) 662 486
7) Ser /estar? (claire1) 626 338
8) Spanish alphabet (claire1) 509 083
9) Present (bridg) 476 472
10) Imperative (anonyme) 451 793
11) Placement test (hidalgo) 451 166
12) Present : regular verbs (anonyme) 362 487
13) Pretérito imperfecto (tinou) 329 622
14) Pretérito indefinido: irregular (nicks0206) 329 438
15) Alphabet (yanhel) 329 033
16) Estar+Gerund (anonyme) 311 107
17) Choose the correct article (claire1) 301 424
18) Gustar (anonyme) 282 915
19) What time is it? (webmaster) 280 916
20) Imperative (anonyme) 273 294
21) Pretérito perfecto (anonyme) 270 878
22) Plural (claire1) 268 203
23) Numbers 1-100 (webmaster) 266 962
24) Pretérito indefinido (anonyme) 260 433
25) Future (claire1) 253 518
26) Indicative present (anonyme) 246 627
27) Pretérito indefinido (sara60) 245 095
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 077
29) Pronounce the nasal (yanhel) 232 752
30) Subjunctive present (anonyme) 226 869
31) Conditional (anonyme) 219 276
32) Pretérito imperfecto (bikette329) 210 412
33) Counting from 1 to 10 (bridg) 207 419
34) Future (anonyme) 196 743
35) Numbers (lemarseillais) 192 200
36) Ser (claire1) 185 937
37) Placement test (yanhel) 180 208
38) Por/para (lemarseillais) 178 407
39) Present (hidalgo) 172 874
40) Pretérito imperfecto (anonyme) 169 332
41) Verbos con diptongación (nicks0206) 169 329
42) Present: -AR -ER -IR (anonyme) 166 343
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 161 387
44) Numbers in letters (anonyme) 159 375
45) Date (dridro) 157 302
46) Pretérito indefinido (pepette62) 153 167
47) Ser /Estar (yanhel) 151 085
48) Soler + infinitive (nicks0206) 150 632
49) Gustar, doler, encantar ... (nicks0206) 148 830
50) El, la, los, las (anonyme) 146 387
51) All past tenses (hidalgo) 144 665
52) Numbers 11-20 (bridg) 142 498
53) Present (anonyme) 141 654
54) Estar (claire1) 140 670
55) Colours (bridg) 140 612
56) Pretérito indefinido (anonyme) 138 279
57) Animals (anonyme) 136 595
58) Future (anonyme) 135 391
59) Demonstrative adjectives (dridro) 134 138
60) Pretérito Indefinido (sergiomax) 134 047
61) El pretérito perfecto compuesto (nicks0206) 133 309
62) Future (hidalgo) 131 029
63) El empleo de SER y ESTAR (anonyme) 130 537
64) Introducing oneself (anonyme) 130 416
65) Present (anonyme) 129 362
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 128 319
67) Subjunctive (yanhel) 128 016
68) Subjunctive (yanhel) 127 845
69) Imperative: -ar (dridro) 125 772
70) Present (anonyme) 124 588
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 173
72) Masculine/Feminine (claire1) 122 459
73) Right tenses (anonyme) 122 126
74) Future (claire1) 121 881
75) Placement test (yanhel) 118 092
76) Gerund (hidalgo) 115 764
77) Pretérito indefinido (claire1) 109 863
78) Nationalities (webmaster) 109 591
79) Human body (bridg) 107 840
80) Imperative (dridro) 105 413
81) Gustar (anonyme) 103 397
82) Days, months and seasons (pepette62) 103 202
83) Ropa y Accesorios (yanhel) 103 088
84) Indicative tenses (anonyme) 102 968
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 697
86) Imperfect (nicks0206) 100 195
87) Ser / estar Present (anonyme) 99 467
88) Adjectives agreement (nicks0206) 97 237
89) Dictation (claire1) 96 079
90) Pretérito indefinido (anonyme) 95 859
91) Imperative (anonyme) 95 290
92) Gustar (tinou) 94 609
93) Introducing someone (yanhel) 94 334
94) Plural (hidalgo) 94 326
95) Prepositions Por / Para (claire1) 93 677
96) Ser / Estar (anonyme) 93 368
97) Cardinal numbers (anonyme) 92 694
98) Estar + gerund (anonyme) 92 643
99) Pretérito perfecto (anonyme) 91 748
100) Past tenses (anonyme) 91 659
101) Present: diphtongues (anonyme) 90 571
102) Articles & days (claire1) 90 553
103) Colors (lemarseillais) 88 821
104) Conjugation (dridro) 88 608
105) Find the correct capital (claire1) 88 498
106) Gerund (nicks0206) 88 451
107) Numbers 1 - 1,000 (anonyme) 87 657
108) Introducing oneself (anonyme) 87 427
109) Accents (anonyme) 87 175
110) Imperative (yanhel) 86 806
111) Me in Spanish (yanhel) 85 532
112) What time is it? (anonyme) 84 983
113) Fruits (claire1) 84 474
114) Present (hidalgo) 83 656
115) All tenses (yanhel) 83 416
116) What time is it? (pepette62) 83 006
117) SER / ESTAR (anonyme) 82 801
118) Build these sentences (anonyme) 82 776
119) Present: /e/ => /i/ (anonyme) 81 990
120) Estar + gerund (claire1) 81 903
121) Accents (bridg) 80 754
122) Plural (pepette62) 80 505
123) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 452
124) Present (anonyme) 79 981
125) Maths (webmaster) 79 761
126) Future (anonyme) 79 760
127) Future: voy a comer (anonyme) 79 048
128) Sentences (claire1) 78 923
129) Masculine/Feminine (claire1) 78 701
130) Present (nicks0206) 78 574
131) Future (anonyme) 78 344
132) Present - Regular verbs (anonyme) 78 237
133) Estar + gerund (mrkenedy) 78 053
134) Gerund (anonyme) 77 631
135) Dialogue: 1st sentences (claire1) 77 278
136) Imperative (sara60) 76 956
137) Indefinite articles (anonyme) 75 764
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 511
139) Turn into the plural (anonyme) 74 930
140) Conditional (anonyme) 74 671
141) Future : ir +verb (claire1) 74 477
142) Subjunctive: present (anonyme) 73 948
143) Comprehension test: level B2 (yanhel) 73 934
144) Está,están,hay (claire1) 71 631
145) Dictation : alphabet (claire1) 71 567
146) Diphtongue (present) (anonyme) 71 348
147) Present : What about a coffee? (claire1) 71 041
148) SER y Estar (claire1) 70 680
149) Prepositions A, DE, EN, CON (anonyme) 70 380
150) Ser / Estar (anonyme) 70 361
151) Simple past - irregular verbs (hidalgo) 69 997
152) Possessive adjectives (anonyme) 68 508
153) Gustar (anonyme) 68 329
154) House (claire1) 68 129
155) Pretérito Indefinido / Pretérito Perfecto (claire1) 67 918
156) Usted (claire1) 67 522
157) Present (anonyme) 67 246
158) Imperative: regular verbs (dridro) 67 035
159) Gender of the words (claire1) 66 209
160) Bilingual dialogue : A formal conversation (claire1) 66 134
161) Futur (acebo) 65 972
162) Present: regular verbs (tinou) 65 297
163) Present (yanhel) 65 249
164) Who am I talking about? (bridg) 64 986
165) Spanish accents (claire1) 64 476
166) Syllables (dridro) 64 256
167) Comparatives (hidalgo) 63 959
168) Hora (anonyme) 63 816
169) Pretérito indefinido (anonyme) 63 564
170) Vocabulary : verbs (actions) (bridg) 63 460
171) Pretérito indefinido - irregular verbs (anonyme) 63 070
172) Ordinal numbers (anonyme) 62 387
173) Introducing oneself (claire1) 62 372
174) Indicative past tense (anonyme) 62 327
175) Present (nicks0206) 62 216
176) Subjunctive imperfect (pierre222) 62 206
177) Progressive form (anonyme) 61 681
178) Present: Estar + gerund (anonyme) 61 531
179) Placement test (hidalgo) 61 476
180) Present (irregular verbs) (hidalgo) 60 909
181) Sequence of tenses (anonyme) 60 892
182) Orders (anonyme) 60 806
183) Imperative (hidalgo) 60 035
184) Future (anonyme) 59 615
185) Indefinite preterit (anonyme) 59 290
186) Animals (nicks0206) 59 173
187) Numbers in letters (anonyme) 59 155
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 134
189) C / Z (pepette62) 58 984
190) Human body (webmaster) 58 894
191) Le lo la se. (anonyme) 58 859
192) Level test II (yanhel) 58 820
193) Months (claire1) 58 566
194) Conditional - SI + sequence of tenses (nicks0206) 58 202
195) Present (anonyme) 58 033
196) Vegetables (claire1) 57 948
197) Antonyms (dridro) 57 708
198) SER / ESTAR (anonyme) 57 460
199) El acento escrito (anonyme) 57 380
200) Pretérito perfecto (anonyme) 56 790
|