Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 497 718
2) Placement test : grammar (dridro) 1 344 248
3) Pretérito indefinido (viothur) 767 906
4) Pretérito indefinido (claire1) 735 237
5) Pretérito imperfecto (anonyme) 679 118
6) Placement test : vocabulary beginners (bridg) 663 323
7) Ser /estar? (claire1) 634 899
8) Spanish alphabet (claire1) 509 580
9) Present (bridg) 480 858
10) Imperative (anonyme) 453 821
11) Placement test (hidalgo) 452 170
12) Present : regular verbs (anonyme) 370 086
13) Pretérito indefinido: irregular (nicks0206) 331 295
14) Pretérito imperfecto (tinou) 331 148
15) Alphabet (yanhel) 330 259
16) Estar+Gerund (anonyme) 312 784
17) Choose the correct article (claire1) 302 081
18) Gustar (anonyme) 288 931
19) What time is it? (webmaster) 281 087
20) Pretérito perfecto (anonyme) 274 362
21) Imperative (anonyme) 273 531
22) Plural (claire1) 268 394
23) Numbers 1-100 (webmaster) 267 913
24) Pretérito indefinido (anonyme) 261 453
25) Future (claire1) 254 337
26) Indicative present (anonyme) 252 074
27) Pretérito indefinido (sara60) 246 865
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 843
29) Pronounce the nasal (yanhel) 233 455
30) Subjunctive present (anonyme) 228 225
31) Conditional (anonyme) 220 044
32) Pretérito imperfecto (bikette329) 212 549
33) Counting from 1 to 10 (bridg) 208 372
34) Future (anonyme) 197 371
35) Numbers (lemarseillais) 192 892
36) Ser (claire1) 186 288
37) Placement test (yanhel) 180 460
38) Por/para (lemarseillais) 179 753
39) Present (hidalgo) 179 423
40) Verbos con diptongación (nicks0206) 170 993
41) Pretérito imperfecto (anonyme) 169 969
42) Present: -AR -ER -IR (anonyme) 167 357
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 465
44) Numbers in letters (anonyme) 161 259
45) Date (dridro) 157 582
46) Pretérito indefinido (pepette62) 155 777
47) Soler + infinitive (nicks0206) 151 808
48) Ser /Estar (yanhel) 151 702
49) Gustar, doler, encantar ... (nicks0206) 151 124
50) El, la, los, las (anonyme) 146 674
51) All past tenses (hidalgo) 145 158
52) Present (anonyme) 143 566
53) Numbers 11-20 (bridg) 143 286
54) Estar (claire1) 141 008
55) Colours (bridg) 140 849
56) Pretérito indefinido (anonyme) 138 608
57) Animals (anonyme) 136 888
58) Present (anonyme) 136 343
59) Future (anonyme) 136 018
60) Pretérito Indefinido (sergiomax) 135 311
61) Demonstrative adjectives (dridro) 134 186
62) El pretérito perfecto compuesto (nicks0206) 133 841
63) El empleo de SER y ESTAR (anonyme) 132 127
64) Future (hidalgo) 131 866
65) Introducing oneself (anonyme) 130 795
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 129 104
67) Subjunctive (yanhel) 128 413
68) Subjunctive (yanhel) 128 228
69) Present (anonyme) 126 334
70) Imperative: -ar (dridro) 125 882
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 394
72) Masculine/Feminine (claire1) 122 996
73) Right tenses (anonyme) 122 487
74) Future (claire1) 122 072
75) Placement test (yanhel) 118 349
76) Gerund (hidalgo) 116 819
77) Pretérito indefinido (claire1) 110 090
78) Nationalities (webmaster) 109 625
79) Human body (bridg) 108 044
80) Imperative (dridro) 105 546
81) Gustar (anonyme) 104 848
82) Days, months and seasons (pepette62) 103 669
83) Ropa y Accesorios (yanhel) 103 523
84) Indicative tenses (anonyme) 103 285
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 875
86) Ser / estar Present (anonyme) 100 458
87) Imperfect (nicks0206) 100 358
88) Adjectives agreement (nicks0206) 97 635
89) Dictation (claire1) 96 540
90) Pretérito indefinido (anonyme) 96 251
91) Imperative (anonyme) 95 738
92) Gustar (tinou) 95 637
93) Plural (hidalgo) 94 752
94) Introducing someone (yanhel) 94 538
95) Prepositions Por / Para (claire1) 94 073
96) Ser / Estar (anonyme) 94 060
97) Cardinal numbers (anonyme) 93 123
98) Estar + gerund (anonyme) 93 057
99) Pretérito perfecto (anonyme) 92 565
100) Past tenses (anonyme) 92 312
101) Present: diphtongues (anonyme) 92 277
102) Articles & days (claire1) 90 705
103) Conjugation (dridro) 89 090
104) Colors (lemarseillais) 88 978
105) Find the correct capital (claire1) 88 936
106) Numbers 1 - 1,000 (anonyme) 88 846
107) Gerund (nicks0206) 88 826
108) Introducing oneself (anonyme) 87 930
109) Accents (anonyme) 87 849
110) Imperative (yanhel) 86 959
111) Me in Spanish (yanhel) 85 663
112) Present (hidalgo) 85 619
113) What time is it? (anonyme) 85 233
114) Fruits (claire1) 84 514
115) Present: /e/ => /i/ (anonyme) 83 640
116) All tenses (yanhel) 83 635
117) What time is it? (pepette62) 83 235
118) SER / ESTAR (anonyme) 83 036
119) Build these sentences (anonyme) 82 903
120) Estar + gerund (claire1) 82 186
121) Accents (bridg) 81 098
122) Present (anonyme) 80 948
123) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 621
124) Plural (pepette62) 80 620
125) Future (anonyme) 80 073
126) Maths (webmaster) 79 771
127) Future: voy a comer (anonyme) 79 535
128) Estar + gerund (mrkenedy) 79 133
129) Gerund (anonyme) 79 111
130) Sentences (claire1) 79 047
131) Present (nicks0206) 79 013
132) Masculine/Feminine (claire1) 78 861
133) Future (anonyme) 78 501
134) Present - Regular verbs (anonyme) 78 424
135) Dialogue: 1st sentences (claire1) 77 423
136) Imperative (sara60) 77 205
137) Indefinite articles (anonyme) 75 945
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 727
139) Conditional (anonyme) 75 247
140) Turn into the plural (anonyme) 75 192
141) Subjunctive: present (anonyme) 74 783
142) Future : ir +verb (claire1) 74 510
143) Comprehension test: level B2 (yanhel) 74 104
144) Diphtongue (present) (anonyme) 73 134
145) Dictation : alphabet (claire1) 72 005
146) Está,están,hay (claire1) 71 763
147) Present : What about a coffee? (claire1) 71 408
148) SER y Estar (claire1) 71 201
149) Ser / Estar (anonyme) 70 495
150) Prepositions A, DE, EN, CON (anonyme) 70 488
151) Simple past - irregular verbs (hidalgo) 70 280
152) Gustar (anonyme) 68 572
153) Possessive adjectives (anonyme) 68 547
154) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 225
155) House (claire1) 68 177
156) Present (anonyme) 68 139
157) Usted (claire1) 67 860
158) Imperative: regular verbs (dridro) 67 078
159) Futur (acebo) 66 861
160) Gender of the words (claire1) 66 320
161) Bilingual dialogue : A formal conversation (claire1) 66 177
162) Present (yanhel) 66 165
163) Present: regular verbs (tinou) 65 466
164) Who am I talking about? (bridg) 65 084
165) Spanish accents (claire1) 64 802
166) Syllables (dridro) 64 528
167) Comparatives (hidalgo) 64 422
168) Hora (anonyme) 64 259
169) Pretérito indefinido (anonyme) 64 002
170) Vocabulary : verbs (actions) (bridg) 63 612
171) Pretérito indefinido - irregular verbs (anonyme) 63 139
172) Ordinal numbers (anonyme) 62 708
173) Indicative past tense (anonyme) 62 695
174) Present (nicks0206) 62 500
175) Introducing oneself (claire1) 62 490
176) Subjunctive imperfect (pierre222) 62 312
177) Progressive form (anonyme) 62 242
178) Present: Estar + gerund (anonyme) 61 965
179) Orders (anonyme) 61 914
180) Present (irregular verbs) (hidalgo) 61 656
181) Placement test (hidalgo) 61 541
182) Sequence of tenses (anonyme) 60 960
183) Imperative (hidalgo) 60 177
184) Indefinite preterit (anonyme) 59 804
185) Future (anonyme) 59 682
186) Numbers in letters (anonyme) 59 511
187) Present (anonyme) 59 451
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 320
189) Animals (nicks0206) 59 256
190) C / Z (pepette62) 59 152
191) Le lo la se. (anonyme) 59 133
192) Human body (webmaster) 58 979
193) Level test II (yanhel) 58 876
194) Months (claire1) 58 628
195) Conditional - SI + sequence of tenses (nicks0206) 58 268
196) Vegetables (claire1) 57 968
197) El acento escrito (anonyme) 57 761
198) Antonyms (dridro) 57 713
199) SER / ESTAR (anonyme) 57 687
200) Adjectives - agreement (anonyme) 57 237
|