Learn English 100% free...Get 1 free lesson per week // Add a new lesson
Log in!

Click here to log in
New account
4 million accounts created!
JOIN our free club and learn English now!



  • Home
  • Print
  • Guestbook
  • Report a bug




  • Get a free English lesson every week!
    Click here!





    Partners:
    - Our other sites
       


    Learn English > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 272 331
    2) Introducing oneself (mariebru) 93 129
    3) Placement test (mariebru) 88 785
    4) Adjectives (mariebru) 71 387
    5) Present perfect (mariebru) 68 878
    6) Present (mariebru) 68 603
    7) Articles (mariebru) 63 042
    8) Numbers 1 to 10 (mariebru) 51 410
    9) Zijn (mariebru) 50 081
    10) House (mariebru) 48 916
    11) Negation - geen / niet ? (mariebru) 48 122
    12) Placement test (mariebru) 47 155
    13) Negation - geen / niet (mariebru) 46 833
    14) Negation - niet (mariebru) 45 617
    15) Family (mariebru) 44 130
    16) Adjectives (mariebru) 42 677
    17) Numbers 1 to 20 (mariebru) 41 887
    18) Clothes (mariebru) 40 895
    19) Transports (mariebru) 39 487
    20) Negation - geen (mariebru) 39 204
    21) Personal pronouns (mariebru) 38 808
    22) Hebben / zijn (mariebru) 38 594
    23) Demonstrative adjectives (mariebru) 38 455
    24) What do I know? 2 (mariebru) 38 330
    25) Future (mariebru) 37 021
    26) Living room (mariebru) 36 776
    27) Farm animals (mariebru) 36 554
    28) Numbers 1 to 99 (anonyme) 36 234
    29) Time (vero7000) 35 206
    30) Passive voice (mariebru) 35 166
    31) Human body (mariebru) 33 551
    32) Days of the week (mariebru) 33 194
    33) Present: hebben (mariebru) 33 128
    34) Spelling (mariebru) 32 710
    35) Kitchen (mariebru) 32 611
    36) Jobs (mariebru) 31 890
    37) Pronominal adverbs (mariebru) 31 622
    38) Colours (mariebru) 31 046
    39) Beginners (mariebru) 30 327
    40) Primitive tenses (mariebru) 28 955
    41) Numbers - 10 to 0 (mariebru) 28 352
    42) Beginners: test III (mariebru) 26 015
    43) Numbers - 0 to 100 (mariebru) 24 515
    44) Food and drinks (mariebru) 23 251
    45) Spelling (mariebru) 23 103
    46) Auxiliaries (mariebru) 22 517
    47) Numbers - 11 to 20 (mariebru) 22 232
    48) Imperfect (mariebru) 21 832
    49) Auxiliaries (mariebru) 21 427
    50) Bathroom (mariebru) 21 217
    51) Intermediate: test I (mariebru) 21 128
    52) Fruits (mariebru) 21 092
    53) House (mariebru) 20 649
    54) Action verbs (bridg) 20 505
    55) What time is it? (mariebru) 20 427
    56) Relative clauses (mariebru) 19 991
    57) Weather (mariebru) 19 790
    58) Movements (mariebru) 19 342
    59) Demonstratives: deze -die - dit - dat (hidalgo) 19 317
    60) Compound tenses - auxiliaries (mariebru) 18 999
    61) Double infinitive (mariebru) 18 792
    62) Conditional present (mariebru) 18 588
    63) Auxiliaries (mariebru) 18 410
    64) Months (mariebru) 18 273
    65) Subordinate clauses (anonyme) 17 600
    66) Adjectives (mariebru) 17 598
    67) Infinitive (mariebru) 17 281
    68) Position verbs (mariebru) 17 121
    69) Vegetables (mariebru) 16 730
    70) Relative pronouns (anonyme) 16 714
    71) Plural 2: - S (mariebru) 16 582
    72) Numbers - 21 -) 30 (mariebru) 16 475
    73) Present - particles (mariebru) 16 429
    74) Possessive adjectives (mgrd67) 16 407
    75) Present (mariebru) 16 228
    76) Subordinate clauses (mariebru) 15 693
    77) Sports (mariebru) 15 598
    78) School (mariebru) 15 437
    79) Possessive adjectives (mariebru) 15 296
    80) Future (mariebru) 15 034
    81) Body (mariebru) 14 877
    82) Numbers over 100 (anonyme) 14 696
    83) Questions (mariebru) 14 681
    84) In the kitchen (mariebru) 14 450
    85) Colours (mariebru) 14 392
    86) Forms (mariebru) 14 290
    87) Garden (mariebru) 14 286
    88) Opposite words (mariebru) 14 103
    89) Present perfect (mariebru) 13 943
    90) Town (mariebru) 13 740
    91) Het/De (ilona2) 13 333
    92) Past Perfect (mariebru) 13 247
    93) Family: Janssens (1) (mariebru) 13 077
    94) Past participle (mariebru) 12 822
    95) Toen / als ? (mariebru) 12 745
    96) Food (mariebru) 12 605
    97) Present perfect (mariebru) 12 406
    98) Alphabet - Animals (mariebru) 12 398
    99) Beach (mariebru) 12 355
    100) Time (mariebru) 12 342
    101) Health (mariebru) 12 139
    102) Time (mariebru) 11 987
    103) Present (mariebru) 11 918
    104) Shopping (mariebru) 11 813
    105) Temps primitifs - classement par groupes (mariebru) 11 679
    106) Inversion (mariebru) 11 561
    107) School stuff (mariebru) 11 364
    108) Hard sentences (mariebru) 11 156
    109) Negation - geen / niet ? (mariebru) 11 131
    110) Prepositions (mariebru) 11 081
    111) Om te/voor (mariebru) 11 053
    112) Adjectives (anonyme) 10 669
    113) Prepositions (mariebru) 10 642
    114) Clothes (mariebru) 10 598
    115) Present (mariebru) 10 256
    116) Drinks & food (mariebru) 10 206
    117) Numbers: 20 - 99 (mariebru) 10 137
    118) Pronunciation - alphabet (mariebru) 10 033
    119) Negation - geen / niet ? (mariebru) 9 957
    120) Question words (ilona2) 9 780
    121) ER IS ... ER ZIJN (mariebru) 9 734
    122) Imperfect - Zijn / Hebben (mariebru) 9 531
    123) Numbers > 100 (mariebru) 9 436
    124) Past participle (mariebru) 9 356
    125) Present (mariebru) 9 233
    126) Verbs + Prepositions (mariebru) 9 191
    127) Fruits (vero7000) 9 159
    128) om... te + infinitive (rejane) 9 048
    129) Easy sentences (mariebru) 9 013
    130) Odd animal (mariebru) 8 864
    131) Time (mariebru) 8 809
    132) Forest (mariebru) 8 771
    133) Past participle (mariebru) 8 550
    134) Subordinate clauses (mariebru) 8 526
    135) Idioms containing prepositions (mariebru) 8 436
    136) Relative clauses (2) (mariebru) 8 409
    137) Progressive form (mariebru) 8 344
    138) Dialogue : what time is it? (mariebru) 8 317
    139) Likes (mariebru) 8 262
    140) Animals (1) (vero7000) 8 254
    141) Introducing oneself (mariebru) 7 879
    142) Leisure time (mariebru) 7 859
    143) Passive voice (mariebru) 7 808
    144) Superlatives (anonyme) 7 788
    145) Present perfect (mariebru) 7 749
    146) Pronominal verbs (mariebru) 7 746
    147) Plural (mariebru) 7 648
    148) Find the odd word (mariebru) 7 597
    149) Dutch word order (anonyme) 7 561
    150) Plural (irregular) (mariebru) 7 559
    151) Time (mariebru) 7 558
    152) Negation - geen / niet ? (mariebru) 7 550
    153) Diminutive words (mariebru) 7 408
    154) Jobs (1) (mariebru) 7 337
    155) Dialogue : at the airport (mariebru) 7 337
    156) Adverbs (mariebru) 7 289
    157) Adjectives - comparisons (mariebru) 7 264
    158) Linking words (anonyme) 7 237
    159) Present to be (zijn) and to have (hebben) (mariebru) 7 203
    160) Describing someone (mariebru) 7 122
    161) Possessive pronouns (mariebru) 7 061
    162) Imperfect (mariebru) 7 008
    163) Janssens (2)- Children (mariebru) 6 986
    164) Additions (mariebru) 6 889
    165) Family (euno87) 6 744
    166) Adjectives (mariebru) 6 717
    167) Passive voice (mariebru) 6 602
    168) Build these sentences (mariebru) 6 493
    169) Prepositions (mariebru) 6 458
    170) Present - hebben & zijn (anonyme) 6 457
    171) Direct and indirect speech (mariebru) 6 447
    172) Adverbs: where shall I put it (mariebru) 6 426
    173) Time (mariebru) 6 317
    174) Describing someone (mariebru) 6 222
    175) Possessive adjectives (mariebru) 6 098
    176) Actions (mariebru) 6 023
    177) Intermediate: test II (mariebru) 6 020
    178) Conditional present (mariebru) 5 956
    179) Negation : al (mariebru) 5 856
    180) Clothes and colours (mariebru) 5 835
    181) Vocabulary - quiz (mariebru) 5 806
    182) Imperfect (ilona2) 5 795
    183) Negation - geen / niet ? (mariebru) 5 788
    184) Difficult sentences (mariebru) 5 764
    185) Kunnen / mogen (mariebru) 5 677
    186) Personal pronouns (anonyme) 5 595
    187) Alphabet: jobs (mariebru) 5 462
    188) Game: right or wrong? (mariebru) 5 395
    189) Pronouns (ilona2) 5 393
    190) Present (anonyme) 5 383
    191) Infinitive clauses (mariebru) 5 361
    192) Date (mariebru) 5 349
    193) Adjectives: agreement (mariebru) 5 339
    194) Days (mariebru) 5 259
    195) What time is it? (mariebru) 5 230
    196) Present (anonyme) 5 226
    197) Imperfect (mariebru) 5 190
    198) Dialogue : Two friends (mariebru) 5 141
    199) Greetings (mariebru) 5 138
    200) Past participles - Housework (mariebru) 5 071