Particles
Other English exercises about the same topic: Particles [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| A few phrasal verbs |
here4u | 2 123 | 58.5/100 | Club | ||
| Get and particles |
greg100 | 15 313 | 76/100 | Club | ||
| Hear/ hear about/ her from/ hear of |
here4u | 6 530 | 65.5/100 | Club | ||
| Phrasal verb - Get |
farshid | 1 560 | 38.5/100 | Club | ||
| Phrasal verbs |
lili73 | 46 236 | 64.5/100 | Club | ||
| Phrasal Verbs |
greg100 | 1 914 | 67/100 | Club | ||
| Phrasal Verbs |
anuesther | 1 585 | 70/100 | Club | ||
| Phrasal verbs |
anonyme | 1 743 | 46.5/100 | Club | ||
| Phrasal verbs |
eos17 | 1 213 | 62/100 | Club | ||
| Phrasal verbs - Go + preposition |
farshid | 1 040 | 46.5/100 | Club | ||
| Phrasal verbs -Take |
farshid | 1 186 | 40/100 | Club | ||
| Phrasal Verbs : Learning Tips |
anonyme | 2 614 | 48/100 | Club | ||
| Phrasal verbs: let's start |
here4u | 1 415 | 74.5/100 | Club | ||
| Phrasal verbs: PUT |
here4u | 1 806 | 68.5/100 | Club | ||
| Phrasal verbs: to GET |
here4u | 2 653 | 72/100 | Club | ||
| Phrasal verbs: to TAKE |
here4u | 2 309 | 55.5/100 | Club | ||
| Take, Look, Get + particles |
here4u | 3 482 | 71.5/100 | Club | ||
| Up and Down |
here4u | 2 479 | 61/100 | Club | ||
| Verbs + up /down |
lili73 | 45 107 | 74/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| A common particle : up | anonyme | 8 056 | 64/100 | Club | ||
| Bring and particles | anonyme | 4 890 | 54/100 | Club | ||
| Different meanings of to get. | lili73 | 10 241 | 47.5/100 | Club | ||
| Down ! Again ! ( = phrasal verbs ) | anonyme | 1 334 | 65/100 | Club | ||
| Expressions with ON |
anonyme | 4 580 | 51.5/100 | Club | ||
| Expressions with Take | anonyme | 4 633 | 40/100 | Club | ||
| Expressions with to look | matrixhamdi | 5 557 | 58.5/100 | Club | ||
| Fall and Particles | anonyme | 2 191 | 57/100 | Club | ||
| Get + particule | fouine18 | 4 587 | 32.5/100 | Club | ||
| Get + postposition | maxwell | 2 613 | 50.5/100 | Club | ||
| Get and particles | anonyme | 2 835 | 58.5/100 | Club | ||
| Get and particles | anonyme | 725 | 70.5/100 | Club | ||
| Get and particles - prepositions | anonyme | 1 775 | 67/100 | Club | ||
| Get and sentences | anonyme | 3 057 | 54/100 | Club | ||
| Give | anonyme | 1 888 | 49.5/100 | Club | ||
| Go and particles | anonyme | 1 849 | 42.5/100 | Club | ||
| Idioms |
anonyme | 2 329 | 60.5/100 | Club | ||
| Idioms and Be | anonyme | 4 720 | 60.5/100 | Club | ||
| Idioms with in, out, up | anonyme | 2 496 | 39.5/100 | Club | ||
| Idioms with TAKE |
anonyme | 4 423 | 55/100 | Club | ||
| Look + preposition or particle | farshid | 1 060 | 39.5/100 | Club | ||
| Look and particles | anonyme | 2 497 | 52/100 | Club | ||
| Look and particles | laure95 | 7 759 | 73.5/100 | Club | ||
| Made in France | dessain | 1 442 | 48/100 | Club | ||
| Make up for/ make up | anijul | 738 | 75.5/100 | Club | ||
| Move and particles | anonyme | 1 846 | 59/100 | Club | ||
| Out | anonyme | 941 | 42.5/100 | Club | ||
| Particle | anonyme | 4 089 | 57.5/100 | Club | ||
| Particles | whynot95 | 1 547 | 38.5/100 | Club | ||
| Particles | anonyme | 952 | 47/100 | Club | ||
| Particles | anonyme | 701 | 65.5/100 | Club | ||
| Particles | anonyme | 816 | 66/100 | Club | ||
| Particles | anonyme | 1 092 | 42.5/100 | Club | ||
| Particles | anonyme | 1 519 | 62/100 | Club | ||
| Particles | maxwell | 1 607 | 60/100 | Club | ||
| Particles | here4u | 2 042 | 60.5/100 | Club | ||
| Particles | here4u | 1 490 | 73.5/100 | Club | ||
| Particles and prepositions | lili73 | 3 640 | 71/100 | Club | ||
| Particles and prépositions | anonyme | 3 711 | 54.5/100 | Club | ||
| Particles and sentences | lili73 | 1 448 | 55/100 | Club | ||
| Particles and verbs | eos17 | 1 895 | 52.5/100 | Club | ||
| Particules | anonyme | 1 315 | 75/100 | Club | ||
| Particules : Love & relationships | anonyme | 7 279 | 60.5/100 | Club | ||
| Phrasal Verb ( to come ) | anonyme | 6 685 | 43.5/100 | Club | ||
| Phrasal Verb - Back | anonyme | 901 | 57.5/100 | Club | ||
| Phrasal verb Look | anonyme | 1 992 | 41.5/100 | Club | ||
| Phrasal verb Take | aoma92 | 5 184 | 61.5/100 | Club | ||
| Phrasal verb To get | bernard02 | 1 817 | 56.5/100 | Club | ||
| Phrasal verb To get | anonyme | 2 706 | 53/100 | Club | ||
| Phrasal verb: give | anonyme | 5 130 | 42/100 | Club | ||
| Phrasal verbs | anonyme | 3 890 | 49/100 | Club | ||
| Phrasal verbs | anonyme | 10 345 | 38/100 | Club | ||
| Phrasal verbs | anonyme | 1 528 | 48.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 383 | 39/100 | Club | ||
| Phrasal verbs | anonyme | 16 560 | 45/100 | Club | ||
| Phrasal verbs | felin | 3 372 | 62.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 257 | 44.5/100 | Club | ||
| Phrasal verbs | anonyme | 6 103 | 35/100 | Club | ||
| Phrasal verbs | anonyme | 1 151 | 45.5/100 | Club | ||
| Phrasal verbs | anonyme | 856 | 56/100 | Club | ||
| Phrasal verbs | anonyme | 859 | 49/100 | Club | ||
| Phrasal verbs | anonyme | 976 | 45/100 | Club | ||
| Phrasal verbs | anonyme | 2 304 | 47.5/100 | Club | ||
| Phrasal verbs | anonyme | 949 | 48.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 967 | 62.5/100 | Club | ||
| Phrasal Verbs | anonyme | 875 | 62/100 | Club | ||
| Phrasal verbs | felin | 4 092 | 51.5/100 | Club | ||
| Phrasal verbs | felin | 1 014 | 50.5/100 | Club | ||
| Phrasal verbs | dridro | 2 981 | 61.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 756 | 54/100 | Club | ||
| Phrasal verbs | anonyme | 781 | 54.5/100 | Club | ||
| Phrasal verbs | hidalgo | 6 389 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 154 | 71.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 820 | 65/100 | Club | ||
| Phrasal Verbs | anonyme | 1 155 | 68.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 023 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 345 | 62/100 | Club | ||
| Phrasal verbs | matrixhamdi | 1 373 | 34/100 | Club | ||
| Phrasal verbs | eos17 | 1 228 | 66.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 074 | 65.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 912 | 52/100 | Club | ||
| Phrasal verbs | anonyme | 1 803 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 175 | 57/100 | Club | ||
| Phrasal verbs | anonyme | 1 580 | 52.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 267 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 167 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 533 | 63.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 051 | 50.5/100 | Club | ||
| Phrasal verbs | hidalgo | 1 301 | 62/100 | Club | ||
| Phrasal verbs | anonyme | 1 139 | 51.5/100 | Club | ||
| Phrasal verbs | anonyme | 2 403 | 58.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 210 | 67.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 162 | 62.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 946 | 33.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 568 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 102 | 63/100 | Club | ||
| Phrasal verbs | anonyme | 2 998 | 51/100 | Club | ||
| Phrasal verbs | anonyme | 1 089 | 44/100 | Club | ||
| Phrasal verbs | anonyme | 1 120 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 217 | 56/100 | Club | ||
| Phrasal verbs | irish21 | 1 889 | 66.5/100 | Club | ||
| Phrasal verbs | aoma92 | 2 616 | 73.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 816 | 56.5/100 | Club | ||
| Phrasal verbs | anonyme | 14 790 | 58/100 | Club | ||
| Phrasal verbs | anonyme | 2 835 | 60.5/100 | Club | ||
| Phrasal verbs | anonyme | 1 408 | 54/100 | Club | ||
| Phrasal verbs | anonyme | 1 313 | 64/100 | Club | ||
| Phrasal Verbs | anonyme | 3 605 | 70.5/100 | Club | ||
| Phrasal verbs | anonyme | 998 | 58/100 | Club | ||
| Phrasal verbs | eos17 | 1 488 | 51/100 | Club | ||
| Phrasal Verbs | anonyme | 1 381 | 49/100 | Club | ||
| Phrasal verbs | anonyme | 1 524 | 50/100 | Club | ||
| Phrasal verbs | anonyme | 962 | 61/100 | Club | ||
| Phrasal verbs | anonyme | 1 006 | 63/100 | Club | ||
| Phrasal verbs | anonyme | 1 628 | 61/100 | Club | ||
| Phrasal verbs | anonyme | 1 011 | 67.5/100 | Club | ||
| Phrasal verbs | anonyme | 873 | 59/100 | Club | ||
| Phrasal verbs | anonyme | 2 411 | 46.5/100 | Club | ||
| Phrasal verbs | eos17 | 1 730 | 51/100 | Club | ||
| Phrasal verbs | anonyme | 1 638 | 47.5/100 | Club | ||
| Phrasal Verbs | zilazila | 1 106 | 67.5/100 | Club | ||
| Phrasal verbs | eos17 | 1 426 | 50/100 | Club | ||
| Phrasal verbs | eos17 | 1 065 | 78/100 | Club | ||
| Phrasal Verbs | anonyme | 882 | 61.5/100 | Club | ||
| Phrasal verbs | zilazila | 1 443 | 54/100 | Club | ||
| Phrasal verbs |
eos17 | 638 | 48/100 | Club | ||
| Phrasal verbs | zilazila | 2 331 | 48.5/100 | Club | ||
| Phrasal verbs |
eos17 | 655 | 56/100 | Club | ||
| Phrasal verbs | eos17 | 705 | 57.5/100 | Club | ||
| Phrasal verbs | anonyme | 666 | 68.5/100 | Club | ||
| Phrasal Verbs |
ash13 | 403 | 71.5/100 | Club | ||
| Phrasal verbs | eos17 | 419 | 53/100 | Club | ||
| Phrasal verbs | anonyme | 508 | 67/100 | Club | ||
| Phrasal verbs | anonyme | 428 | 69.5/100 | Club | ||
| Phrasal verbs | eos17 | 419 | 52/100 | Club | ||
| Phrasal verbs (up/down) | woodyrun | 3 755 | 63/100 | Club | ||
| Phrasal verbs - to give | anonyme | 576 | 42/100 | Club | ||
| Phrasal verbs - To look | bernard02 | 1 354 | 59.5/100 | Club | ||
| Phrasal verbs - to take | anonyme | 410 | 46/100 | Club | ||
| Phrasal verbs - To turn | bernard02 | 5 461 | 58.5/100 | Club | ||
| Phrasal verbs 2 | felin | 1 582 | 71/100 | Club | ||
| Phrasal verbs 4 | felin | 991 | 62/100 | Club | ||
| Phrasal Verbs 6 | felin | 1 174 | 62/100 | Club | ||
| Phrasal Verbs 7 | felin | 1 346 | 43.5/100 | Club | ||
| Phrasal verbs and Down | anonyme | 1 961 | 63/100 | Club | ||
| Phrasal Verbs and Get | anonyme | 992 | 48.5/100 | Club | ||
| Phrasal verbs avec 'get' | chrislondon | 8 608 | 33/100 | Club | ||
| Phrasal verbs in disorder | anonyme | 5 641 | 25/100 | Club | ||
| Phrasal verbs To look | chrislondon | 10 604 | 44.5/100 | Club | ||
| Phrasal verbs To put | chrislondon | 6 706 | 37.5/100 | Club | ||
| Phrasal verbs using do | zilazila | 4 002 | 51.5/100 | Club | ||
| Phrasal verbs using Get | anonyme | 1 765 | 69.5/100 | Club | ||
| Phrasal verbs with 'be' | anonyme | 2 362 | 59.5/100 | Club | ||
| Phrasal verbs with down | felin | 2 217 | 56/100 | Club | ||
| Phrasal verbs with go | anonyme | 3 597 | 59.5/100 | Club | ||
| Phrasal verbs with In and Out | anonyme | 9 379 | 46.5/100 | Club | ||
| Phrasal verbs with on/off |
flori10 | 519 | 60/100 | Club | ||
| Phrasal verbs with Out | felin | 7 736 | 52/100 | Club | ||
| Phrasal Verbs with the verb Look | anonyme | 1 719 | 41.5/100 | Club | ||
| Phrasal verbs with Up | anonyme | 4 496 | 46.5/100 | Club | ||
| Phrasal verbs with Up |
flori10 | 581 | 80.5/100 | Club | ||
| Phrasal verbs with up and down | anonyme | 4 332 | 54.5/100 | Club | ||
| Phrasal verbs with Up and Down |
flori10 | 490 | 61/100 | Club | ||
| Phrasal verbs- To get | bernard02 | 2 975 | 51/100 | Club | ||
| Phrasal verbs... back and away |
flori10 | 616 | 74/100 | Club | ||
| Phrasal verbs: Look | anonyme | 32 823 | 42/100 | Club | ||
| Phrasam verbs- To put | bernard02 | 1 857 | 61/100 | Club | ||
| Phrases about set | anonyme | 601 | 36.5/100 | Club | ||
| Postpositions | anonyme | 1 367 | 47.5/100 | Club | ||
| Postpositions | sahound | 2 516 | 51.5/100 | Club | ||
| Postpositions | anonyme | 961 | 71/100 | Club | ||
| Postpositions | anonyme | 1 000 | 56.5/100 | Club | ||
| Postpositions | hidalgo | 810 | 67.5/100 | Club | ||
| Postpositions | anonyme | 730 | 57/100 | Club | ||
| Postpositions | anonyme | 791 | 52/100 | Club | ||
| Postpositions | anonyme | 735 | 55.5/100 | Club | ||
| Postpositions | anonyme | 18 904 | 55.5/100 | Club | ||
| Postpositions | anonyme | 771 | 57/100 | Club | ||
| Postpositions | anonyme | 3 126 | 64/100 | Club | ||
| Postpositions | valdyeuse | 2 042 | 57/100 | Club | ||
| Postpositions | cauhro33 | 1 172 | 63.5/100 | Club | ||
| Postpositions | valdyeuse | 849 | 80/100 | Club | ||
| Preposition or particle | anonyme | 2 124 | 70.5/100 | Club | ||
| Prepositional verbs | anonyme | 1 088 | 71/100 | Club | ||
| Prepositional verbs | anonyme | 8 584 | 59.5/100 | Club | ||
| Prepositions | webmaster | 85 240 | 80/100 | Club | ||
| Prepositions | fouine18 | 3 623 | 42.5/100 | Club | ||
| Prepositions | lucile83 | 2 315 | 61/100 | Club | ||
| Prepositions : and particles | anonyme | 32 324 | 76.5/100 | Club | ||
| Prepositions and particles | anonyme | 4 025 | 51/100 | Club | ||
| Prepositions and particles | anonyme | 2 732 | 48/100 | Club | ||
| Prepositions and particles | anonyme | 2 151 | 49.5/100 | Club | ||
| Prepositions and particles | here4u | 1 545 | 63.5/100 | Club | ||
| Prepositions and particles | here4u | 1 671 | 54/100 | Club | ||
| Prepositions and Particles | anonyme | 1 367 | 64.5/100 | Club | ||
| Prepositions, postpositions : Alice in Wonderland | lunatik | 19 256 | 38.5/100 | Club | ||
| Propositional verbs | anonyme | 869 | 64/100 | Club | ||
| The particle DOWN for the verbs from P to W | bridg | 3 001 | 43.5/100 | Club | ||
| The particle DOWN for verbs from A to M | bridg | 2 625 | 40/100 | Club | ||
| The particle IN for verbs from A to G | bridg | 1 160 | 40/100 | Club | ||
| The particle IN for verbs from H to W. | bridg | 947 | 38.5/100 | Club | ||
| The particle OFF for the verbs from B to K | bridg | 1 293 | 37/100 | Club | ||
| The particle OFF for verbs from L to W | bridg | 1 014 | 39/100 | Club | ||
| The particle ON for the verbs from A to G | bridg | 1 002 | 38/100 | Club | ||
| The particle ON for verbs from G to W | bridg | 979 | 38/100 | Club | ||
| Three-word verbs | anonyme | 3 626 | 56/100 | Club | ||
| To get | bridg | 56 031 | 72.5/100 | Club | ||
| To get + particles | anonyme | 1 816 | 70/100 | Club | ||
| To get and particle | anonyme | 4 422 | 55.5/100 | Club | ||
| To get and particle | mylaw | 1 541 | 48/100 | Club | ||
| To get and particles | anijul | 726 | 74/100 | Club | ||
| To give and particles | anijul | 745 | 55.5/100 | Club | ||
| To hear and prepositions | val92 | 1 882 | 49.5/100 | Club | ||
| To look | anonyme | 1 670 | 70.5/100 | Club | ||
| To look + postpositions | val92 | 1 490 | 59.5/100 | Club | ||
| To look at/for/after... | anonyme | 1 950 | 64/100 | Club | ||
| To put and particles | anonyme | 2 092 | 42.5/100 | Club | ||
| To put and particles | val92 | 4 438 | 45.5/100 | Club | ||
| To run | lili73 | 1 079 | 50.5/100 | Club | ||
| To run and adds | bridg | 1 668 | 60/100 | Club | ||
| To set + preposition | anonyme | 3 918 | 22/100 | Club | ||
| To stand and particles | baboune16 | 1 667 | 59/100 | Club | ||
| To take and particles | carlabice47 | 2 290 | 72.5/100 | Club | ||
| Togo and particles | anonyme | 1 274 | 56.5/100 | Club | ||
| Turn and particle | anonyme | 2 132 | 49/100 | Club | ||
| Ulysse and phrasal verbs | anonyme | 893 | 46.5/100 | Club | ||
| Up and Down | anonyme | 4 180 | 76.5/100 | Club | ||
| Verb 'to come' | anonyme | 1 463 | 32.5/100 | Club | ||
| Verb + down | anonyme | 1 058 | 54/100 | Club | ||
| Verb + postposition AWAY | maxwell | 1 455 | 37.5/100 | Club | ||
| Verb + postposition DOWN | maxwell | 1 061 | 33.5/100 | Club | ||
| Verb + postposition For | maxwell | 942 | 35/100 | Club | ||
| Verb + Postposition IN | maxwell | 1 108 | 36/100 | Club | ||
| Verb + postposition ON | maxwell | 1 034 | 34/100 | Club | ||
| Verb + postposition OUT | maxwell | 1 068 | 37/100 | Club | ||
| Verb + postposition Over | maxwell | 829 | 37/100 | Club | ||
| Verb + postposition UP | maxwell | 1 126 | 35.5/100 | Club | ||
| Verb and Off | val92 | 1 565 | 46/100 | Club | ||
| Verb Pull and its particles | eos17 | 451 | 39.5/100 | Club | ||
| Verb To cut and particles | mylaw | 1 207 | 42/100 | Club | ||
| Verb to get and particle | anonyme | 1 597 | 55/100 | Club | ||
| Verb To make | mylaw | 1 436 | 62.5/100 | Club | ||
| Verbe + ON | val92 | 1 336 | 53.5/100 | Club | ||
| Verbs | hidalgo | 1 303 | 59.5/100 | Club | ||
| Verbs | fouine18 | 2 923 | 36/100 | Club | ||
| Verbs + at / verbs + to | anonyme | 3 634 | 68/100 | Club | ||
| Verbs + Postpositions(3) | anonyme | 1 133 | 63/100 | Club | ||
| Verbs + up | lili73 | 2 782 | 65/100 | Club | ||
| Verbs and particle 'out' | anonyme | 1 945 | 53/100 | Club | ||
| Verbs and particles | val92 | 1 557 | 49/100 | Club | ||
| Verbs and particles | eos17 | 1 273 | 53.5/100 | Club | ||
| Verbs and particles | bridg | 33 487 | 63/100 | Club | ||
| Verbs and particles | rm10 | 1 638 | 76.5/100 | Club | ||
| Verbs and postpositions | val92 | 1 550 | 69/100 | Club | ||
| Verbs and prepositions | fouine18 | 4 066 | 54/100 | Club | ||
| Verbs and prepositions | val92 | 1 884 | 68.5/100 | Club | ||
| Verbs and prepositions | eos17 | 1 749 | 57/100 | Club | ||
| Verbs followed by Ahead/ Forward | baboune16 | 2 300 | 69/100 | Club | ||
| Versatile Take | anonyme | 5 229 | 54/100 | Club | ||
| Walk out, walk out on | anijul | 606 | 72/100 | Club | ||

Recommended lessons to learn English: 