Passive voice
Other English exercises about the same topic: Passive voice [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Active - passive |
chocolatcitron | 7 533 | 62/100 | Club | ||
Active => Passive voice (video) *Lesson*![]() |
bridg | 91 883 | 39/100 | Club | ||
| Adjectives in -ed or in -ing |
here4u | 26 348 | 66.5/100 | Club | ||
| Difficulties of the Passive Form |
here4u | 16 277 | 25/100 | Club | ||
| Life accident 1 |
here4u | 17 795 | 47/100 | Club | ||
| Life accident 2 |
here4u | 9 685 | 32.5/100 | Club | ||
| Make someone do/ Be made to do |
here4u | 10 733 | 57.5/100 | Club | ||
| Passive - active |
chocolatcitron | 3 491 | 51/100 | Club | ||
| Passive form *Lesson* | anonyme | 20 185 | 71.5/100 | Club | ||
| Passive form |
lucile83 | 707 271 | 26/100 | Club | ||
| Passive form (1) *Lesson* | felin | 39 923 | 41.5/100 | Club | ||
| Passive form (3) *Lesson* | felin | 19 943 | 37.5/100 | Club | ||
Passive form (video) *Lesson*![]() |
lucile83 | 8 259 | 52/100 | Club | ||
| Passive form : step 1 |
here4u | 19 966 | 60/100 | Club | ||
| Passive Form : step 2 |
here4u | 7 898 | 52.5/100 | Club | ||
| Passive Form : step 3 |
here4u | 6 722 | 55/100 | Club | ||
| Passive voice |
felin | 32 956 | 39/100 | Club | ||
Passive voice ![]() |
lucile83 | 41 184 | 35/100 | Club | ||
| Passive- One/ They/ People.... |
lucile83 | 84 895 | 73.5/100 | Club | ||
| Personal passive |
necroboynonoss | 1 009 | 48/100 | Club | ||
| Personal passive |
necroboynonoss | 469 | 48.5/100 | Club | ||
The passive form *Lesson*![]() |
bridg | 18 357 | 45/100 | Club | ||
| Vocabulary + passive: the little tree 2/2 |
here4u | 1 176 | 61.5/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Active / passive form | anonyme | 51 095 | 64/100 | Club | ||
| Active and passive form | anonyme | 15 071 | 60.5/100 | Club | ||
| Active and passive form | anonyme | 31 927 | 63.5/100 | Club | ||
| Active and passive form | anonyme | 13 891 | 45.5/100 | Club | ||
| Active and Passive Voice |
paka98 | 26 520 | 32.5/100 | Club | ||
| Active form | fouine18 | 9 363 | 30/100 | Club | ||
| Active or passive | anonyme | 1 146 | 51/100 | Club | ||
| Active or passive form | laure95 | 5 780 | 58/100 | Club | ||
| Active or Passive form | anonyme | 3 115 | 39/100 | Club | ||
| Active or passive present perfect | anonyme | 35 214 | 43/100 | Club | ||
| Active or passive voice | hidalgo | 70 737 | 62.5/100 | Club | ||
| Active or Passive voice | anonyme | 4 516 | 47/100 | Club | ||
| Active or passive voice |
anonyme | 21 273 | 40.5/100 | Club | ||
| Disorder in passive form | anonyme | 4 759 | 34/100 | Club | ||
| Forms of verbs | here4u | 3 165 | 63/100 | Club | ||
| Impersonal passive | necroboynonoss | 1 360 | 59.5/100 | Club | ||
| Impersonal passive | necroboynonoss | 12 610 | 49/100 | Club | ||
| Impersonal subject and passive | necroboynonoss | 1 881 | 62/100 | Club | ||
| Investigation: passive and past simple | anonyme | 3 422 | 61/100 | Club | ||
| Make someone do / Be made to do | necroboynonoss | 850 | 48.5/100 | Club | ||
| Mummification | anonyme | 1 768 | 39.5/100 | Club | ||
| Passive | anonyme | 38 026 | 25.5/100 | Club | ||
| Passive | anonyme | 5 063 | 35/100 | Club | ||
| Passive | anonyme | 3 420 | 52.5/100 | Club | ||
| Passive | zilazila | 574 | 59/100 | Club | ||
| Passive | zilazila | 590 | 53/100 | Club | ||
| Passive | zilazila | 723 | 44.5/100 | Club | ||
| Passive (be+pp) | zilazila | 574 | 57/100 | Club | ||
| Passive and active form | anonyme | 5 283 | 47/100 | Club | ||
| Passive and conditional sentences | zilazila | 3 975 | 44/100 | Club | ||
| Passive and double object verbs | necroboynonoss | 2 024 | 60.5/100 | Club | ||
| Passive and future Be going to | necroboynonoss | 2 834 | 57.5/100 | Club | ||
| Passive and future perfect simple | necroboynonoss | 1 884 | 66.5/100 | Club | ||
| Passive and imperative | necroboynonoss | 1 866 | 70.5/100 | Club | ||
| Passive and past perfect | necroboynonoss | 3 075 | 57/100 | Club | ||
| Passive and past simple v-ing | necroboynonoss | 4 794 | 47.5/100 | Club | ||
| Passive and present perfect | necroboynonoss | 9 362 | 44.5/100 | Club | ||
| Passive and Present simple | anonyme | 23 994 | 51.5/100 | Club | ||
| Passive form | anonyme | 16 575 | 30/100 | Club | ||
| Passive form | anonyme | 7 468 | 41.5/100 | Club | ||
| Passive form | anonyme | 4 044 | 65/100 | Club | ||
| Passive form | anonyme | 6 537 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 122 | 54/100 | Club | ||
| Passive form | anonyme | 3 085 | 64.5/100 | Club | ||
| Passive form | anonyme | 35 582 | 65/100 | Club | ||
| Passive form | anonyme | 8 506 | 39.5/100 | Club | ||
| Passive form | anonyme | 9 836 | 42.5/100 | Club | ||
| Passive form | anonyme | 9 359 | 61/100 | Club | ||
| Passive form | anonyme | 70 165 | 39.5/100 | Club | ||
| Passive form | anonyme | 3 616 | 68.5/100 | Club | ||
| Passive form | anonyme | 10 083 | 42.5/100 | Club | ||
| Passive form | anonyme | 5 300 | 50.5/100 | Club | ||
| Passive form | anonyme | 4 499 | 44/100 | Club | ||
| Passive form | bridg | 16 997 | 32/100 | Club | ||
| Passive form | anonyme | 3 733 | 42/100 | Club | ||
| Passive form | anonyme | 4 543 | 32.5/100 | Club | ||
| Passive form | anonyme | 36 177 | 42.5/100 | Club | ||
| Passive form | anonyme | 13 473 | 26.5/100 | Club | ||
| Passive form | anonyme | 5 627 | 38/100 | Club | ||
| Passive form | anonyme | 2 760 | 56.5/100 | Club | ||
| Passive form | fouine18 | 14 883 | 25/100 | Club | ||
| Passive form | anonyme | 286 311 | 34.5/100 | Club | ||
| Passive form | hidalgo | 6 814 | 28.5/100 | Club | ||
| Passive form | anonyme | 8 650 | 51.5/100 | Club | ||
| Passive form | hidalgo | 2 439 | 39.5/100 | Club | ||
| Passive form | anonyme | 4 967 | 39/100 | Club | ||
| Passive form | anonyme | 5 866 | 50/100 | Club | ||
| Passive form | anonyme | 108 734 | 32/100 | Club | ||
| Passive form | anonyme | 4 414 | 77/100 | Club | ||
| Passive form | anonyme | 1 378 | 58/100 | Club | ||
| Passive form | anonyme | 2 985 | 38.5/100 | Club | ||
| Passive form | anonyme | 2 451 | 34/100 | Club | ||
| Passive form | anonyme | 11 908 | 37/100 | Club | ||
| Passive form | anonyme | 133 155 | 24/100 | Club | ||
| Passive form | anonyme | 12 368 | 29.5/100 | Club | ||
| Passive form | lucile83 | 137 822 | 65/100 | Club | ||
| Passive form | fouine18 | 3 927 | 49/100 | Club | ||
| Passive form | anonyme | 6 977 | 41.5/100 | Club | ||
| Passive form | fouine18 | 1 572 | 59.5/100 | Club | ||
| Passive form | lucile83 | 103 027 | 53.5/100 | Club | ||
| Passive form | anonyme | 3 316 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 834 | 49.5/100 | Club | ||
| Passive form | anonyme | 14 954 | 55/100 | Club | ||
| Passive form | lili73 | 3 835 | 47/100 | Club | ||
| Passive form | anonyme | 1 673 | 61.5/100 | Club | ||
| Passive form | anonyme | 2 984 | 67.5/100 | Club | ||
| Passive form | anonyme | 5 184 | 61/100 | Club | ||
| Passive form | anonyme | 4 982 | 73/100 | Club | ||
| Passive form | anonyme | 992 | 47.5/100 | Club | ||
| Passive form | anonyme | 1 494 | 61/100 | Club | ||
| Passive form | anonyme | 1 421 | 66.5/100 | Club | ||
| Passive form | anonyme | 1 528 | 65.5/100 | Club | ||
| Passive form | anonyme | 1 981 | 73.5/100 | Club | ||
| Passive form | anonyme | 2 044 | 51.5/100 | Club | ||
| Passive form | anonyme | 1 760 | 58/100 | Club | ||
| Passive form | anonyme | 5 284 | 46.5/100 | Club | ||
| Passive form | anonyme | 1 208 | 61/100 | Club | ||
| Passive form | anonyme | 2 446 | 70.5/100 | Club | ||
| Passive form | anonyme | 1 850 | 39.5/100 | Club | ||
| Passive form | lili73 | 44 823 | 47.5/100 | Club | ||
| Passive form | anonyme | 2 311 | 41/100 | Club | ||
| Passive form | anonyme | 1 646 | 69.5/100 | Club | ||
| Passive form | anonyme | 2 130 | 53/100 | Club | ||
| Passive form | irish21 | 2 874 | 43.5/100 | Club | ||
| Passive form | eos17 | 1 827 | 50/100 | Club | ||
| Passive form | anonyme | 1 176 | 75/100 | Club | ||
| Passive form | costo | 2 285 | 69.5/100 | Club | ||
| Passive form | leopold | 621 | 79/100 | Club | ||
| Passive form | eos17 | 711 | 58.5/100 | Club | ||
| Passive form | anonyme | 685 | 67/100 | Club | ||
| Passive form | zilazila | 649 | 43.5/100 | Club | ||
| Passive form | zilazila | 1 639 | 51/100 | Club | ||
| Passive form | anonyme | 431 | 40.5/100 | Club | ||
| Passive form | zilazila | 599 | 51.5/100 | Club | ||
| Passive form | zilazila | 677 | 42/100 | Club | ||
| Passive form | mahrabad | 680 | 39/100 | Club | ||
| Passive form | zilazila | 780 | 38/100 | Club | ||
| Passive form |
eos17 | 912 | 52.5/100 | Club | ||
| Passive form (3) 2.2 | felin | 8 590 | 51/100 | Club | ||
| Passive form 2 | anonyme | 6 998 | 70/100 | Club | ||
| Passive form : two complements | anonyme | 47 893 | 39/100 | Club | ||
| Passive form and Can | necroboynonoss | 2 070 | 61/100 | Club | ||
| Passive form and future simple | necroboynonoss | 3 437 | 65.5/100 | Club | ||
| Passive form and May | necroboynonoss | 1 205 | 64/100 | Club | ||
| Passive form and Must | necroboynonoss | 5 290 | 58/100 | Club | ||
| Passive form and past simple | zilazila | 1 091 | 60.5/100 | Club | ||
| Passive form and past simple | necroboynonoss | 6 261 | 63.5/100 | Club | ||
| Passive form and present simple | necroboynonoss | 1 001 | 60/100 | Club | ||
| Passive form and present simple | necroboynonoss | 602 | 75.5/100 | Club | ||
| Passive form and segregation in the USA | anonyme | 5 850 | 42/100 | Club | ||
| Passive form and tenses | anonyme | 2 478 | 54/100 | Club | ||
| Passive form in present continuous | necroboynonoss | 7 081 | 57/100 | Club | ||
| Passive form in present simple | necroboynonoss | 15 508 | 56.5/100 | Club | ||
| Passive form in the past tense | anonyme | 22 484 | 53/100 | Club | ||
| Passive or active form | anonyme | 33 600 | 46.5/100 | Club | ||
| Passive or active form | anonyme | 1 101 | 32.5/100 | Club | ||
| Passive or active form? | anonyme | 6 107 | 38.5/100 | Club | ||
| Passive structures | anonyme | 9 396 | 32/100 | Club | ||
| Passive to active voice | shayla | 105 755 | 72.5/100 | Club | ||
| Passive Verbs |
anonyme | 665 | 55/100 | Club | ||
| Passive Verbs With Two Objects | necroboynonoss | 864 | 58/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 1 198 | 62.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 418 | 69/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 509 | 61.5/100 | Club | ||
| Passive verbs+Prepositions | anonyme | 346 | 71/100 | Club | ||
| Passive Verbs+Prepositions | anonyme | 656 | 73/100 | Club | ||
| Passive voice | anonyme | 34 726 | 43/100 | Club | ||
| Passive voice | webmaster | 86 580 | 35.5/100 | Club | ||
| Passive voice | anonyme | 4 288 | 38.5/100 | Club | ||
| Passive voice | anonyme | 9 833 | 38/100 | Club | ||
| Passive voice | webmaster | 107 351 | 53.5/100 | Club | ||
| Passive voice | anonyme | 4 542 | 64/100 | Club | ||
| Passive voice | anonyme | 3 969 | 65/100 | Club | ||
| Passive Voice | anonyme | 1 214 | 51.5/100 | Club | ||
| Passive voice | anonyme | 11 646 | 29.5/100 | Club | ||
| Passive voice | bridg | 56 825 | 46.5/100 | Club | ||
| Passive voice | anonyme | 388 707 | 33.5/100 | Club | ||
| Passive voice | webmaster | 460 499 | 38.5/100 | Club | ||
| Passive voice | webmaster | 115 541 | 51.5/100 | Club | ||
| Passive voice | costo | 9 258 | 52/100 | Club | ||
| Passive Voice | zilazila | 556 | 52/100 | Club | ||
| Passive voice | anonyme | 5 610 | 75.5/100 | Club | ||
| Passive voice | anonyme | 7 283 | 50/100 | Club | ||
| Passive voice | anonyme | 18 955 | 69/100 | Club | ||
| Passive voice | anonyme | 11 934 | 46/100 | Club | ||
| Passive voice | anonyme | 24 572 | 28.5/100 | Club | ||
| Passive voice | lucile83 | 4 293 | 46.5/100 | Club | ||
| Passive voice | anonyme | 3 265 | 39/100 | Club | ||
| Passive voice | anonyme | 51 498 | 44/100 | Club | ||
| Passive voice | anonyme | 2 154 | 48.5/100 | Club | ||
| Passive voice | anonyme | 7 359 | 39/100 | Club | ||
| Passive voice | anonyme | 8 748 | 34.5/100 | Club | ||
| Passive voice | anonyme | 2 919 | 73/100 | Club | ||
| Passive Voice | anonyme | 3 564 | 43.5/100 | Club | ||
| Passive voice | eos17 | 9 204 | 42.5/100 | Club | ||
| Passive voice | anonyme | 2 435 | 49/100 | Club | ||
| Passive voice | anonyme | 8 920 | 27.5/100 | Club | ||
| Passive voice | shayla | 3 557 | 51/100 | Club | ||
| Passive Voice | anonyme | 2 427 | 53/100 | Club | ||
| Passive voice | komiks | 37 177 | 44/100 | Club | ||
| Passive voice | anonyme | 1 191 | 52.5/100 | Club | ||
| Passive Voice | anonyme | 1 650 | 54/100 | Club | ||
| Passive voice | anonyme | 2 878 | 37.5/100 | Club | ||
| Passive voice | anonyme | 1 126 | 65.5/100 | Club | ||
| Passive voice | anonyme | 2 116 | 40.5/100 | Club | ||
| Passive Voice | anonyme | 1 456 | 57.5/100 | Club | ||
| Passive voice | anonyme | 7 014 | 66/100 | Club | ||
| Passive voice | zilazila | 1 240 | 46.5/100 | Club | ||
| Passive voice | zilazila | 2 022 | 36.5/100 | Club | ||
| Passive voice | anonyme | 1 734 | 37/100 | Club | ||
| Passive voice | anonyme | 1 260 | 52/100 | Club | ||
| Passive voice | anonyme | 1 046 | 47.5/100 | Club | ||
| Passive voice | zilazila | 2 085 | 41.5/100 | Club | ||
| Passive voice | anonyme | 576 | 48/100 | Club | ||
| Passive voice | anonyme | 663 | 45.5/100 | Club | ||
| Passive voice | diallo20 | 417 | 67/100 | Club | ||
| Passive Voice (Past Simple) | greg100 | 9 982 | 68/100 | Club | ||
| Passive Voice (Simple Future ) | greg100 | 10 704 | 69/100 | Club | ||
| Passive voice and present | shayla | 4 013 | 41/100 | Club | ||
| Passive voice and tenses |
anonyme | 3 205 | 38.5/100 | Club | ||
| Passive voice and tenses | hidalgo | 28 207 | 43/100 | Club | ||
| Passive voice in past tense | laure95 | 119 339 | 35/100 | Club | ||
| Passive voice with prepositions | flori10 | 444 | 70/100 | Club | ||
| Passive Vs. Active | anonyme | 4 096 | 45.5/100 | Club | ||
| Passive with two objects | necroboynonoss | 3 463 | 59.5/100 | Club | ||
| Passive/active | anonyme | 12 733 | 22.5/100 | Club | ||
| Passive/active form | lucile83 | 153 597 | 66/100 | Club | ||
| Passive/active form | anonyme | 3 830 | 28.5/100 | Club | ||
| Passive/active voice | anonyme | 15 973 | 29.5/100 | Club | ||
| Personal passive | necroboynonoss | 649 | 57/100 | Club | ||
| Personal passive | necroboynonoss | 2 066 | 40.5/100 | Club | ||
| Personal passive | necroboynonoss | 448 | 53/100 | Club | ||
| Personal passive | necroboynonoss | 435 | 56/100 | Club | ||
| Personal passive 1 | necroboynonoss | 784 | 56.5/100 | Club | ||
| Personal passive 2 | necroboynonoss | 478 | 65/100 | Club | ||
| Present , Past or Future Passive | greg100 | 43 620 | 59.5/100 | Club | ||
| Present and passive form | anonyme | 31 443 | 50/100 | Club | ||
| Present continuous and passive | greg100 | 7 727 | 68/100 | Club | ||
| Present Passive Voice | anonyme | 9 149 | 54.5/100 | Club | ||
| Present simple in passive | anonyme | 836 | 63.5/100 | Club | ||
| The passive form | anonyme | 106 272 | 71/100 | Club | ||
| The passive form. | anonyme | 14 497 | 29/100 | Club | ||
| Turn of phrases |
chocolatcitron | 329 | 73/100 | Club | ||
| Verbs and passive form | anonyme | 485 | 44.5/100 | Club | ||
| Verbs in passive voice | anonyme | 5 578 | 49.5/100 | Club | ||
| Verbs to adjectives with ED | anonyme | 2 766 | 70/100 | Club | ||
| Voix passive-Present Perfect | greg100 | 4 938 | 67/100 | Club | ||
| Who has done it? | anonyme | 3 907 | 73/100 | Club | ||

Recommended lessons to learn English: 
