General
Other English exercises about the same topic: General [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'Whose' and idiomatic possessive forms... |
here4u | 4 194 | 65.5/100 | Club | ||
-'s / -s' / the ... of ... *Lesson*![]() |
bridg | 31 962 | 58.5/100 | Club | ||
| Back to the possessive case |
here4u | 6 182 | 78/100 | Club | ||
| Genitive case |
bridg | 366 590 | 60/100 | Club | ||
| Personal pronouns, possessives |
here4u | 27 693 | 63.5/100 | Club | ||
| Possession - vocabulary |
here4u | 3 502 | 80/100 | Club | ||
Possession and apostrophe *Lesson*![]() |
lucile83 | 64 561 | 62/100 | Club | ||
| Possessive adjectives and pronouns. |
here4u | 25 938 | 55/100 | Club | ||
| Possessive case |
lili73 | 46 615 | 62.5/100 | Club | ||
| Possessive case |
chocolatcitron | 7 371 | 68/100 | Club | ||
| Possessive idioms |
here4u | 3 127 | 61.5/100 | Club | ||
| Possessive or genitive Case |
here4u | 27 693 | 58/100 | Club | ||
| Possessive pronouns |
chocolatcitron | 1 701 | 62/100 | Club | ||
| Vocabulary: belonging and possessing |
here4u | 409 | 77/100 | Club | ||
| Whose and use |
here4u | 5 513 | 53/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Adjectives and pronouns | anonyme | 26 570 | 66/100 | Club | ||
| Apostrophe | anonyme | 4 013 | 57.5/100 | Club | ||
| Apostrophes Quiz | greg100 | 11 078 | 63.5/100 | Club | ||
| Articles and possessive adjectives | anonyme | 749 | 76.5/100 | Club | ||
| Genitive | webmaster | 722 236 | 84/100 | Club | ||
| Genitive | anonyme | 118 321 | 83.5/100 | Club | ||
| Genitive | anonyme | 18 163 | 41.5/100 | Club | ||
| Genitive |
eos17 | 2 547 | 71.5/100 | Club | ||
| Genitive - possession | eos17 | 5 431 | 80/100 | Club | ||
| Genitive - the apostrophe | lili73 | 70 315 | 67.5/100 | Club | ||
| Genitive form | anonyme | 11 829 | 65/100 | Club | ||
| Genitive, is or has | anonyme | 9 356 | 73/100 | Club | ||
| Her/its/my | anonyme | 86 415 | 73.5/100 | Club | ||
| His or Her | anonyme | 177 535 | 82/100 | Club | ||
| His or Her | anonyme | 13 226 | 84/100 | Club | ||
| Is ,has or genitive | anijul | 2 201 | 69/100 | Club | ||
| Is, has or genitive | anonyme | 18 849 | 68.5/100 | Club | ||
| It's or Its ? | anonyme | 11 268 | 77.5/100 | Club | ||
| My-your-his-etc |
ddec | 790 | 72/100 | Club | ||
| My/your/his/her... | anonyme | 63 116 | 66.5/100 | Club | ||
| My/your/its/her... | anonyme | 41 532 | 61.5/100 | Club | ||
| Notion of possession | anonyme | 915 | 44/100 | Club | ||
| Noun + noun or ('s + noun) | anonyme | 41 150 | 61/100 | Club | ||
| Places and 's | anonyme | 2 405 | 63.5/100 | Club | ||
| Possession | anonyme | 12 039 | 56/100 | Club | ||
| Possession | anonyme | 3 067 | 48/100 | Club | ||
| Possession | anonyme | 2 526 | 59.5/100 | Club | ||
| Possession | anonyme | 28 244 | 71/100 | Club | ||
| Possession | anonyme | 8 513 | 62/100 | Club | ||
| Possession | anonyme | 4 408 | 66/100 | Club | ||
| Possession | anonyme | 1 955 | 70.5/100 | Club | ||
| Possession | hidalgo | 4 009 | 32.5/100 | Club | ||
| Possession | anonyme | 1 714 | 41/100 | Club | ||
| Possession | hidalgo | 2 197 | 41/100 | Club | ||
| Possession | anonyme | 9 728 | 54.5/100 | Club | ||
| Possession | chrislondon | 3 488 | 53/100 | Club | ||
| Possession | anonyme | 2 033 | 61.5/100 | Club | ||
| Possession | anonyme | 2 489 | 69.5/100 | Club | ||
| Possession | anonyme | 14 936 | 58.5/100 | Club | ||
| Possession | lili73 | 143 067 | 65/100 | Club | ||
| Possession | anonyme | 13 560 | 51/100 | Club | ||
| Possession | anonyme | 4 958 | 64.5/100 | Club | ||
| Possession | fouine18 | 4 974 | 63.5/100 | Club | ||
| Possession | lili73 | 35 378 | 63/100 | Club | ||
| Possession | hidalgo | 4 381 | 47.5/100 | Club | ||
| Possession | hidalgo | 1 568 | 60/100 | Club | ||
| Possession | anonyme | 5 376 | 67/100 | Club | ||
| Possession | diallo20 | 623 | 84.5/100 | Club | ||
| Possession and 's | florine97 | 93 887 | 84/100 | Club | ||
| Possession in disorder | anonyme | 1 691 | 58/100 | Club | ||
| Possessive adjectives | anonyme | 13 558 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 104 | 43/100 | Club | ||
| Possessive adjectives | woodyrun | 91 365 | 68.5/100 | Club | ||
| Possessive adjectives | anonyme | 13 980 | 57.5/100 | Club | ||
| Possessive adjectives | anonyme | 16 004 | 33/100 | Club | ||
| Possessive adjectives | anonyme | 8 477 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 12 069 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 485 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 5 730 | 60/100 | Club | ||
| Possessive adjectives | anonyme | 99 049 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 954 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 6 830 | 55.5/100 | Club | ||
| Possessive adjectives | anonyme | 13 951 | 71/100 | Club | ||
| Possessive adjectives | anonyme | 4 490 | 77.5/100 | Club | ||
| Possessive adjectives | anonyme | 883 | 66/100 | Club | ||
| Possessive adjectives | jagienka | 168 899 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 3 222 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 916 | 69/100 | Club | ||
| Possessive adjectives | anonyme | 96 357 | 62/100 | Club | ||
| Possessive adjectives | jagienka | 4 826 | 62.5/100 | Club | ||
| Possessive adjectives | voyager | 18 844 | 65/100 | Club | ||
| Possessive adjectives | anonyme | 4 689 | 73/100 | Club | ||
| Possessive adjectives | anonyme | 11 300 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 4 181 | 81/100 | Club | ||
| Possessive adjectives | anonyme | 22 610 | 62.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 970 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 9 480 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 609 | 74/100 | Club | ||
| Possessive adjectives | anonyme | 2 973 | 82/100 | Club | ||
| Possessive adjectives | anonyme | 9 850 | 66/100 | Club | ||
| Possessive adjectives | anonyme | 4 000 | 67/100 | Club | ||
| Possessive adjectives | anonyme | 31 893 | 68/100 | Club | ||
| Possessive adjectives | shayla | 6 792 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 442 | 84.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 771 | 70.5/100 | Club | ||
| Possessive Adjectives | anonyme | 9 962 | 66/100 | Club | ||
| Possessive adjectives | valdyeuse | 1 029 | 77.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 865 | 66/100 | Club | ||
| Possessive adjectives |
valdyeuse | 816 | 71.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 345 | 78/100 | Club | ||
| Possessive adjectives |
anonyme | 47 675 | 69.5/100 | Club | ||
| Possessive adjectives | anonyme | 1 477 | 68/100 | Club | ||
| Possessive adjectives | lucile83 | 2 402 | 79/100 | Club | ||
| Possessive adjectives |
anonyme | 2 190 | 66.5/100 | Club | ||
| Possessive adjectives | anonyme | 794 | 73/100 | Club | ||
| Possessive adjectives |
chocolatcitron | 746 | 63/100 | Club | ||
| Possessive adjectives and personal pronouns | anonyme | 76 397 | 63/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 27 050 | 61/100 | Club | ||
| Possessive adjectives and pronouns | lucile83 | 29 159 | 79/100 | Club | ||
| Possessive adjectives and pronouns | woodyrun | 323 166 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 20 021 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | hidalgo | 122 381 | 53.5/100 | Club | ||
| Possessive adjectives and pronouns | aadgamer | 5 390 | 58/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 4 294 | 61/100 | Club | ||
| Possessive adjectives or pronouns |
denis76 | 1 729 | 71.5/100 | Club | ||
| Possessive adjectives or pronouns | anonyme | 1 136 | 64/100 | Club | ||
| Possessive adjectives or pronouns | diallo20 | 1 461 | 87.5/100 | Club | ||
| Possessive case | anonyme | 479 503 | 50.5/100 | Club | ||
| Possessive case | chocolatcitron | 591 | 42.5/100 | Club | ||
| Possessive case | anonyme | 12 734 | 63.5/100 | Club | ||
| Possessive case | valdyeuse | 27 828 | 39/100 | Club | ||
| Possessive case | zilazila | 713 | 57/100 | Club | ||
| Possessive case | chocolatcitron | 529 | 77.5/100 | Club | ||
| Possessive case | marc10 | 820 | 68/100 | Club | ||
| Possessive case |
benstrong | 1 150 | 75.5/100 | Club | ||
| Possessive form - has - is | anonyme | 2 987 | 74.5/100 | Club | ||
| Possessive pronoun | laure95 | 20 543 | 59/100 | Club | ||
| Possessive pronouns | anonyme | 59 428 | 29/100 | Club | ||
| Possessive pronouns | lili73 | 58 064 | 52.5/100 | Club | ||
| Possessive pronouns | anonyme | 8 536 | 74/100 | Club | ||
| Possessive pronouns | anonyme | 3 630 | 66.5/100 | Club | ||
| Possessive pronouns | nounous | 1 680 | 76.5/100 | Club | ||
| Possessive pronouns |
anonyme | 1 474 | 69/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 4 402 | 62.5/100 | Club | ||
| Pronouns and adjectives | lili73 | 29 432 | 77.5/100 | Club | ||
| Pronouns and Determiners |
greg100 | 14 408 | 66.5/100 | Club | ||
| Pronouns and possessive adjectives | anonyme | 30 982 | 75.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 671 | 70.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 495 | 68.5/100 | Club | ||
| Reflexive pronouns | anonyme | 13 884 | 49.5/100 | Club | ||
| Starting school and possession | lunatik | 6 946 | 62/100 | Club | ||
| They - their - them | anonyme | 1 336 | 71/100 | Club | ||
| What does 's mean ? | anonyme | 15 053 | 63/100 | Club | ||
| You or Your | anonyme | 6 771 | 79.5/100 | Club | ||

Recommended lessons to learn English: 
