General
Other English exercises about the same topic: General [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'Whose' and idiomatic possessive forms... |
here4u | 4 140 | 65.5/100 | Club | ||
-'s / -s' / the ... of ... *Lesson*![]() |
bridg | 31 961 | 58.5/100 | Club | ||
| Back to the possessive case |
here4u | 6 179 | 78/100 | Club | ||
| Genitive case |
bridg | 366 259 | 60/100 | Club | ||
| Personal pronouns, possessives |
here4u | 27 607 | 63.5/100 | Club | ||
| Possession - vocabulary |
here4u | 3 485 | 80/100 | Club | ||
Possession and apostrophe *Lesson*![]() |
lucile83 | 64 538 | 62/100 | Club | ||
| Possessive adjectives and pronouns. |
here4u | 25 902 | 55/100 | Club | ||
| Possessive case |
lili73 | 46 600 | 62.5/100 | Club | ||
| Possessive case |
chocolatcitron | 7 361 | 68/100 | Club | ||
| Possessive idioms |
here4u | 3 125 | 61.5/100 | Club | ||
| Possessive or genitive Case |
here4u | 27 679 | 58/100 | Club | ||
| Possessive pronouns |
chocolatcitron | 1 689 | 62/100 | Club | ||
| Vocabulary: belonging and possessing |
here4u | 403 | 77.5/100 | Club | ||
| Whose and use |
here4u | 5 507 | 53/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Adjectives and pronouns | anonyme | 26 185 | 66.5/100 | Club | ||
| Apostrophe | anonyme | 4 011 | 57.5/100 | Club | ||
| Apostrophes Quiz | greg100 | 11 075 | 63.5/100 | Club | ||
| Articles and possessive adjectives | anonyme | 747 | 76.5/100 | Club | ||
| Genitive | webmaster | 721 863 | 84/100 | Club | ||
| Genitive | anonyme | 118 168 | 83.5/100 | Club | ||
| Genitive | anonyme | 18 141 | 41.5/100 | Club | ||
| Genitive |
eos17 | 2 511 | 71.5/100 | Club | ||
| Genitive - possession | eos17 | 5 426 | 80/100 | Club | ||
| Genitive - the apostrophe | lili73 | 70 271 | 67.5/100 | Club | ||
| Genitive form | anonyme | 11 825 | 65/100 | Club | ||
| Genitive, is or has | anonyme | 9 355 | 73/100 | Club | ||
| Her/its/my | anonyme | 86 408 | 73.5/100 | Club | ||
| His or Her | anonyme | 177 416 | 82/100 | Club | ||
| His or Her | anonyme | 13 125 | 84/100 | Club | ||
| Is ,has or genitive | anijul | 2 163 | 69/100 | Club | ||
| Is, has or genitive | anonyme | 18 847 | 68.5/100 | Club | ||
| It's or Its ? | anonyme | 11 253 | 77.5/100 | Club | ||
| My-your-his-etc |
ddec | 786 | 72/100 | Club | ||
| My/your/his/her... | anonyme | 63 084 | 66.5/100 | Club | ||
| My/your/its/her... | anonyme | 41 527 | 61.5/100 | Club | ||
| Notion of possession | anonyme | 913 | 44/100 | Club | ||
| Noun + noun or ('s + noun) | anonyme | 41 138 | 61/100 | Club | ||
| Places and 's | anonyme | 2 404 | 63.5/100 | Club | ||
| Possession | anonyme | 12 037 | 56/100 | Club | ||
| Possession | anonyme | 3 064 | 48/100 | Club | ||
| Possession | anonyme | 2 525 | 59.5/100 | Club | ||
| Possession | anonyme | 28 218 | 71/100 | Club | ||
| Possession | anonyme | 8 509 | 62/100 | Club | ||
| Possession | anonyme | 4 404 | 66/100 | Club | ||
| Possession | anonyme | 1 955 | 70.5/100 | Club | ||
| Possession | hidalgo | 3 997 | 32.5/100 | Club | ||
| Possession | anonyme | 1 714 | 41/100 | Club | ||
| Possession | hidalgo | 2 196 | 41/100 | Club | ||
| Possession | anonyme | 9 722 | 54.5/100 | Club | ||
| Possession | chrislondon | 3 488 | 53/100 | Club | ||
| Possession | anonyme | 2 033 | 61.5/100 | Club | ||
| Possession | anonyme | 2 489 | 69.5/100 | Club | ||
| Possession | anonyme | 14 935 | 58.5/100 | Club | ||
| Possession | lili73 | 142 899 | 65/100 | Club | ||
| Possession | anonyme | 13 554 | 51/100 | Club | ||
| Possession | anonyme | 4 958 | 64.5/100 | Club | ||
| Possession | fouine18 | 4 974 | 63.5/100 | Club | ||
| Possession | lili73 | 35 358 | 63/100 | Club | ||
| Possession | hidalgo | 4 371 | 48/100 | Club | ||
| Possession | hidalgo | 1 568 | 60/100 | Club | ||
| Possession | anonyme | 5 372 | 67/100 | Club | ||
| Possession | diallo20 | 622 | 84.5/100 | Club | ||
| Possession and 's | florine97 | 93 674 | 84/100 | Club | ||
| Possession in disorder | anonyme | 1 691 | 58/100 | Club | ||
| Possessive adjectives | anonyme | 13 557 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 099 | 43/100 | Club | ||
| Possessive adjectives | woodyrun | 91 355 | 68.5/100 | Club | ||
| Possessive adjectives | anonyme | 13 975 | 57.5/100 | Club | ||
| Possessive adjectives | anonyme | 16 004 | 33/100 | Club | ||
| Possessive adjectives | anonyme | 8 475 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 12 065 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 471 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 5 730 | 60/100 | Club | ||
| Possessive adjectives | anonyme | 98 615 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 944 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 6 829 | 55.5/100 | Club | ||
| Possessive adjectives | anonyme | 13 948 | 71/100 | Club | ||
| Possessive adjectives | anonyme | 4 489 | 77.5/100 | Club | ||
| Possessive adjectives | anonyme | 879 | 66/100 | Club | ||
| Possessive adjectives | jagienka | 168 519 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 3 222 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 915 | 69/100 | Club | ||
| Possessive adjectives | anonyme | 96 306 | 62/100 | Club | ||
| Possessive adjectives | jagienka | 4 821 | 62.5/100 | Club | ||
| Possessive adjectives | voyager | 18 843 | 65/100 | Club | ||
| Possessive adjectives | anonyme | 4 689 | 73/100 | Club | ||
| Possessive adjectives | anonyme | 11 296 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 4 178 | 81/100 | Club | ||
| Possessive adjectives | anonyme | 22 505 | 62.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 968 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 9 479 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 597 | 74/100 | Club | ||
| Possessive adjectives | anonyme | 2 971 | 82/100 | Club | ||
| Possessive adjectives | anonyme | 9 848 | 66/100 | Club | ||
| Possessive adjectives | anonyme | 3 998 | 67/100 | Club | ||
| Possessive adjectives | anonyme | 31 604 | 68/100 | Club | ||
| Possessive adjectives | shayla | 6 789 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 441 | 84.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 695 | 70.5/100 | Club | ||
| Possessive Adjectives | anonyme | 9 954 | 66/100 | Club | ||
| Possessive adjectives | valdyeuse | 1 028 | 77.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 863 | 66/100 | Club | ||
| Possessive adjectives |
valdyeuse | 815 | 71.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 345 | 78/100 | Club | ||
| Possessive adjectives |
anonyme | 46 836 | 69.5/100 | Club | ||
| Possessive adjectives | anonyme | 1 477 | 68/100 | Club | ||
| Possessive adjectives | lucile83 | 2 401 | 79/100 | Club | ||
| Possessive adjectives |
anonyme | 2 171 | 66.5/100 | Club | ||
| Possessive adjectives | anonyme | 794 | 73/100 | Club | ||
| Possessive adjectives |
chocolatcitron | 746 | 63/100 | Club | ||
| Possessive adjectives and personal pronouns | anonyme | 76 386 | 63/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 27 003 | 61/100 | Club | ||
| Possessive adjectives and pronouns | lucile83 | 29 091 | 79/100 | Club | ||
| Possessive adjectives and pronouns | woodyrun | 322 859 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 19 998 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | hidalgo | 122 203 | 53.5/100 | Club | ||
| Possessive adjectives and pronouns | aadgamer | 5 361 | 58/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 4 275 | 61/100 | Club | ||
| Possessive adjectives or pronouns |
denis76 | 1 668 | 72/100 | Club | ||
| Possessive adjectives or pronouns | anonyme | 1 130 | 64/100 | Club | ||
| Possessive adjectives or pronouns | diallo20 | 1 445 | 87.5/100 | Club | ||
| Possessive case | anonyme | 479 174 | 50.5/100 | Club | ||
| Possessive case | chocolatcitron | 584 | 42.5/100 | Club | ||
| Possessive case | anonyme | 12 729 | 63.5/100 | Club | ||
| Possessive case | valdyeuse | 27 762 | 39/100 | Club | ||
| Possessive case | zilazila | 712 | 57/100 | Club | ||
| Possessive case | chocolatcitron | 528 | 77.5/100 | Club | ||
| Possessive case | marc10 | 808 | 68/100 | Club | ||
| Possessive case |
benstrong | 1 146 | 75.5/100 | Club | ||
| Possessive form - has - is | anonyme | 2 982 | 74.5/100 | Club | ||
| Possessive pronoun | laure95 | 20 467 | 59/100 | Club | ||
| Possessive pronouns | anonyme | 59 396 | 29/100 | Club | ||
| Possessive pronouns | lili73 | 57 937 | 52.5/100 | Club | ||
| Possessive pronouns | anonyme | 8 523 | 74/100 | Club | ||
| Possessive pronouns | anonyme | 3 623 | 66.5/100 | Club | ||
| Possessive pronouns | nounous | 1 675 | 76.5/100 | Club | ||
| Possessive pronouns |
anonyme | 1 469 | 69/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 4 397 | 62.5/100 | Club | ||
| Pronouns and adjectives | lili73 | 29 394 | 77.5/100 | Club | ||
| Pronouns and Determiners |
greg100 | 14 399 | 66.5/100 | Club | ||
| Pronouns and possessive adjectives | anonyme | 30 979 | 75.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 671 | 70.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 495 | 68.5/100 | Club | ||
| Reflexive pronouns | anonyme | 13 858 | 49.5/100 | Club | ||
| Starting school and possession | lunatik | 6 944 | 62/100 | Club | ||
| They - their - them | anonyme | 1 334 | 71/100 | Club | ||
| What does 's mean ? | anonyme | 15 045 | 63/100 | Club | ||
| You or Your | anonyme | 6 768 | 79.5/100 | Club | ||

Recommended lessons to learn English: 
