General
Other English exercises about the same topic: General [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'Whose' and idiomatic possessive forms... |
here4u | 4 276 | 65.5/100 | Club | ||
-'s / -s' / the ... of ... *Lesson*![]() |
bridg | 31 967 | 58.5/100 | Club | ||
| Back to the possessive case |
here4u | 6 200 | 78/100 | Club | ||
| Genitive case |
bridg | 367 360 | 60/100 | Club | ||
| Personal pronouns, possessives |
here4u | 27 841 | 63.5/100 | Club | ||
| Possession - vocabulary |
here4u | 3 544 | 80/100 | Club | ||
Possession and apostrophe *Lesson*![]() |
lucile83 | 64 594 | 62/100 | Club | ||
| Possessive adjectives and pronouns. |
here4u | 26 027 | 55/100 | Club | ||
| Possessive case |
lili73 | 46 650 | 62.5/100 | Club | ||
| Possessive case |
chocolatcitron | 7 390 | 68/100 | Club | ||
| Possessive idioms |
here4u | 3 143 | 61.5/100 | Club | ||
| Possessive or genitive Case |
here4u | 27 726 | 58/100 | Club | ||
| Possessive pronouns |
chocolatcitron | 1 724 | 62/100 | Club | ||
| Vocabulary: belonging and possessing |
here4u | 446 | 76/100 | Club | ||
| Whose and use |
here4u | 5 550 | 53/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Adjectives and pronouns | anonyme | 26 823 | 66/100 | Club | ||
| Apostrophe | anonyme | 4 017 | 57.5/100 | Club | ||
| Apostrophes Quiz | greg100 | 11 083 | 63.5/100 | Club | ||
| Articles and possessive adjectives | anonyme | 750 | 76.5/100 | Club | ||
| Genitive | webmaster | 722 941 | 84/100 | Club | ||
| Genitive | anonyme | 118 622 | 83.5/100 | Club | ||
| Genitive | anonyme | 18 181 | 42/100 | Club | ||
| Genitive |
eos17 | 2 639 | 71.5/100 | Club | ||
| Genitive - possession | eos17 | 5 438 | 80/100 | Club | ||
| Genitive - the apostrophe | lili73 | 70 388 | 67.5/100 | Club | ||
| Genitive form | anonyme | 11 853 | 65/100 | Club | ||
| Genitive, is or has | anonyme | 9 361 | 73/100 | Club | ||
| Her/its/my | anonyme | 86 554 | 73.5/100 | Club | ||
| His or Her | anonyme | 177 713 | 82/100 | Club | ||
| His or Her | anonyme | 13 383 | 84/100 | Club | ||
| Is ,has or genitive | anijul | 2 216 | 69/100 | Club | ||
| Is, has or genitive | anonyme | 18 852 | 68.5/100 | Club | ||
| It's or Its ? | anonyme | 11 335 | 77.5/100 | Club | ||
| My-your-his-etc |
ddec | 801 | 72/100 | Club | ||
| My/your/his/her... | anonyme | 63 166 | 67/100 | Club | ||
| My/your/its/her... | anonyme | 41 554 | 61.5/100 | Club | ||
| Notion of possession | anonyme | 915 | 44/100 | Club | ||
| Noun + noun or ('s + noun) | anonyme | 41 161 | 61/100 | Club | ||
| Places and 's | anonyme | 2 407 | 63.5/100 | Club | ||
| Possession | anonyme | 12 045 | 56.5/100 | Club | ||
| Possession | anonyme | 3 067 | 48/100 | Club | ||
| Possession | anonyme | 2 526 | 59.5/100 | Club | ||
| Possession | anonyme | 28 267 | 71/100 | Club | ||
| Possession | anonyme | 8 527 | 62/100 | Club | ||
| Possession | anonyme | 4 409 | 66/100 | Club | ||
| Possession | anonyme | 1 955 | 70.5/100 | Club | ||
| Possession | hidalgo | 4 021 | 32.5/100 | Club | ||
| Possession | anonyme | 1 714 | 41/100 | Club | ||
| Possession | hidalgo | 2 210 | 41/100 | Club | ||
| Possession | anonyme | 9 730 | 54.5/100 | Club | ||
| Possession | chrislondon | 3 488 | 53/100 | Club | ||
| Possession | anonyme | 2 033 | 61.5/100 | Club | ||
| Possession | anonyme | 2 489 | 69.5/100 | Club | ||
| Possession | anonyme | 14 939 | 58.5/100 | Club | ||
| Possession | lili73 | 143 499 | 65/100 | Club | ||
| Possession | anonyme | 13 589 | 51/100 | Club | ||
| Possession | anonyme | 4 959 | 64.5/100 | Club | ||
| Possession | fouine18 | 4 975 | 63.5/100 | Club | ||
| Possession | lili73 | 35 415 | 63/100 | Club | ||
| Possession | hidalgo | 4 391 | 47.5/100 | Club | ||
| Possession | hidalgo | 1 568 | 60/100 | Club | ||
| Possession | anonyme | 5 382 | 67/100 | Club | ||
| Possession | diallo20 | 623 | 84.5/100 | Club | ||
| Possession and 's | florine97 | 94 212 | 84/100 | Club | ||
| Possession in disorder | anonyme | 1 692 | 58/100 | Club | ||
| Possessive adjectives | anonyme | 13 561 | 68/100 | Club | ||
| Possessive adjectives | anonyme | 14 139 | 43/100 | Club | ||
| Possessive adjectives | woodyrun | 91 412 | 68.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 016 | 57.5/100 | Club | ||
| Possessive adjectives | anonyme | 16 009 | 33/100 | Club | ||
| Possessive adjectives | anonyme | 8 495 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 12 080 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 501 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 5 740 | 60/100 | Club | ||
| Possessive adjectives | anonyme | 99 828 | 67.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 961 | 64/100 | Club | ||
| Possessive adjectives | anonyme | 6 835 | 55.5/100 | Club | ||
| Possessive adjectives | anonyme | 13 982 | 71/100 | Club | ||
| Possessive adjectives | anonyme | 4 494 | 77.5/100 | Club | ||
| Possessive adjectives | anonyme | 890 | 65.5/100 | Club | ||
| Possessive adjectives | jagienka | 169 760 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 223 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 919 | 69/100 | Club | ||
| Possessive adjectives | anonyme | 96 429 | 62/100 | Club | ||
| Possessive adjectives | jagienka | 4 848 | 62.5/100 | Club | ||
| Possessive adjectives | voyager | 18 845 | 65/100 | Club | ||
| Possessive adjectives | anonyme | 4 690 | 73/100 | Club | ||
| Possessive adjectives | anonyme | 11 315 | 58.5/100 | Club | ||
| Possessive adjectives | anonyme | 4 201 | 81/100 | Club | ||
| Possessive adjectives | anonyme | 22 714 | 62.5/100 | Club | ||
| Possessive adjectives | anonyme | 3 970 | 70.5/100 | Club | ||
| Possessive adjectives | anonyme | 9 481 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 6 612 | 74/100 | Club | ||
| Possessive adjectives | anonyme | 2 974 | 82/100 | Club | ||
| Possessive adjectives | anonyme | 9 850 | 66/100 | Club | ||
| Possessive adjectives | anonyme | 4 000 | 67/100 | Club | ||
| Possessive adjectives | anonyme | 32 266 | 68/100 | Club | ||
| Possessive adjectives | shayla | 6 794 | 72.5/100 | Club | ||
| Possessive adjectives | anonyme | 7 442 | 84.5/100 | Club | ||
| Possessive adjectives | anonyme | 8 073 | 70.5/100 | Club | ||
| Possessive Adjectives | anonyme | 10 010 | 66/100 | Club | ||
| Possessive adjectives | valdyeuse | 1 029 | 77.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 885 | 66/100 | Club | ||
| Possessive adjectives |
valdyeuse | 818 | 71.5/100 | Club | ||
| Possessive adjectives |
anonyme | 1 348 | 78.5/100 | Club | ||
| Possessive adjectives |
anonyme | 49 280 | 69.5/100 | Club | ||
| Possessive adjectives | anonyme | 1 478 | 68/100 | Club | ||
| Possessive adjectives | lucile83 | 2 407 | 79/100 | Club | ||
| Possessive adjectives |
anonyme | 2 223 | 66/100 | Club | ||
| Possessive adjectives | anonyme | 794 | 73/100 | Club | ||
| Possessive adjectives |
chocolatcitron | 746 | 63/100 | Club | ||
| Possessive adjectives and personal pronouns | anonyme | 76 459 | 63/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 27 051 | 61/100 | Club | ||
| Possessive adjectives and pronouns | lucile83 | 29 280 | 79/100 | Club | ||
| Possessive adjectives and pronouns | woodyrun | 323 723 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 20 069 | 68.5/100 | Club | ||
| Possessive adjectives and pronouns | hidalgo | 122 746 | 53.5/100 | Club | ||
| Possessive adjectives and pronouns | aadgamer | 5 427 | 58/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 4 301 | 61/100 | Club | ||
| Possessive adjectives or pronouns |
denis76 | 1 756 | 71.5/100 | Club | ||
| Possessive adjectives or pronouns | anonyme | 1 138 | 64/100 | Club | ||
| Possessive adjectives or pronouns | diallo20 | 1 462 | 87.5/100 | Club | ||
| Possessive case | anonyme | 480 066 | 50.5/100 | Club | ||
| Possessive case | chocolatcitron | 597 | 43/100 | Club | ||
| Possessive case | anonyme | 12 746 | 63.5/100 | Club | ||
| Possessive case | valdyeuse | 27 927 | 39/100 | Club | ||
| Possessive case | zilazila | 714 | 57/100 | Club | ||
| Possessive case | chocolatcitron | 534 | 77.5/100 | Club | ||
| Possessive case | marc10 | 824 | 68/100 | Club | ||
| Possessive case |
benstrong | 1 157 | 75.5/100 | Club | ||
| Possessive form - has - is | anonyme | 3 001 | 74.5/100 | Club | ||
| Possessive pronoun | laure95 | 20 644 | 59/100 | Club | ||
| Possessive pronouns | anonyme | 59 461 | 29/100 | Club | ||
| Possessive pronouns | lili73 | 58 354 | 52.5/100 | Club | ||
| Possessive pronouns | anonyme | 8 543 | 74/100 | Club | ||
| Possessive pronouns | anonyme | 3 632 | 66.5/100 | Club | ||
| Possessive pronouns | nounous | 1 681 | 76.5/100 | Club | ||
| Possessive pronouns |
anonyme | 1 475 | 69/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 4 404 | 62.5/100 | Club | ||
| Pronouns and adjectives | lili73 | 29 447 | 77.5/100 | Club | ||
| Pronouns and Determiners |
greg100 | 14 431 | 66.5/100 | Club | ||
| Pronouns and possessive adjectives | anonyme | 30 985 | 75.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 674 | 70.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 495 | 68.5/100 | Club | ||
| Reflexive pronouns | anonyme | 13 938 | 49.5/100 | Club | ||
| Starting school and possession | lunatik | 6 946 | 62/100 | Club | ||
| They - their - them | anonyme | 1 359 | 71/100 | Club | ||
| What does 's mean ? | anonyme | 15 060 | 63/100 | Club | ||
| You or Your | anonyme | 6 773 | 79.5/100 | Club | ||

Recommended lessons to learn English: 
