Pronouns
Other English exercises about the same topic: Pronouns [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| 'You and me'? or 'You and I'? |
here4u | 5 113 | 67.5/100 | Club | ||
| (The) other/ (the) others |
here4u | 22 589 | 56/100 | Club | ||
| -WH questions |
here4u | 10 218 | 60.5/100 | Club | ||
| Each or Every |
here4u | 28 768 | 58.5/100 | Club | ||
| Either - neither + singular or plural |
here4u | 7 551 | 65/100 | Club | ||
| Else and compounds |
here4u | 569 | 82/100 | Club | ||
| Everyone / Everybody + singular or plural |
here4u | 7 980 | 62.5/100 | Club | ||
| He's or His |
aadgamer | 6 421 | 80/100 | Club | ||
| Him/her/them... |
ddec | 1 405 | 70.5/100 | Club | ||
| Indefinites |
here4u | 5 901 | 83.5/100 | Club | ||
| Interrogatice pronouns and words |
bribri83 | 3 730 | 65/100 | Club | ||
| Interrogative pronouns - How |
chocolatcitron | 2 659 | 58/100 | Club | ||
| Interrogative pronouns - WH |
chocolatcitron | 3 623 | 65/100 | Club | ||
| Interrogative words : who - what - which |
valdyeuse | 7 286 | 64/100 | Club | ||
| It and There |
anonyme | 8 569 | 72/100 | Club | ||
| It or no It |
here4u | 2 853 | 71/100 | Club | ||
| Myself/yourself/themselves. *Lesson* | felin | 42 857 | 50/100 | Club | ||
| No, None, Not a, Not any |
leopold | 4 173 | 74.5/100 | Club | ||
Object pronouns ![]() |
bridg | 296 692 | 61/100 | Club | ||
| Other - The others - Another |
here4u | 4 238 | 64/100 | Club | ||
| Other / (the) others ... |
here4u | 2 564 | 55/100 | Club | ||
Personal pronoun *Lesson*![]() |
bridg | 81 582 | 75.5/100 | Club | ||
| Personal pronouns |
irish21 | 27 765 | 65/100 | Club | ||
| Personal pronouns, possessives |
here4u | 28 399 | 63.5/100 | Club | ||
| Possessive adjectives and pronouns. |
here4u | 26 197 | 55/100 | Club | ||
| Possessive pronouns |
chocolatcitron | 1 857 | 62/100 | Club | ||
Pronouns *Lesson*![]() |
bridg | 13 800 | 61/100 | Club | ||
| Pronouns |
hidalgo | 536 | 71.5/100 | Club | ||
| Question words |
aadgamer | 3 391 | 71.5/100 | Club | ||
| Questions : how to ask them |
lucile83 | 449 470 | 62/100 | Club | ||
| Reflected pronouns? Reciprocal pronouns? |
here4u | 4 148 | 74.5/100 | Club | ||
| Reflexive and mutual pronouns |
eos17 | 810 | 68/100 | Club | ||
| Reflexive or reciprocal pronouns |
here4u | 2 645 | 66.5/100 | Club | ||
| Reflexive pronouns |
webmaster | 132 077 | 83/100 | Club | ||
| Reflexive pronouns *Lesson* | anonyme | 6 556 | 71.5/100 | Club | ||
| Reflexive pronouns |
here4u | 11 662 | 77.5/100 | Club | ||
| Relative pronoun That |
lucile83 | 91 069 | 64.5/100 | Club | ||
| Relative pronouns |
anonyme | 8 834 | 76.5/100 | Club | ||
| Relative Pronouns - That or Who |
anuesther | 7 269 | 82.5/100 | Club | ||
| They're / Their / There / There's / Theirs |
here4u | 4 567 | 67.5/100 | Club | ||
| Wh questions |
eos17 | 1 092 | 68.5/100 | Club | ||
| WH- questions |
here4u | 8 681 | 81/100 | Club | ||
| What... like or How |
here4u | 4 782 | 59/100 | Club | ||
| Whatever, whoever, wherever, whenever, however |
lemagemasque | 7 738 | 62.5/100 | Club | ||
| Who - What - Which |
here4u | 24 661 | 66/100 | Club | ||
| Who, whom, which |
marc10 | 1 363 | 76.5/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| 'Each other' or '-selves' | anonyme | 14 685 | 73.5/100 | Club | ||
| Adjectives and pronouns | anonyme | 27 396 | 66/100 | Club | ||
| Agreement of pronouns and Antecedents | zilazila | 1 098 | 70.5/100 | Club | ||
| Another - other - the others | valdyeuse | 12 006 | 71.5/100 | Club | ||
| Another, Other or Others | leopold | 1 374 | 64.5/100 | Club | ||
| Anybody - nobody - anything - nothing | anonyme | 1 066 | 67/100 | Club | ||
| Ask questions | anonyme | 3 508 | 66.5/100 | Club | ||
| Asking questions | costo | 2 332 | 74.5/100 | Club | ||
| Build questions | anonyme | 3 443 | 62.5/100 | Club | ||
| Build these sentences | lyne | 6 037 | 70/100 | Club | ||
| Choose the correct answer | anonyme | 19 634 | 42/100 | Club | ||
| Compound words with some,any,no |
eos17 | 1 057 | 58/100 | Club | ||
| Desorder | lucile83 | 4 026 | 50.5/100 | Club | ||
| Different pronouns | eos17 | 3 448 | 65.5/100 | Club | ||
| Either - Neither | anonyme | 716 | 70.5/100 | Club | ||
| Ever and compounds | anonyme | 557 | 70.5/100 | Club | ||
| Every one - Everyone | zilazila | 1 003 | 89.5/100 | Club | ||
| He or she | anonyme | 12 971 | 88.5/100 | Club | ||
| Here / There | anonyme | 4 484 | 82/100 | Club | ||
| Him/her/them | anonyme | 88 822 | 68/100 | Club | ||
| I / me / myself | greg100 | 11 513 | 74/100 | Club | ||
| I or me? | lili73 | 43 819 | 78.5/100 | Club | ||
| I/me he/him she/her they/them | anonyme | 14 838 | 68/100 | Club | ||
| Impersonal sentences |
eos17 | 1 454 | 53/100 | Club | ||
| Indefinite pronouns | zilazila | 2 637 | 43/100 | Club | ||
| Interrogative pronouns | anonyme | 5 124 | 49/100 | Club | ||
| Interrogative pronouns | anonyme | 37 523 | 51.5/100 | Club | ||
| Interrogative pronouns |
chocolatcitron | 1 210 | 65.5/100 | Club | ||
| Interrogative pronouns | anonyme | 37 684 | 61/100 | Club | ||
| Interrogative pronouns | shayla | 3 897 | 65/100 | Club | ||
| Interrogative pronouns | anonyme | 3 210 | 69.5/100 | Club | ||
| Interrogative pronouns | valdyeuse | 3 018 | 62/100 | Club | ||
| Interrogative pronouns | anonyme | 20 333 | 87/100 | Club | ||
| Interrogative pronouns/adjectives | lemagemasque | 10 922 | 66.5/100 | Club | ||
| Interrogative words | anonyme | 2 210 | 59/100 | Club | ||
| Interrogative words | anonyme | 1 155 | 74/100 | Club | ||
| Interrogative words | anonyme | 1 178 | 82.5/100 | Club | ||
| It / There | greg100 | 3 492 | 64.5/100 | Club | ||
| It or There | zilazila | 1 000 | 82/100 | Club | ||
| My own , by myself..... | anonyme | 8 147 | 55.5/100 | Club | ||
| Myself, yourself, etc... | anonyme | 3 603 | 66/100 | Club | ||
| Myself/yourself.... | colchique | 10 957 | 45.5/100 | Club | ||
| No / None | anonyme | 17 923 | 81.5/100 | Club | ||
| Nouns & pronouns | anonyme | 24 097 | 63.5/100 | Club | ||
| Object Pronouns | anonyme | 6 766 | 67/100 | Club | ||
| Object pronouns | anonyme | 4 224 | 65.5/100 | Club | ||
| One - ones | zilazila | 10 851 | 78/100 | Club | ||
| One - the other one - another one | zilazila | 2 040 | 69/100 | Club | ||
| Other - others - another | anijul | 1 029 | 67/100 | Club | ||
| Personal and object pronouns |
valdyeuse | 1 222 | 75.5/100 | Club | ||
| Personal or possessive pronouns | anonyme | 11 708 | 71.5/100 | Club | ||
| Personal or possessive pronouns | anonyme | 742 | 56/100 | Club | ||
| Personal pronoun | anonyme | 30 975 | 23.5/100 | Club | ||
| Personal pronouns | anonyme | 6 931 | 60/100 | Club | ||
| Personal pronouns | anonyme | 7 287 | 71/100 | Club | ||
| Personal pronouns | anonyme | 8 384 | 58.5/100 | Club | ||
| Personal pronouns | anonyme | 2 737 | 40.5/100 | Club | ||
| Personal pronouns | anonyme | 92 080 | 53/100 | Club | ||
| Personal pronouns | anonyme | 3 508 | 47/100 | Club | ||
| Personal pronouns | anonyme | 2 067 | 58.5/100 | Club | ||
| Personal pronouns | voyager | 6 350 | 77.5/100 | Club | ||
| Personal pronouns | anonyme | 9 687 | 68.5/100 | Club | ||
| Personal pronouns | anonyme | 4 061 | 65.5/100 | Club | ||
| Personal pronouns | anonyme | 3 536 | 74/100 | Club | ||
| Personal pronouns | anonyme | 3 526 | 77/100 | Club | ||
| Personal pronouns |
ilona2 | 5 188 | 62/100 | Club | ||
| Personal pronouns | valdyeuse | 38 315 | 78/100 | Club | ||
| Personal pronouns | anonyme | 841 | 72.5/100 | Club | ||
| Personal pronouns | valdyeuse | 3 837 | 62/100 | Club | ||
| Personal pronouns | nounous | 1 903 | 70/100 | Club | ||
| Personal pronouns | anonyme | 821 | 81.5/100 | Club | ||
| Personal pronouns |
anonyme | 840 | 74.5/100 | Club | ||
| Personal pronouns |
anonyme | 850 | 81.5/100 | Club | ||
| Personal pronouns | anonyme | 636 | 70.5/100 | Club | ||
| Personal pronouns | clem45 | 296 | 84.5/100 | Club | ||
| Personal pronouns (subject) | anonyme | 37 190 | 79/100 | Club | ||
| Personal pronouns --- subject or object |
anonyme | 1 268 | 80/100 | Club | ||
| Personal pronouns as subjects |
anonyme | 785 | 84/100 | Club | ||
| Personal pronouns He or She | anonyme | 647 | 79.5/100 | Club | ||
Personal pronouns subjects ![]() |
bridg | 153 899 | 69/100 | Club | ||
| Personal pronouns/ possessive adjectives | anonyme | 6 452 | 83/100 | Club | ||
| Possessive adjectives | jagienka | 171 403 | 64.5/100 | Club | ||
| Possessive adjectives | anonyme | 14 937 | 69/100 | Club | ||
| Possessive adjectives and personal pronouns | anonyme | 76 626 | 63/100 | Club | ||
| Possessive adjectives and pronouns | aadgamer | 5 535 | 58/100 | Club | ||
| Possessive adjectives and pronouns | anonyme | 4 363 | 61/100 | Club | ||
| Possessive adjectives or pronouns |
denis76 | 1 811 | 71.5/100 | Club | ||
| Possessive adjectives or pronouns | anonyme | 1 158 | 64/100 | Club | ||
| Possessive adjectives or pronouns | diallo20 | 1 489 | 87.5/100 | Club | ||
| Possessive pronouns | nounous | 1 689 | 76.5/100 | Club | ||
| Possessive pronouns |
anonyme | 1 487 | 69/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 743 | 86.5/100 | Club | ||
| Possessive pronouns and adjectives | anonyme | 388 | 78/100 | Club | ||
| Pronoms personnels | anonyme | 124 725 | 80/100 | Club | ||
| Pronoun | anonyme | 1 617 | 76/100 | Club | ||
| Pronoun | anonyme | 8 604 | 66/100 | Club | ||
| Pronouns | anonyme | 21 943 | 59.5/100 | Club | ||
| Pronouns | anonyme | 4 997 | 68.5/100 | Club | ||
| Pronouns | anonyme | 1 983 | 68.5/100 | Club | ||
| Pronouns | anonyme | 15 286 | 51.5/100 | Club | ||
| Pronouns | anonyme | 19 001 | 59.5/100 | Club | ||
| Pronouns | anonyme | 2 492 | 72.5/100 | Club | ||
| Pronouns | anonyme | 14 896 | 65/100 | Club | ||
| Pronouns | anonyme | 2 977 | 71.5/100 | Club | ||
| Pronouns | anonyme | 1 986 | 61/100 | Club | ||
| Pronouns | anonyme | 1 094 | 59/100 | Club | ||
| Pronouns | hidalgo | 33 100 | 69.5/100 | Club | ||
Pronouns ![]() |
lili73 | 19 927 | 70/100 | Club | ||
| Pronouns | anonyme | 2 008 | 56.5/100 | Club | ||
| Pronouns | anonyme | 3 833 | 61.5/100 | Club | ||
| Pronouns | anonyme | 3 593 | 63/100 | Club | ||
| Pronouns | lucile83 | 2 681 | 66/100 | Club | ||
| Pronouns | fouine18 | 10 860 | 58.5/100 | Club | ||
| Pronouns | anonyme | 3 319 | 61/100 | Club | ||
| Pronouns | woodyrun | 315 901 | 66/100 | Club | ||
| Pronouns | anonyme | 1 689 | 58/100 | Club | ||
| Pronouns | anonyme | 19 761 | 49.5/100 | Club | ||
| Pronouns | anonyme | 4 010 | 46/100 | Club | ||
| Pronouns | anonyme | 12 582 | 72/100 | Club | ||
| Pronouns | anonyme | 37 805 | 66/100 | Club | ||
| Pronouns | hidalgo | 6 469 | 56/100 | Club | ||
| Pronouns | anonyme | 2 543 | 68/100 | Club | ||
| Pronouns | anonyme | 19 025 | 27.5/100 | Club | ||
| Pronouns | hidalgo | 2 266 | 48.5/100 | Club | ||
| Pronouns | voyager | 1 448 | 60.5/100 | Club | ||
| Pronouns | hidalgo | 11 120 | 58/100 | Club | ||
| Pronouns | lili73 | 31 709 | 65/100 | Club | ||
| Pronouns | lili73 | 20 742 | 58/100 | Club | ||
| Pronouns | anonyme | 1 988 | 67.5/100 | Club | ||
| Pronouns | anonyme | 5 533 | 73/100 | Club | ||
| Pronouns | anonyme | 34 030 | 65.5/100 | Club | ||
| Pronouns | anonyme | 1 836 | 66/100 | Club | ||
| Pronouns | anonyme | 5 329 | 61/100 | Club | ||
Pronouns ![]() |
hidalgo | 112 879 | 71/100 | Club | ||
| Pronouns | anonyme | 3 817 | 79.5/100 | Club | ||
| Pronouns | anonyme | 2 006 | 69.5/100 | Club | ||
| Pronouns | laure95 | 7 922 | 59.5/100 | Club | ||
| Pronouns | greg100 | 2 056 | 65.5/100 | Club | ||
| Pronouns | anonyme | 1 901 | 71.5/100 | Club | ||
| Pronouns | anonyme | 1 047 | 70.5/100 | Club | ||
| Pronouns | anonyme | 664 | 78.5/100 | Club | ||
| Pronouns | anonyme | 629 | 75/100 | Club | ||
| Pronouns | anonyme | 547 | 84.5/100 | Club | ||
| Pronouns | diallo20 | 608 | 83.5/100 | Club | ||
| Pronouns |
eos17 | 469 | 77/100 | Club | ||
| Pronouns | flori10 | 415 | 77/100 | Club | ||
| Pronouns - reflexive and reciprocal | felin | 53 658 | 66.5/100 | Club | ||
| Pronouns - who - which - what | anonyme | 762 | 77/100 | Club | ||
| Pronouns -who - which | diallo20 | 869 | 88.5/100 | Club | ||
| Pronouns and adjectives | anonyme | 3 177 | 69.5/100 | Club | ||
| Pronouns and adjectives | anonyme | 1 793 | 80.5/100 | Club | ||
| Pronouns and adjectives | anonyme | 3 799 | 66.5/100 | Club | ||
| Pronouns and adverbs | anonyme | 523 | 84/100 | Club | ||
| Pronouns and Determiners |
greg100 | 14 549 | 66.5/100 | Club | ||
| Pronouns and possessive adjectives | anonyme | 30 996 | 75.5/100 | Club | ||
| Pronouns and questions | anonyme | 3 461 | 47.5/100 | Club | ||
| Pronouns and questions | anonyme | 996 | 54/100 | Club | ||
| Pronouns and sentences | anonyme | 1 144 | 30/100 | Club | ||
| Pronouns as Subject or Object | anonyme | 6 903 | 58.5/100 | Club | ||
| Pronouns I and Me | anonyme | 3 502 | 79/100 | Club | ||
| Pronouns I and Me | lili73 | 31 874 | 69/100 | Club | ||
| Pronouns I or Me | zilazila | 804 | 82.5/100 | Club | ||
| Pronouns One/Ones | anonyme | 7 248 | 80/100 | Club | ||
| Pronouns or adjectives | anonyme | 675 | 70.5/100 | Club | ||
| Pronouns or adjectives | anonyme | 502 | 68.5/100 | Club | ||
| Pronouns some/any | hidalgo | 4 651 | 41/100 | Club | ||
| Pronouns/adjectives | anonyme | 5 156 | 63.5/100 | Club | ||
| Pronouns: one/ones | matrixhamdi | 32 904 | 82/100 | Club | ||
| Pronouns: this, that, these and those | leopold | 3 575 | 53.5/100 | Club | ||
| Pronouns: what, that, which | anonyme | 2 343 | 62.5/100 | Club | ||
| Question words | anonyme | 12 434 | 66/100 | Club | ||
| Question Words | zilazila | 1 699 | 39/100 | Club | ||
| Question words | anonyme | 4 197 | 74/100 | Club | ||
| Question Words | zilazila | 3 198 | 34.5/100 | Club | ||
| Question words | zilazila | 532 | 76/100 | Club | ||
| Question words | zilazila | 1 680 | 66/100 | Club | ||
| Questions in the past tense | lucile83 | 298 921 | 56/100 | Club | ||
| Questions in Wh and How |
anonyme | 1 589 | 58.5/100 | Club | ||
| Questions in-WH | anonyme | 2 910 | 55.5/100 | Club | ||
| Reciprocal Pronouns | zilazila | 2 811 | 67.5/100 | Club | ||
| Reflexive and reciprocal pronouns | lili73 | 42 488 | 65/100 | Club | ||
| Reflexive and reciprocal pronouns | eos17 | 388 | 74/100 | Club | ||
| Reflexive or reciprocal pronouns |
eos17 | 527 | 71.5/100 | Club | ||
| Reflexive pronoun | anonyme | 3 084 | 65.5/100 | Club | ||
| Reflexive pronouns | anonyme | 5 050 | 69.5/100 | Club | ||
| Reflexive pronouns | anonyme | 14 037 | 49.5/100 | Club | ||
| Reflexive pronouns | anonyme | 17 355 | 65.5/100 | Club | ||
| Reflexive pronouns | anonyme | 20 469 | 81/100 | Club | ||
| Reflexive pronouns | anonyme | 1 801 | 70/100 | Club | ||
| Reflexive Pronouns | anonyme | 3 518 | 76/100 | Club | ||
| Reflexive pronouns | anonyme | 1 370 | 81/100 | Club | ||
| Reflexive pronouns | anonyme | 1 918 | 52/100 | Club | ||
| Reflexive pronouns | anonyme | 1 987 | 49/100 | Club | ||
| Reflexive pronouns | anonyme | 8 875 | 42.5/100 | Club | ||
| Reflexive pronouns | anonyme | 1 127 | 66/100 | Club | ||
| Reflexive pronouns | anonyme | 5 058 | 45/100 | Club | ||
| Reflexive pronouns | anonyme | 876 | 78/100 | Club | ||
| Reflexive pronouns | anonyme | 3 704 | 62.5/100 | Club | ||
| Reflexive pronouns | anonyme | 898 | 77/100 | Club | ||
Reflexive pronouns ![]() |
bridg | 13 188 | 71/100 | Club | ||
| Reflexive pronouns | anonyme | 882 | 74/100 | Club | ||
| Reflexive pronouns | fouine18 | 1 114 | 47.5/100 | Club | ||
| Reflexive pronouns | anonyme | 14 971 | 72/100 | Club | ||
| Reflexive pronouns | anonyme | 1 093 | 65/100 | Club | ||
| Reflexive Pronouns | anonyme | 3 478 | 63.5/100 | Club | ||
| Reflexive pronouns | hidalgo | 1 075 | 71/100 | Club | ||
| Reflexive pronouns | lili73 | 1 334 | 78.5/100 | Club | ||
| Reflexive pronouns | anonyme | 3 451 | 65.5/100 | Club | ||
| Reflexive pronouns | matrixhamdi | 1 702 | 75.5/100 | Club | ||
| Reflexive pronouns | anonyme | 3 619 | 67.5/100 | Club | ||
| Reflexive pronouns | voyager | 1 016 | 78.5/100 | Club | ||
| Reflexive pronouns | anonyme | 1 218 | 72/100 | Club | ||
| Reflexive pronouns | anonyme | 1 188 | 74/100 | Club | ||
| Reflexive pronouns | bridg | 88 928 | 82/100 | Club | ||
| Reflexive pronouns | anonyme | 1 524 | 83/100 | Club | ||
| Reflexive pronouns | valdyeuse | 2 589 | 77/100 | Club | ||
| Reflexive pronouns | anonyme | 985 | 75.5/100 | Club | ||
| Reflexive pronouns | valdyeuse | 2 207 | 74.5/100 | Club | ||
| Reflexive pronouns | valdyeuse | 704 | 75.5/100 | Club | ||
| Reflexive pronouns | leopold | 515 | 84.5/100 | Club | ||
| Reflexive pronouns | bribri83 | 1 549 | 83.5/100 | Club | ||
| Reflexive pronouns | anonyme | 360 | 73/100 | Club | ||
| Reflexive pronouns |
valdyeuse | 471 | 82.5/100 | Club | ||
| Reflexive pronouns | anonyme | 624 | 54.5/100 | Club | ||
| Reflexive pronouns | flori10 | 385 | 52/100 | Club | ||
| Reflexive pronouns. | anonyme | 547 | 81/100 | Club | ||
| Relative and interrogative pronouns | anonyme | 41 737 | 69/100 | Club | ||
| Relative Clause | anonyme | 5 402 | 75/100 | Club | ||
| Relative pronouns | anonyme | 9 578 | 65.5/100 | Club | ||
| Relative pronouns | anonyme | 3 030 | 66.5/100 | Club | ||
| Relative pronouns | anonyme | 3 454 | 84.5/100 | Club | ||
| Relative Pronouns | anonyme | 2 975 | 73/100 | Club | ||
| Relative pronouns | anonyme | 4 757 | 56.5/100 | Club | ||
| Relative pronouns | anonyme | 413 | 61/100 | Club | ||
| Relative pronouns and order | anonyme | 2 774 | 27/100 | Club | ||
| Relative pronouns Who or Which | valdyeuse | 11 373 | 82/100 | Club | ||
| Relative pronouns/Interrogative pronouns | anonyme | 2 038 | 46/100 | Club | ||
| Some, any, all, most, no, none of | anonyme | 2 985 | 57/100 | Club | ||
| Subject pronouns | laure95 | 17 338 | 72.5/100 | Club | ||
| That or Which | anonyme | 1 157 | 70.5/100 | Club | ||
| The other - The others | zilazila | 613 | 76/100 | Club | ||
| The other, the others, another and others | anonyme | 1 489 | 72.5/100 | Club | ||
| There is/There are | anonyme | 15 961 | 68/100 | Club | ||
| There, Their or They're | leopold | 2 462 | 74.5/100 | Club | ||
| There/it | anonyme | 4 880 | 70.5/100 | Club | ||
| They - their - them |
valdyeuse | 5 187 | 71.5/100 | Club | ||
| They - their - them | anonyme | 1 381 | 71/100 | Club | ||
| They're, Their, There |
anonyme | 682 | 78/100 | Club | ||
| They, them, themselves, their. | anonyme | 6 819 | 62.5/100 | Club | ||
| This, That | anonyme | 3 647 | 65/100 | Club | ||
| This, that | eos17 | 3 127 | 58/100 | Club | ||
| This, these, that or those | anonyme | 9 020 | 63/100 | Club | ||
| This-These / that - those |
eos17 | 1 283 | 71.5/100 | Club | ||
| Too - Enough |
anonyme | 1 015 | 83/100 | Club | ||
| Undefined adjectives and pronouns | bridg | 46 833 | 66.5/100 | Club | ||
| Wh - Question Words | zilazila | 1 211 | 59/100 | Club | ||
| Wh questions | anonyme | 1 261 | 77/100 | Club | ||
| WH-word clauses | eos17 | 2 795 | 70.5/100 | Club | ||
| What - which |
eos17 | 1 565 | 84/100 | Club | ||
| Which - Whose - What | anonyme | 1 443 | 52.5/100 | Club | ||
| Which or Where | zilazila | 912 | 82.5/100 | Club | ||
| Which/what | anonyme | 10 207 | 74.5/100 | Club | ||
| Whichever/Whatever/Whoever | greg100 | 11 113 | 71/100 | Club | ||
| Who - what - where | anonyme | 4 140 | 71.5/100 | Club | ||
| Who and Which | valdyeuse | 27 909 | 81.5/100 | Club | ||
| Who or which | anonyme | 578 | 86.5/100 | Club | ||
| Who or Whom | anonyme | 17 805 | 78.5/100 | Club | ||
| Who, Whom or Whose |
silvery | 3 091 | 69.5/100 | Club | ||
| Who-which-where- etc | anonyme | 829 | 72/100 | Club | ||

Recommended lessons to learn English: 
