Diseases
Other English exercises about the same topic: Diseases [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Alternative medicine |
baboune16 | 774 | 74/100 | Club | ||
| Alternative medicine techniques |
rkjs58 | 1 735 | 54/100 | Club | ||
| At the doctor's - useful vocabulary |
webmaster | 602 | 85.5/100 | Club | ||
| At the hospital |
matrixhamdi | 30 156 | 87.5/100 | Club | ||
At the Pharmacy ![]() |
webmaster | 3 400 | 80/100 | Club | ||
| Compassion, listening and humanity |
baboune16 | 1 827 | 72/100 | Club | ||
| Disability |
baboune16 | 2 736 | 60/100 | Club | ||
| Funeral and mourning |
baboune16 | 1 279 | 69/100 | Club | ||
Health problems ![]() |
lili73 | 43 587 | 76/100 | Club | ||
| Idioms: doctor *Lesson* | webmaster | 28 332 | 75/100 | Club | ||
| Idioms; human body |
webmaster | 39 194 | 81.5/100 | Club | ||
| Medical specialities |
baboune16 | 2 225 | 80/100 | Club | ||
| Micro-organisms |
baboune16 | 705 | 73/100 | Club | ||
| Motherhood and pregnancy |
baboune16 | 1 528 | 74.5/100 | Club | ||
| Paramedical sector |
baboune16 | 1 393 | 76.5/100 | Club | ||
| Sickness and diseases *Lesson* | rkjs58 | 2 429 | 47/100 | Club | ||
| Still /yet/ not ... yet |
here4u | 4 762 | 63/100 | Club | ||
| Talking about your weight |
webmaster | 391 | 79.5/100 | Club | ||
| Tiredness and expressions |
baboune16 | 1 025 | 67.5/100 | Club | ||
| Vocabulary, The sun: a friend or an enemy |
here4u | 14 797 | 82/100 | Club | ||
| Vocabulary: childhood diseases |
here4u | 1 694 | 70.5/100 | Club | ||
| Vocabulary: clean or dirty |
here4u | 779 | 71.5/100 | Club | ||
| Vocabulary: eating well |
here4u | 6 038 | 85/100 | Club | ||
| Vocabulary: Emergency - First aid... |
here4u | 29 128 | 82.5/100 | Club | ||
| Vocabulary: Emergency dental service |
here4u | 947 | 69.5/100 | Club | ||
| Vocabulary: germs and viruses |
here4u | 902 | 69/100 | Club | ||
| Vocabulary: going to the doctor's (1) |
here4u | 8 149 | 79/100 | Club | ||
| Vocabulary: going to the doctor's (2) |
here4u | 5 254 | 87/100 | Club | ||
| Vocabulary: I'm hungry |
here4u | 33 634 | 45/100 | Club | ||
| Vocabulary: idioms: blood |
here4u | 906 | 77.5/100 | Club | ||
| Vocabulary: idioms: breathing |
here4u | 6 561 | 79/100 | Club | ||
| Vocabulary: it's hot! |
here4u | 8 377 | 83.5/100 | Club | ||
| Vocabulary: the different ages of Man |
here4u | 2 324 | 72.5/100 | Club | ||
| Vocabulary: vegetables are good for you |
here4u | 12 127 | 86.5/100 | Club | ||
| Vocabulary: welcoming Baby! |
here4u | 1 315 | 70/100 | Club | ||
| Vocabulary: we’re freezing! |
here4u | 9 672 | 86/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Accident at home | eos17 | 5 317 | 54/100 | Club | ||
| All about DNA | val92 | 3 538 | 48.5/100 | Club | ||
| Allergies | chrislondon | 2 919 | 71.5/100 | Club | ||
| Anatomy : Digestive System | bridg | 3 195 | 36.5/100 | Club | ||
| Appointment at the doctor's | papjo30 | 4 559 | 77.5/100 | Club | ||
| At the dentist's | woodyrun | 6 516 | 56/100 | Club | ||
| At the doctor's | anonyme | 6 544 | 44/100 | Club | ||
| At the doctor's | chrislondon | 6 624 | 27.5/100 | Club | ||
| At the optician's | valdyeuse | 1 280 | 70.5/100 | Club | ||
| Bird flu spreading to Europe | anonyme | 1 369 | 67/100 | Club | ||
| Bobby goes to the doctor's | val92 | 7 840 | 66.5/100 | Club | ||
| Brian the blind man | anonyme | 2 810 | 55/100 | Club | ||
| Common Health Problems | anonyme | 2 498 | 45.5/100 | Club | ||
| Diabetes | anonyme | 2 416 | 71.5/100 | Club | ||
| Disabilities and words | cauhro33 | 1 636 | 37/100 | Club | ||
| Disease | anonyme | 3 364 | 58/100 | Club | ||
| Diseases | anonyme | 4 388 | 69.5/100 | Club | ||
| Doctor and health | anonyme | 3 553 | 51/100 | Club | ||
| Enjoy your meal |
bribri83 | 915 | 79.5/100 | Club | ||
| Facial features | val92 | 1 940 | 53.5/100 | Club | ||
| Fitness and health | anonyme | 3 059 | 49.5/100 | Club | ||
| Have a break | rkjs58 | 1 566 | 47.5/100 | Club | ||
| Health | anonyme | 102 460 | 80.5/100 | Club | ||
| Health | anonyme | 9 015 | 63.5/100 | Club | ||
| Health | anonyme | 1 741 | 75.5/100 | Club | ||
| Health | lili73 | 1 784 | 57/100 | Club | ||
| Health | anonyme | 5 308 | 47/100 | Club | ||
| Health | lili73 | 13 418 | 55/100 | Club | ||
| Health | anonyme | 1 983 | 56.5/100 | Club | ||
| Health | anonyme | 3 937 | 64/100 | Club | ||
| Health | anonyme | 1 824 | 76/100 | Club | ||
| Health | hidalgo | 4 785 | 70/100 | Club | ||
| Health | cauhro33 | 1 807 | 78/100 | Club | ||
| Health | anonyme | 507 | 72/100 | Club | ||
| Health and vocabulary | anonyme | 4 179 | 73/100 | Club | ||
| Health (2) | anonyme | 28 246 | 70.5/100 | Club | ||
| Health / illness | felin | 27 236 | 56/100 | Club | ||
| Health and doctor | bridg | 99 587 | 83/100 | Club | ||
| Health and drip | anonyme | 3 570 | 31/100 | Club | ||
| Health and Welfare | anonyme | 2 205 | 49/100 | Club | ||
| Health at home - Vocabulary |
bridg | 37 211 | 67.5/100 | Club | ||
| Hospital and routine | anonyme | 1 744 | 66/100 | Club | ||
| Hospital trades | anonyme | 2 504 | 81/100 | Club | ||
| Hospital trades | anonyme | 5 519 | 71/100 | Club | ||
| How to react if a person gets burnt ? | anonyme | 1 099 | 57/100 | Club | ||
| Idioms about health and nutrition | anonyme | 2 040 | 73.5/100 | Club | ||
| Idioms and health |
eos17 | 847 | 74.5/100 | Club | ||
| Ilness Vocabulary | greg100 | 2 985 | 70/100 | Club | ||
| Indigestion | anonyme | 1 853 | 49/100 | Club | ||
| Medical specialists | anonyme | 4 623 | 35.5/100 | Club | ||
| Medical test | anonyme | 5 395 | 59/100 | Club | ||
| Medicines | anonyme | 2 889 | 70.5/100 | Club | ||
| Metabolism of glucose: Glycolysis |
anonyme | 999 | 64/100 | Club | ||
| Organs and human body | dessain | 2 364 | 61/100 | Club | ||
| Past simple | anonyme | 1 936 | 74.5/100 | Club | ||
| Personal protective Equipment | farshid | 1 815 | 64.5/100 | Club | ||
| Phobias | sreedhar | 2 163 | 48.5/100 | Club | ||
| Psychological distress | baboune16 | 1 137 | 73/100 | Club | ||
| Psychology | anonyme | 2 659 | 33/100 | Club | ||
| Reading comprehension: Our transplant girl is a little fight | webmaster | 1 506 | 80/100 | Club | ||
| SDS-PAGE |
anonyme | 703 | 74/100 | Club | ||
| Should or shouldn't for your health | papjo30 | 19 189 | 78.5/100 | Club | ||
| Sleep and derivatives |
bribri83 | 555 | 57.5/100 | Club | ||
| Sleep and words | eos17 | 2 901 | 58/100 | Club | ||
| The world's first face transplant | anonyme | 1 345 | 63/100 | Club | ||
| Traumatisms |
cauhro33 | 1 266 | 53.5/100 | Club | ||
| Use of medicine | anonyme | 1 502 | 53.5/100 | Club | ||
| Vaccination | lili73 | 1 000 | 54.5/100 | Club | ||
| Vocabulary: welcoming a patient | bridg | 20 335 | 65/100 | Club | ||
| Who is your doctor? | sreedhar | 4 212 | 66/100 | Club | ||
| Work out | anonyme | 2 547 | 52.5/100 | Club | ||
| Your skin | cauhro33 | 2 515 | 48.5/100 | Club | ||

Recommended lessons to learn English: 

