Diseases
Other English exercises about the same topic: Diseases [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Alternative medicine |
baboune16 | 769 | 74.5/100 | Club | ||
| Alternative medicine techniques |
rkjs58 | 1 735 | 54/100 | Club | ||
| At the doctor's - useful vocabulary |
webmaster | 575 | 85/100 | Club | ||
| At the hospital |
matrixhamdi | 30 154 | 87.5/100 | Club | ||
At the Pharmacy ![]() |
webmaster | 3 354 | 80/100 | Club | ||
| Compassion, listening and humanity |
baboune16 | 1 815 | 72/100 | Club | ||
| Disability |
baboune16 | 2 724 | 60/100 | Club | ||
| Funeral and mourning |
baboune16 | 1 266 | 69.5/100 | Club | ||
Health problems ![]() |
lili73 | 43 556 | 76/100 | Club | ||
| Idioms: doctor *Lesson* | webmaster | 28 295 | 75/100 | Club | ||
| Idioms; human body |
webmaster | 39 171 | 81.5/100 | Club | ||
| Medical specialities |
baboune16 | 2 214 | 80/100 | Club | ||
| Micro-organisms |
baboune16 | 701 | 73/100 | Club | ||
| Motherhood and pregnancy |
baboune16 | 1 521 | 74.5/100 | Club | ||
| Paramedical sector |
baboune16 | 1 390 | 76.5/100 | Club | ||
| Sickness and diseases *Lesson* | rkjs58 | 2 423 | 47/100 | Club | ||
| Still /yet/ not ... yet |
here4u | 4 755 | 63/100 | Club | ||
| Talking about your weight |
webmaster | 369 | 79.5/100 | Club | ||
| Tiredness and expressions |
baboune16 | 1 005 | 67.5/100 | Club | ||
| Vocabulary, The sun: a friend or an enemy |
here4u | 14 797 | 82/100 | Club | ||
| Vocabulary: childhood diseases |
here4u | 1 694 | 70.5/100 | Club | ||
| Vocabulary: clean or dirty |
here4u | 776 | 71.5/100 | Club | ||
| Vocabulary: eating well |
here4u | 6 024 | 85/100 | Club | ||
| Vocabulary: Emergency - First aid... |
here4u | 29 122 | 82.5/100 | Club | ||
| Vocabulary: Emergency dental service |
here4u | 944 | 69.5/100 | Club | ||
| Vocabulary: germs and viruses |
here4u | 901 | 69.5/100 | Club | ||
| Vocabulary: going to the doctor's (1) |
here4u | 8 144 | 79.5/100 | Club | ||
| Vocabulary: going to the doctor's (2) |
here4u | 5 254 | 87/100 | Club | ||
| Vocabulary: I'm hungry |
here4u | 33 629 | 45/100 | Club | ||
| Vocabulary: idioms: blood |
here4u | 903 | 77.5/100 | Club | ||
| Vocabulary: idioms: breathing |
here4u | 6 558 | 79/100 | Club | ||
| Vocabulary: it's hot! |
here4u | 8 372 | 83.5/100 | Club | ||
| Vocabulary: the different ages of Man |
here4u | 2 324 | 72.5/100 | Club | ||
| Vocabulary: vegetables are good for you |
here4u | 12 119 | 86.5/100 | Club | ||
| Vocabulary: welcoming Baby! |
here4u | 1 299 | 70/100 | Club | ||
| Vocabulary: we’re freezing! |
here4u | 9 671 | 86/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Accident at home | eos17 | 5 315 | 54/100 | Club | ||
| All about DNA | val92 | 3 538 | 48.5/100 | Club | ||
| Allergies | chrislondon | 2 915 | 71.5/100 | Club | ||
| Anatomy : Digestive System | bridg | 3 186 | 36.5/100 | Club | ||
| Appointment at the doctor's | papjo30 | 4 558 | 77.5/100 | Club | ||
| At the dentist's | woodyrun | 6 515 | 56/100 | Club | ||
| At the doctor's | anonyme | 6 544 | 44/100 | Club | ||
| At the doctor's | chrislondon | 6 624 | 27.5/100 | Club | ||
| At the optician's | valdyeuse | 1 278 | 70.5/100 | Club | ||
| Bird flu spreading to Europe | anonyme | 1 366 | 67/100 | Club | ||
| Bobby goes to the doctor's | val92 | 7 840 | 66.5/100 | Club | ||
| Brian the blind man | anonyme | 2 810 | 55/100 | Club | ||
| Common Health Problems | anonyme | 2 494 | 45.5/100 | Club | ||
| Diabetes | anonyme | 2 414 | 71.5/100 | Club | ||
| Disabilities and words | cauhro33 | 1 620 | 37/100 | Club | ||
| Disease | anonyme | 3 363 | 58/100 | Club | ||
| Diseases | anonyme | 4 385 | 69.5/100 | Club | ||
| Doctor and health | anonyme | 3 546 | 51/100 | Club | ||
| Enjoy your meal |
bribri83 | 915 | 79.5/100 | Club | ||
| Facial features | val92 | 1 937 | 53.5/100 | Club | ||
| Fitness and health | anonyme | 3 052 | 49.5/100 | Club | ||
| Have a break | rkjs58 | 1 562 | 47/100 | Club | ||
| Health | anonyme | 102 391 | 80.5/100 | Club | ||
| Health | anonyme | 9 013 | 63.5/100 | Club | ||
| Health | anonyme | 1 739 | 76/100 | Club | ||
| Health | lili73 | 1 782 | 57/100 | Club | ||
| Health | anonyme | 5 303 | 47/100 | Club | ||
| Health | lili73 | 13 417 | 55/100 | Club | ||
| Health | anonyme | 1 983 | 56.5/100 | Club | ||
| Health | anonyme | 3 937 | 64/100 | Club | ||
| Health | anonyme | 1 823 | 76/100 | Club | ||
| Health | hidalgo | 4 783 | 70/100 | Club | ||
| Health | cauhro33 | 1 807 | 78/100 | Club | ||
| Health | anonyme | 507 | 72/100 | Club | ||
| Health and vocabulary | anonyme | 4 179 | 73/100 | Club | ||
| Health (2) | anonyme | 28 245 | 70.5/100 | Club | ||
| Health / illness | felin | 27 233 | 56/100 | Club | ||
| Health and doctor | bridg | 99 563 | 83/100 | Club | ||
| Health and drip | anonyme | 3 567 | 31/100 | Club | ||
| Health and Welfare | anonyme | 2 204 | 49/100 | Club | ||
| Health at home - Vocabulary |
bridg | 37 208 | 67.5/100 | Club | ||
| Hospital and routine | anonyme | 1 741 | 66/100 | Club | ||
| Hospital trades | anonyme | 2 503 | 81/100 | Club | ||
| Hospital trades | anonyme | 5 517 | 71/100 | Club | ||
| How to react if a person gets burnt ? | anonyme | 1 099 | 57/100 | Club | ||
| Idioms about health and nutrition | anonyme | 2 032 | 73.5/100 | Club | ||
| Idioms and health |
eos17 | 843 | 74/100 | Club | ||
| Ilness Vocabulary | greg100 | 2 984 | 70/100 | Club | ||
| Indigestion | anonyme | 1 849 | 49/100 | Club | ||
| Medical specialists | anonyme | 4 623 | 35.5/100 | Club | ||
| Medical test | anonyme | 5 379 | 59/100 | Club | ||
| Medicines | anonyme | 2 878 | 70.5/100 | Club | ||
| Metabolism of glucose: Glycolysis |
anonyme | 997 | 64/100 | Club | ||
| Organs and human body | dessain | 2 359 | 61/100 | Club | ||
| Past simple | anonyme | 1 935 | 74.5/100 | Club | ||
| Personal protective Equipment | farshid | 1 810 | 64.5/100 | Club | ||
| Phobias | sreedhar | 2 159 | 48.5/100 | Club | ||
| Psychological distress | baboune16 | 1 135 | 73/100 | Club | ||
| Psychology | anonyme | 2 659 | 33/100 | Club | ||
| Reading comprehension: Our transplant girl is a little fight | webmaster | 1 505 | 80.5/100 | Club | ||
| SDS-PAGE |
anonyme | 703 | 74/100 | Club | ||
| Should or shouldn't for your health | papjo30 | 19 164 | 78.5/100 | Club | ||
| Sleep and derivatives |
bribri83 | 543 | 57.5/100 | Club | ||
| Sleep and words | eos17 | 2 897 | 58/100 | Club | ||
| The world's first face transplant | anonyme | 1 337 | 63/100 | Club | ||
| Traumatisms |
cauhro33 | 1 266 | 53.5/100 | Club | ||
| Use of medicine | anonyme | 1 484 | 53.5/100 | Club | ||
| Vaccination | lili73 | 979 | 54.5/100 | Club | ||
| Vocabulary: welcoming a patient | bridg | 20 306 | 65/100 | Club | ||
| Who is your doctor? | sreedhar | 4 210 | 66/100 | Club | ||
| Work out | anonyme | 2 543 | 52.5/100 | Club | ||
| Your skin | cauhro33 | 2 510 | 48.5/100 | Club | ||

Recommended lessons to learn English: 

