Diseases
Other English exercises about the same topic: Diseases [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Alternative medicine |
baboune16 | 741 | 74.5/100 | Club | ||
| Alternative medicine techniques |
rkjs58 | 1 715 | 54.5/100 | Club | ||
| At the doctor's - useful vocabulary |
webmaster | 294 | 87.5/100 | Club | ||
| At the hospital |
matrixhamdi | 30 066 | 87.5/100 | Club | ||
At the Pharmacy ![]() |
webmaster | 2 679 | 79.5/100 | Club | ||
| Compassion, listening and humanity |
baboune16 | 1 764 | 72/100 | Club | ||
| Disability |
baboune16 | 2 666 | 60/100 | Club | ||
| Funeral and mourning |
baboune16 | 1 216 | 69.5/100 | Club | ||
Health problems ![]() |
lili73 | 43 368 | 76/100 | Club | ||
| Idioms: doctor *Lesson* | webmaster | 28 112 | 75/100 | Club | ||
| Idioms; human body |
webmaster | 39 044 | 81.5/100 | Club | ||
| Medical specialities |
baboune16 | 2 068 | 79.5/100 | Club | ||
| Micro-organisms |
baboune16 | 685 | 73.5/100 | Club | ||
| Motherhood and pregnancy |
baboune16 | 1 465 | 75/100 | Club | ||
| Paramedical sector |
baboune16 | 1 363 | 76.5/100 | Club | ||
| Sickness and diseases *Lesson* | rkjs58 | 2 256 | 46.5/100 | Club | ||
| Still /yet/ not ... yet |
here4u | 4 700 | 62.5/100 | Club | ||
| Talking about your weight |
webmaster | 232 | 81/100 | Club | ||
| Tiredness and expressions |
baboune16 | 980 | 67.5/100 | Club | ||
| Vocabulary, The sun: a friend or an enemy |
here4u | 14 767 | 82/100 | Club | ||
| Vocabulary: childhood diseases |
here4u | 1 679 | 70.5/100 | Club | ||
| Vocabulary: clean or dirty |
here4u | 759 | 71/100 | Club | ||
| Vocabulary: eating well |
here4u | 5 938 | 85/100 | Club | ||
| Vocabulary: Emergency - First aid... |
here4u | 29 044 | 82.5/100 | Club | ||
| Vocabulary: Emergency dental service |
here4u | 923 | 70/100 | Club | ||
| Vocabulary: germs and viruses |
here4u | 893 | 69.5/100 | Club | ||
| Vocabulary: going to the doctor's (1) |
here4u | 8 044 | 79.5/100 | Club | ||
| Vocabulary: going to the doctor's (2) |
here4u | 5 204 | 87.5/100 | Club | ||
| Vocabulary: I'm hungry |
here4u | 33 570 | 45/100 | Club | ||
| Vocabulary: idioms: blood |
here4u | 890 | 78/100 | Club | ||
| Vocabulary: idioms: breathing |
here4u | 6 547 | 79/100 | Club | ||
| Vocabulary: it's hot! |
here4u | 8 340 | 83.5/100 | Club | ||
| Vocabulary: the different ages of Man |
here4u | 2 295 | 72.5/100 | Club | ||
| Vocabulary: vegetables are good for you |
here4u | 12 071 | 86.5/100 | Club | ||
| Vocabulary: welcoming Baby! |
here4u | 1 246 | 70.5/100 | Club | ||
| Vocabulary: we’re freezing! |
here4u | 9 635 | 86/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Accident at home | eos17 | 5 290 | 54/100 | Club | ||
| All about DNA | val92 | 3 285 | 48/100 | Club | ||
| Allergies | chrislondon | 2 698 | 71.5/100 | Club | ||
| Anatomy : Digestive System | bridg | 3 140 | 37/100 | Club | ||
| Appointment at the doctor's | papjo30 | 4 539 | 77.5/100 | Club | ||
| At the dentist's | woodyrun | 6 290 | 55.5/100 | Club | ||
| At the doctor's | anonyme | 6 455 | 43.5/100 | Club | ||
| At the doctor's | chrislondon | 6 508 | 27/100 | Club | ||
| At the optician's | valdyeuse | 1 032 | 71/100 | Club | ||
| Bird flu spreading to Europe | anonyme | 1 361 | 67/100 | Club | ||
| Bobby goes to the doctor's | val92 | 7 812 | 66.5/100 | Club | ||
| Brian the blind man | anonyme | 2 797 | 55/100 | Club | ||
| Common Health Problems | anonyme | 2 489 | 45.5/100 | Club | ||
| Diabetes | anonyme | 2 237 | 70.5/100 | Club | ||
| Disabilities and words | cauhro33 | 1 595 | 37/100 | Club | ||
| Disease | anonyme | 3 356 | 58/100 | Club | ||
| Diseases | anonyme | 4 341 | 69.5/100 | Club | ||
| Doctor and health | anonyme | 3 539 | 51/100 | Club | ||
| Enjoy your meal |
bribri83 | 895 | 79.5/100 | Club | ||
| Facial features | val92 | 1 928 | 53.5/100 | Club | ||
| Fitness and health | anonyme | 3 042 | 49.5/100 | Club | ||
| Have a break | rkjs58 | 1 548 | 47/100 | Club | ||
| Health | anonyme | 102 086 | 80.5/100 | Club | ||
| Health | anonyme | 8 987 | 63.5/100 | Club | ||
| Health | anonyme | 1 718 | 76/100 | Club | ||
| Health | lili73 | 1 775 | 56.5/100 | Club | ||
| Health | anonyme | 5 293 | 47/100 | Club | ||
| Health | lili73 | 13 140 | 55/100 | Club | ||
| Health | anonyme | 1 980 | 56.5/100 | Club | ||
| Health | anonyme | 3 912 | 64/100 | Club | ||
| Health | anonyme | 1 820 | 76/100 | Club | ||
| Health | hidalgo | 4 778 | 70/100 | Club | ||
| Health | cauhro33 | 1 802 | 78/100 | Club | ||
| Health | anonyme | 504 | 72/100 | Club | ||
| Health and vocabulary | anonyme | 4 164 | 73/100 | Club | ||
| Health (2) | anonyme | 28 226 | 70.5/100 | Club | ||
| Health / illness | felin | 26 690 | 55.5/100 | Club | ||
| Health and doctor | bridg | 99 272 | 83/100 | Club | ||
| Health and drip | anonyme | 3 560 | 31/100 | Club | ||
| Health and Welfare | anonyme | 2 199 | 49/100 | Club | ||
| Health at home - Vocabulary |
bridg | 37 121 | 67.5/100 | Club | ||
| Hospital and routine | anonyme | 1 731 | 66/100 | Club | ||
| Hospital trades | anonyme | 2 493 | 81/100 | Club | ||
| Hospital trades | anonyme | 5 474 | 71/100 | Club | ||
| How to react if a person gets burnt ? | anonyme | 1 098 | 57/100 | Club | ||
| Idioms about health and nutrition | anonyme | 1 986 | 73.5/100 | Club | ||
| Idioms and health |
eos17 | 807 | 74.5/100 | Club | ||
| Ilness Vocabulary | greg100 | 2 979 | 70/100 | Club | ||
| Indigestion | anonyme | 1 843 | 49/100 | Club | ||
| Medical specialists | anonyme | 4 605 | 35.5/100 | Club | ||
| Medical test | anonyme | 5 247 | 59/100 | Club | ||
| Medicines | anonyme | 2 803 | 70/100 | Club | ||
| Metabolism of glucose: Glycolysis |
anonyme | 986 | 64/100 | Club | ||
| Organs and human body | dessain | 2 208 | 60.5/100 | Club | ||
| Past simple | anonyme | 1 929 | 74.5/100 | Club | ||
| Personal protective Equipment | farshid | 1 669 | 64/100 | Club | ||
| Phobias | sreedhar | 2 155 | 48.5/100 | Club | ||
| Psychological distress | baboune16 | 1 122 | 73/100 | Club | ||
| Psychology | anonyme | 2 656 | 33/100 | Club | ||
| Reading comprehension: Our transplant girl is a little fight | webmaster | 1 467 | 80/100 | Club | ||
| SDS-PAGE |
anonyme | 703 | 74/100 | Club | ||
| Should or shouldn't for your health | papjo30 | 19 008 | 78.5/100 | Club | ||
| Sleep and derivatives |
bribri83 | 463 | 63.5/100 | Club | ||
| Sleep and words | eos17 | 2 887 | 58/100 | Club | ||
| The world's first face transplant | anonyme | 1 335 | 63/100 | Club | ||
| Traumatisms |
cauhro33 | 1 258 | 53.5/100 | Club | ||
| Use of medicine | anonyme | 1 360 | 52.5/100 | Club | ||
| Vaccination | lili73 | 958 | 54.5/100 | Club | ||
| Vocabulary: welcoming a patient | bridg | 20 206 | 64.5/100 | Club | ||
| Who is your doctor? | sreedhar | 4 204 | 66/100 | Club | ||
| Work out | anonyme | 2 524 | 52.5/100 | Club | ||
| Your skin | cauhro33 | 2 505 | 48.5/100 | Club | ||

Recommended lessons to learn English: 

