Diseases
Other English exercises about the same topic: Diseases [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Alternative medicine |
baboune16 | 744 | 74.5/100 | Club | ||
| Alternative medicine techniques |
rkjs58 | 1 716 | 54.5/100 | Club | ||
| At the doctor's - useful vocabulary |
webmaster | 319 | 88/100 | Club | ||
| At the hospital |
matrixhamdi | 30 076 | 87.5/100 | Club | ||
At the Pharmacy ![]() |
webmaster | 2 887 | 80/100 | Club | ||
| Compassion, listening and humanity |
baboune16 | 1 776 | 72/100 | Club | ||
| Disability |
baboune16 | 2 677 | 60/100 | Club | ||
| Funeral and mourning |
baboune16 | 1 221 | 69.5/100 | Club | ||
Health problems ![]() |
lili73 | 43 390 | 76/100 | Club | ||
| Idioms: doctor *Lesson* | webmaster | 28 125 | 75/100 | Club | ||
| Idioms; human body |
webmaster | 39 058 | 81.5/100 | Club | ||
| Medical specialities |
baboune16 | 2 076 | 79.5/100 | Club | ||
| Micro-organisms |
baboune16 | 688 | 73.5/100 | Club | ||
| Motherhood and pregnancy |
baboune16 | 1 472 | 75/100 | Club | ||
| Paramedical sector |
baboune16 | 1 372 | 76.5/100 | Club | ||
| Sickness and diseases *Lesson* | rkjs58 | 2 259 | 46.5/100 | Club | ||
| Still /yet/ not ... yet |
here4u | 4 704 | 62.5/100 | Club | ||
| Talking about your weight |
webmaster | 267 | 81.5/100 | Club | ||
| Tiredness and expressions |
baboune16 | 984 | 67.5/100 | Club | ||
| Vocabulary, The sun: a friend or an enemy |
here4u | 14 771 | 82/100 | Club | ||
| Vocabulary: childhood diseases |
here4u | 1 682 | 70.5/100 | Club | ||
| Vocabulary: clean or dirty |
here4u | 761 | 71/100 | Club | ||
| Vocabulary: eating well |
here4u | 5 940 | 85/100 | Club | ||
| Vocabulary: Emergency - First aid... |
here4u | 29 057 | 82.5/100 | Club | ||
| Vocabulary: Emergency dental service |
here4u | 924 | 70/100 | Club | ||
| Vocabulary: germs and viruses |
here4u | 895 | 69.5/100 | Club | ||
| Vocabulary: going to the doctor's (1) |
here4u | 8 055 | 79.5/100 | Club | ||
| Vocabulary: going to the doctor's (2) |
here4u | 5 206 | 87.5/100 | Club | ||
| Vocabulary: I'm hungry |
here4u | 33 587 | 45/100 | Club | ||
| Vocabulary: idioms: blood |
here4u | 890 | 78/100 | Club | ||
| Vocabulary: idioms: breathing |
here4u | 6 547 | 79/100 | Club | ||
| Vocabulary: it's hot! |
here4u | 8 344 | 83.5/100 | Club | ||
| Vocabulary: the different ages of Man |
here4u | 2 300 | 72/100 | Club | ||
| Vocabulary: vegetables are good for you |
here4u | 12 073 | 86.5/100 | Club | ||
| Vocabulary: welcoming Baby! |
here4u | 1 250 | 70.5/100 | Club | ||
| Vocabulary: we’re freezing! |
here4u | 9 636 | 86/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Accident at home | eos17 | 5 290 | 54/100 | Club | ||
| All about DNA | val92 | 3 285 | 48/100 | Club | ||
| Allergies | chrislondon | 2 699 | 71.5/100 | Club | ||
| Anatomy : Digestive System | bridg | 3 161 | 37/100 | Club | ||
| Appointment at the doctor's | papjo30 | 4 542 | 77.5/100 | Club | ||
| At the dentist's | woodyrun | 6 292 | 55.5/100 | Club | ||
| At the doctor's | anonyme | 6 457 | 43.5/100 | Club | ||
| At the doctor's | chrislondon | 6 510 | 27/100 | Club | ||
| At the optician's | valdyeuse | 1 033 | 71/100 | Club | ||
| Bird flu spreading to Europe | anonyme | 1 362 | 67/100 | Club | ||
| Bobby goes to the doctor's | val92 | 7 815 | 66.5/100 | Club | ||
| Brian the blind man | anonyme | 2 798 | 55/100 | Club | ||
| Common Health Problems | anonyme | 2 490 | 45.5/100 | Club | ||
| Diabetes | anonyme | 2 240 | 70.5/100 | Club | ||
| Disabilities and words | cauhro33 | 1 596 | 37/100 | Club | ||
| Disease | anonyme | 3 358 | 58/100 | Club | ||
| Diseases | anonyme | 4 342 | 69.5/100 | Club | ||
| Doctor and health | anonyme | 3 540 | 51/100 | Club | ||
| Enjoy your meal |
bribri83 | 902 | 79.5/100 | Club | ||
| Facial features | val92 | 1 930 | 53.5/100 | Club | ||
| Fitness and health | anonyme | 3 042 | 49.5/100 | Club | ||
| Have a break | rkjs58 | 1 548 | 47/100 | Club | ||
| Health | anonyme | 102 092 | 80.5/100 | Club | ||
| Health | anonyme | 8 990 | 63.5/100 | Club | ||
| Health | anonyme | 1 719 | 76/100 | Club | ||
| Health | lili73 | 1 776 | 56.5/100 | Club | ||
| Health | anonyme | 5 294 | 47/100 | Club | ||
| Health | lili73 | 13 188 | 55/100 | Club | ||
| Health | anonyme | 1 981 | 56.5/100 | Club | ||
| Health | anonyme | 3 914 | 64/100 | Club | ||
| Health | anonyme | 1 821 | 76/100 | Club | ||
| Health | hidalgo | 4 778 | 70/100 | Club | ||
| Health | cauhro33 | 1 803 | 78/100 | Club | ||
| Health | anonyme | 505 | 72/100 | Club | ||
| Health and vocabulary | anonyme | 4 165 | 73/100 | Club | ||
| Health (2) | anonyme | 28 229 | 70.5/100 | Club | ||
| Health / illness | felin | 26 776 | 55.5/100 | Club | ||
| Health and doctor | bridg | 99 291 | 83/100 | Club | ||
| Health and drip | anonyme | 3 563 | 31/100 | Club | ||
| Health and Welfare | anonyme | 2 200 | 49/100 | Club | ||
| Health at home - Vocabulary |
bridg | 37 132 | 67.5/100 | Club | ||
| Hospital and routine | anonyme | 1 731 | 66/100 | Club | ||
| Hospital trades | anonyme | 2 493 | 81/100 | Club | ||
| Hospital trades | anonyme | 5 478 | 71/100 | Club | ||
| How to react if a person gets burnt ? | anonyme | 1 099 | 57/100 | Club | ||
| Idioms about health and nutrition | anonyme | 1 991 | 73.5/100 | Club | ||
| Idioms and health |
eos17 | 810 | 74.5/100 | Club | ||
| Ilness Vocabulary | greg100 | 2 980 | 70/100 | Club | ||
| Indigestion | anonyme | 1 844 | 49/100 | Club | ||
| Medical specialists | anonyme | 4 606 | 35.5/100 | Club | ||
| Medical test | anonyme | 5 270 | 59/100 | Club | ||
| Medicines | anonyme | 2 803 | 70/100 | Club | ||
| Metabolism of glucose: Glycolysis |
anonyme | 986 | 64/100 | Club | ||
| Organs and human body | dessain | 2 210 | 60.5/100 | Club | ||
| Past simple | anonyme | 1 930 | 74.5/100 | Club | ||
| Personal protective Equipment | farshid | 1 673 | 64/100 | Club | ||
| Phobias | sreedhar | 2 156 | 48.5/100 | Club | ||
| Psychological distress | baboune16 | 1 124 | 73/100 | Club | ||
| Psychology | anonyme | 2 656 | 33/100 | Club | ||
| Reading comprehension: Our transplant girl is a little fight | webmaster | 1 469 | 80/100 | Club | ||
| SDS-PAGE |
anonyme | 703 | 74/100 | Club | ||
| Should or shouldn't for your health | papjo30 | 19 015 | 78.5/100 | Club | ||
| Sleep and derivatives |
bribri83 | 464 | 63.5/100 | Club | ||
| Sleep and words | eos17 | 2 887 | 58/100 | Club | ||
| The world's first face transplant | anonyme | 1 337 | 63/100 | Club | ||
| Traumatisms |
cauhro33 | 1 261 | 53.5/100 | Club | ||
| Use of medicine | anonyme | 1 363 | 52.5/100 | Club | ||
| Vaccination | lili73 | 960 | 55/100 | Club | ||
| Vocabulary: welcoming a patient | bridg | 20 215 | 65/100 | Club | ||
| Who is your doctor? | sreedhar | 4 207 | 66/100 | Club | ||
| Work out | anonyme | 2 525 | 52.5/100 | Club | ||
| Your skin | cauhro33 | 2 507 | 48.5/100 | Club | ||

Recommended lessons to learn English: 

