Diseases
Other English exercises about the same topic: Diseases [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
| Alternative medicine |
baboune16 | 751 | 74.5/100 | Club | ||
| Alternative medicine techniques |
rkjs58 | 1 732 | 54/100 | Club | ||
| At the doctor's - useful vocabulary |
webmaster | 559 | 85/100 | Club | ||
| At the hospital |
matrixhamdi | 30 136 | 87.5/100 | Club | ||
At the Pharmacy ![]() |
webmaster | 3 317 | 80/100 | Club | ||
| Compassion, listening and humanity |
baboune16 | 1 811 | 72/100 | Club | ||
| Disability |
baboune16 | 2 695 | 60/100 | Club | ||
| Funeral and mourning |
baboune16 | 1 249 | 69.5/100 | Club | ||
Health problems ![]() |
lili73 | 43 531 | 76/100 | Club | ||
| Idioms: doctor *Lesson* | webmaster | 28 282 | 75/100 | Club | ||
| Idioms; human body |
webmaster | 39 136 | 81.5/100 | Club | ||
| Medical specialities |
baboune16 | 2 206 | 80/100 | Club | ||
| Micro-organisms |
baboune16 | 694 | 73/100 | Club | ||
| Motherhood and pregnancy |
baboune16 | 1 505 | 75/100 | Club | ||
| Paramedical sector |
baboune16 | 1 383 | 76.5/100 | Club | ||
| Sickness and diseases *Lesson* | rkjs58 | 2 419 | 47/100 | Club | ||
| Still /yet/ not ... yet |
here4u | 4 744 | 63/100 | Club | ||
| Talking about your weight |
webmaster | 316 | 81.5/100 | Club | ||
| Tiredness and expressions |
baboune16 | 993 | 67.5/100 | Club | ||
| Vocabulary, The sun: a friend or an enemy |
here4u | 14 787 | 82/100 | Club | ||
| Vocabulary: childhood diseases |
here4u | 1 690 | 70.5/100 | Club | ||
| Vocabulary: clean or dirty |
here4u | 771 | 71.5/100 | Club | ||
| Vocabulary: eating well |
here4u | 5 972 | 85/100 | Club | ||
| Vocabulary: Emergency - First aid... |
here4u | 29 114 | 82.5/100 | Club | ||
| Vocabulary: Emergency dental service |
here4u | 939 | 69.5/100 | Club | ||
| Vocabulary: germs and viruses |
here4u | 898 | 69.5/100 | Club | ||
| Vocabulary: going to the doctor's (1) |
here4u | 8 130 | 79.5/100 | Club | ||
| Vocabulary: going to the doctor's (2) |
here4u | 5 244 | 87/100 | Club | ||
| Vocabulary: I'm hungry |
here4u | 33 623 | 45/100 | Club | ||
| Vocabulary: idioms: blood |
here4u | 898 | 77.5/100 | Club | ||
| Vocabulary: idioms: breathing |
here4u | 6 555 | 79/100 | Club | ||
| Vocabulary: it's hot! |
here4u | 8 364 | 83.5/100 | Club | ||
| Vocabulary: the different ages of Man |
here4u | 2 316 | 72/100 | Club | ||
| Vocabulary: vegetables are good for you |
here4u | 12 107 | 86.5/100 | Club | ||
| Vocabulary: welcoming Baby! |
here4u | 1 269 | 70/100 | Club | ||
| Vocabulary: we’re freezing! |
here4u | 9 668 | 86/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| Accident at home | eos17 | 5 309 | 54/100 | Club | ||
| All about DNA | val92 | 3 534 | 48.5/100 | Club | ||
| Allergies | chrislondon | 2 905 | 71.5/100 | Club | ||
| Anatomy : Digestive System | bridg | 3 185 | 36.5/100 | Club | ||
| Appointment at the doctor's | papjo30 | 4 556 | 77.5/100 | Club | ||
| At the dentist's | woodyrun | 6 511 | 56/100 | Club | ||
| At the doctor's | anonyme | 6 542 | 44/100 | Club | ||
| At the doctor's | chrislondon | 6 621 | 27.5/100 | Club | ||
| At the optician's | valdyeuse | 1 275 | 70/100 | Club | ||
| Bird flu spreading to Europe | anonyme | 1 365 | 67/100 | Club | ||
| Bobby goes to the doctor's | val92 | 7 832 | 66.5/100 | Club | ||
| Brian the blind man | anonyme | 2 807 | 55/100 | Club | ||
| Common Health Problems | anonyme | 2 492 | 45.5/100 | Club | ||
| Diabetes | anonyme | 2 412 | 71.5/100 | Club | ||
| Disabilities and words | cauhro33 | 1 596 | 37/100 | Club | ||
| Disease | anonyme | 3 362 | 58/100 | Club | ||
| Diseases | anonyme | 4 383 | 69.5/100 | Club | ||
| Doctor and health | anonyme | 3 545 | 51/100 | Club | ||
| Enjoy your meal |
bribri83 | 908 | 79.5/100 | Club | ||
| Facial features | val92 | 1 937 | 53.5/100 | Club | ||
| Fitness and health | anonyme | 3 052 | 49.5/100 | Club | ||
| Have a break | rkjs58 | 1 560 | 47/100 | Club | ||
| Health | anonyme | 102 372 | 80.5/100 | Club | ||
| Health | anonyme | 9 008 | 63.5/100 | Club | ||
| Health | anonyme | 1 737 | 76/100 | Club | ||
| Health | lili73 | 1 782 | 57/100 | Club | ||
| Health | anonyme | 5 302 | 47/100 | Club | ||
| Health | lili73 | 13 413 | 55/100 | Club | ||
| Health | anonyme | 1 983 | 56.5/100 | Club | ||
| Health | anonyme | 3 937 | 64/100 | Club | ||
| Health | anonyme | 1 822 | 76/100 | Club | ||
| Health | hidalgo | 4 781 | 70/100 | Club | ||
| Health | cauhro33 | 1 807 | 78/100 | Club | ||
| Health | anonyme | 506 | 72/100 | Club | ||
| Health and vocabulary | anonyme | 4 175 | 73/100 | Club | ||
| Health (2) | anonyme | 28 244 | 70.5/100 | Club | ||
| Health / illness | felin | 27 195 | 56/100 | Club | ||
| Health and doctor | bridg | 99 514 | 83/100 | Club | ||
| Health and drip | anonyme | 3 564 | 31/100 | Club | ||
| Health and Welfare | anonyme | 2 202 | 49/100 | Club | ||
| Health at home - Vocabulary |
bridg | 37 200 | 67.5/100 | Club | ||
| Hospital and routine | anonyme | 1 740 | 66/100 | Club | ||
| Hospital trades | anonyme | 2 503 | 81/100 | Club | ||
| Hospital trades | anonyme | 5 515 | 71/100 | Club | ||
| How to react if a person gets burnt ? | anonyme | 1 099 | 57/100 | Club | ||
| Idioms about health and nutrition | anonyme | 2 017 | 73.5/100 | Club | ||
| Idioms and health |
eos17 | 823 | 74/100 | Club | ||
| Ilness Vocabulary | greg100 | 2 981 | 70/100 | Club | ||
| Indigestion | anonyme | 1 849 | 49/100 | Club | ||
| Medical specialists | anonyme | 4 623 | 35.5/100 | Club | ||
| Medical test | anonyme | 5 332 | 59/100 | Club | ||
| Medicines | anonyme | 2 878 | 70.5/100 | Club | ||
| Metabolism of glucose: Glycolysis |
anonyme | 997 | 64/100 | Club | ||
| Organs and human body | dessain | 2 349 | 61/100 | Club | ||
| Past simple | anonyme | 1 934 | 74.5/100 | Club | ||
| Personal protective Equipment | farshid | 1 805 | 64.5/100 | Club | ||
| Phobias | sreedhar | 2 159 | 48.5/100 | Club | ||
| Psychological distress | baboune16 | 1 134 | 73/100 | Club | ||
| Psychology | anonyme | 2 658 | 33/100 | Club | ||
| Reading comprehension: Our transplant girl is a little fight | webmaster | 1 497 | 80/100 | Club | ||
| SDS-PAGE |
anonyme | 703 | 74/100 | Club | ||
| Should or shouldn't for your health | papjo30 | 19 150 | 78.5/100 | Club | ||
| Sleep and derivatives |
bribri83 | 525 | 57.5/100 | Club | ||
| Sleep and words | eos17 | 2 891 | 58/100 | Club | ||
| The world's first face transplant | anonyme | 1 337 | 63/100 | Club | ||
| Traumatisms |
cauhro33 | 1 263 | 53.5/100 | Club | ||
| Use of medicine | anonyme | 1 483 | 53.5/100 | Club | ||
| Vaccination | lili73 | 962 | 55/100 | Club | ||
| Vocabulary: welcoming a patient | bridg | 20 296 | 64.5/100 | Club | ||
| Who is your doctor? | sreedhar | 4 210 | 66/100 | Club | ||
| Work out | anonyme | 2 543 | 52.5/100 | Club | ||
| Your skin | cauhro33 | 2 510 | 48.5/100 | Club | ||

Recommended lessons to learn English: 

