United Kingdom
Other English exercises about the same topic: United Kingdom [Choose another topic]
Please check our guides.
N° |
Free English lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn English: | ||||||
Audio Comprehension: Northern Ireland ![]() |
webmaster | 47 538 | 64.5/100 | Club | ||
| Civilisation: Thanksgiving and Black Friday |
here4u | 2 871 | 80/100 | Club | ||
| Dictation - The flowers that symbolise the United Kingdom. |
denis76 | 425 | 47.5/100 | Club | ||
| Dictée - Le Royaume-Uni & son drapeau |
denis76 | 496 | 48.5/100 | Club | ||
Diet ![]() |
webmaster | 10 828 | 58/100 | Club | ||
| Differences between the USA and Canada |
anonyme | 2 903 | 61.5/100 | Club | ||
Education in Great Britain ![]() |
webmaster | 31 864 | 85.5/100 | Club | ||
Health and Welfare ![]() |
webmaster | 7 935 | 61/100 | Club | ||
| Irish pub |
bribri83 | 681 | 84.5/100 | Club | ||
| Kate, Kensington Palace and Queen Elizabeth II |
lucile83 | 22 029 | 76.5/100 | Club | ||
| Royal Baby, it's a boy |
lucile83 | 2 586 | 81.5/100 | Club | ||
| Royal Navy *Lesson* | tizeph | 2 117 | 52.5/100 | Club | ||
Scotland ![]() |
webmaster | 37 168 | 74.5/100 | Club | ||
Scotland ![]() |
webmaster | 7 774 | 74.5/100 | Club | ||
Scotland and culture ![]() |
lili73 | 9 374 | 65/100 | Club | ||
| Vocabulary: elections |
here4u | 11 342 | 84.5/100 | Club | ||
| Vocabulary: Justice (sentences) |
here4u | 572 | 80/100 | Club | ||
| Vocabulary: laughter, humour |
here4u | 6 489 | 76/100 | Club | ||
Wales ![]() |
webmaster | 11 446 | 56.5/100 | Club | ||
| Wedding - Kate & William |
bridg | 16 995 | 72.5/100 | Club | ||
| Westminster system |
baboune16 | 492 | 71.5/100 | Club | ||
| What you must know |
here4u | 2 794 | 72.5/100 | Club | ||
| What you should know (continued). |
here4u | 980 | 62/100 | Club | ||
William and Kate's Love Story ![]() |
lucile83 | 16 554 | 68/100 | Club | ||
| Other interesting lessons and exercises to learn English: | ||||||
| 'HENRY VIII by Axelle DIBAS FRANCK' reading comprehension | antoniutti | 10 334 | 71/100 | Club | ||
| 'The Great Fire of London' | anonyme | 1 987 | 30.5/100 | Club | ||
| 'William I' (William the Conqueror) |
anonyme | 4 465 | 55.5/100 | Club | ||
| A well-known legend (Arthur) | bikette329 | 3 720 | 33/100 | Club | ||
| A. Christie (1) ( past events ) - A short biography | anonyme | 5 453 | 48.5/100 | Club | ||
| About France | anonyme | 1 786 | 44/100 | Club | ||
| About Wuthering Heights ( E.Brontë ) | lucile83 | 6 837 | 20/100 | Club | ||
| Admiral Nelson (Culture) | anonyme | 1 535 | 60.5/100 | Club | ||
| Agatha Christie - biography | anonyme | 2 256 | 54.5/100 | Club | ||
| Australia | anonyme | 22 079 | 53.5/100 | Club | ||
| Avant 'Guy Fawkes Night' (November 5th) : the Firework Code | anonyme | 3 364 | 44.5/100 | Club | ||
| Azincourt: 1415 - England versus France! | anonyme | 1 176 | 73/100 | Club | ||
Bayeux tapestry ![]() |
lili73 | 1 697 | 65.5/100 | Club | ||
| British - American English | anonyme | 3 215 | 63/100 | Club | ||
| British English or American English ? Part 1 | anonyme | 10 928 | 55.5/100 | Club | ||
| British English or American English ? Part 2 | anonyme | 2 664 | 61.5/100 | Club | ||
| British English or American English ? Part 3 | anonyme | 5 537 | 57.5/100 | Club | ||
| British isles | anonyme | 15 209 | 63/100 | Club | ||
| British towns | webmaster | 2 631 | 41.5/100 | Club | ||
Candle in the wind 1997 - Elton John ![]() |
anonyme | 8 968 | 44.5/100 | Club | ||
| Castles and British Palaces | lutzen | 1 988 | 39.5/100 | Club | ||
| Charles and Camilla | lucile83 | 814 | 46.5/100 | Club | ||
| Clothes in London | anonyme | 7 040 | 37.5/100 | Club | ||
| Commonwealth | bridg | 1 979 | 25/100 | Club | ||
| Dictation - Scotch egg recipe |
denis76 | 292 | 49.5/100 | Club | ||
| Dictation - The British Isles and the United Kingdom |
denis76 | 425 | 48/100 | Club | ||
| Dictation - United Kingdom - Driving: Right or Left? |
denis76 | 211 | 45/100 | Club | ||
| Do you know ENGLAND well? | anonyme | 24 356 | 84.5/100 | Club | ||
| Dynasty of Hanover | lutzen | 1 532 | 40/100 | Club | ||
| English and American litterature | lucile83 | 1 057 | 48.5/100 | Club | ||
| English food | anonyme | 2 594 | 39.5/100 | Club | ||
| English monarchy from 1066 to 2005. | anonyme | 590 | 31.5/100 | Club | ||
| English National Anthem | anonyme | 825 | 37/100 | Club | ||
| English towns | anonyme | 2 061 | 29/100 | Club | ||
| Facts about England | anonyme | 4 363 | 68.5/100 | Club | ||
| Famous English monuments | anonyme | 26 033 | 52/100 | Club | ||
| Famous English symbols | anonyme | 4 454 | 61.5/100 | Club | ||
| Famous Irish people | anonyme | 2 635 | 55/100 | Club | ||
| Famous Scottish people | anonyme | 710 | 32/100 | Club | ||
| Famous Scottish people | anonyme | 1 845 | 55/100 | Club | ||
| Flags and emblems | anonyme | 2 361 | 44.5/100 | Club | ||
| Great Britain |
bridg | 2 987 | 41/100 | Club | ||
| Great Britain | lili73 | 2 288 | 53.5/100 | Club | ||
| Henry VIII | anonyme | 2 013 | 64/100 | Club | ||
| Ireland | anonyme | 2 340 | 35/100 | Club | ||
| James Cook : the life of an explorer | anonyme | 1 507 | 47.5/100 | Club | ||
| Jobs | anonyme | 4 477 | 83.5/100 | Club | ||
| King Arthur | bridg | 4 579 | 28/100 | Club | ||
| Lady Diana's accident (past simple or continuous) | anonyme | 29 514 | 50/100 | Club | ||
| London | anonyme | 5 176 | 41/100 | Club | ||
| London | betty84 | 10 476 | 53/100 | Club | ||
| London | anonyme | 2 768 | 36/100 | Club | ||
| London last part | anonyme | 1 002 | 41/100 | Club | ||
| London part 2 | anonyme | 2 518 | 56.5/100 | Club | ||
| London...(famous places) | anonyme | 1 222 | 47/100 | Club | ||
| Macbeth, by Donazzan Adrien | antoniutti | 527 | 79/100 | Club | ||
| Marie Stuart Queen of Scots (1542 - 1587) | bridg | 7 388 | 17.5/100 | Club | ||
Mayflower and Thanksgiving ![]() |
taiji43 | 3 903 | 61.5/100 | Club | ||
| Monuments in London | anonyme | 3 677 | 51.5/100 | Club | ||
| Names of the British Royal Family |
bribri83 | 267 | 52.5/100 | Club | ||
| Nessie, the Loch monster ! | woodyrun | 1 393 | 59.5/100 | Club | ||
| Plantagenet dynasty | lutzen | 583 | 40.5/100 | Club | ||
| Pop music | valdyeuse | 3 909 | 34/100 | Club | ||
| Prince Charles | bridg | 647 | 30/100 | Club | ||
| Prince Charles | webmaster | 3 409 | 62/100 | Club | ||
| Prince William | webmaster | 6 252 | 46/100 | Club | ||
| Princess Diana: Biography | webmaster | 36 759 | 42/100 | Club | ||
| Put the words in order | anonyme | 2 051 | 29.5/100 | Club | ||
| Queen Elizabeth I, queen of England. By Zelda Borgia. | antoniutti | 1 801 | 66/100 | Club | ||
| Queen Victoria | anonyme | 2 715 | 60.5/100 | Club | ||
| Quotations from British writers | bernard02 | 1 826 | 28.5/100 | Club | ||
Royal baby prince named George Alexander Louis ![]() |
anonyme | 736 | 52/100 | Club | ||
| Royal Family | anonyme | 3 340 | 52/100 | Club | ||
| Royal family | anonyme | 17 115 | 48.5/100 | Club | ||
| Royal Family | lutzen | 1 745 | 43.5/100 | Club | ||
| Schools in Great Britain | anonyme | 3 938 | 61.5/100 | Club | ||
| Scotland | lutzen | 1 236 | 57.5/100 | Club | ||
| Sherlock Holmes | anonyme | 3 291 | 51/100 | Club | ||
| Sir Walter Raleigh. By Kple Guillaume | antoniutti | 399 | 73/100 | Club | ||
| Souvenir of a first Summer course | riverango | 1 259 | 59/100 | Club | ||
| Stuart dynasty | lutzen | 1 511 | 40.5/100 | Club | ||
| Tea time | bridg | 1 553 | 35/100 | Club | ||
| The Beatles | anonyme | 2 570 | 36/100 | Club | ||
| The English-speaking world | anonyme | 6 568 | 66.5/100 | Club | ||
| The Legend of Merlin, by Castaner Pauline. | antoniutti | 819 | 66.5/100 | Club | ||
| The Leprechaun legend | anonyme | 1 692 | 30.5/100 | Club | ||
| The republic of Ireland | lili73 | 3 115 | 58.5/100 | Club | ||
| The Story of Guy Fawkes | anonyme | 687 | 56/100 | Club | ||
| The Taste of the British | webmaster | 1 483 | 76.5/100 | Club | ||
| The Tower of London | anonyme | 1 724 | 42/100 | Club | ||
| Titanic | anonyme | 1 575 | 41.5/100 | Club | ||
| Traditional British Bakewell Tart | anonyme | 855 | 42.5/100 | Club | ||
| Tudor dynasty | lutzen | 1 386 | 48/100 | Club | ||
| UK : history | lili73 | 2 223 | 70/100 | Club | ||
| War of the Roses | lutzen | 3 308 | 39/100 | Club | ||
| Weekend in the Lake District (dialogue) | woodyrun | 1 226 | 41/100 | Club | ||
| Welcome to London. | anonyme | 2 220 | 39.5/100 | Club | ||
| William Shakespeare | webmaster | 32 199 | 86/100 | Club | ||
| William Shakespeare | anonyme | 6 500 | 36/100 | Club | ||
| William Worsdworth - Daffodils | anonyme | 7 532 | 20.5/100 | Club | ||
| You want to be Prime Minister, don't you? | anonyme | 916 | 68/100 | Club | ||

Recommended lessons to learn English: 

