Learn English 100% free...Get 1 free lesson per week // Add a new lesson
Log in!

Click here to log in
New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!



  • Home
  • Print
  • Guestbook
  • Report a bug




  • Get a free English lesson every week!
    Click here!





    Partners:
    - Our other sites
       


    Learn English > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 293 184
    2) Introducing oneself (mariebru) 102 902
    3) Placement test (mariebru) 94 093
    4) Present (mariebru) 87 483
    5) Adjectives (mariebru) 85 420
    6) Present perfect (mariebru) 80 829
    7) Articles (mariebru) 69 758
    8) Negation - geen / niet ? (mariebru) 58 519
    9) Negation - geen / niet (mariebru) 56 264
    10) Numbers 1 to 10 (mariebru) 55 233
    11) Zijn (mariebru) 54 908
    12) House (mariebru) 53 667
    13) Negation - niet (mariebru) 51 860
    14) Placement test (mariebru) 51 752
    15) Holidays(2) (mariebru) 50 829
    16) Adjectives (mariebru) 49 900
    17) Family (mariebru) 48 590
    18) Clothes (mariebru) 47 230
    19) Numbers 1 to 20 (mariebru) 45 543
    20) Hebben / zijn (mariebru) 44 541
    21) Personal pronouns (mariebru) 44 520
    22) Numbers 1 to 99 (anonyme) 43 805
    23) Transports (mariebru) 43 356
    24) Negation - geen (mariebru) 43 260
    25) Passive voice (mariebru) 42 124
    26) What do I know? 2 (mariebru) 41 901
    27) Demonstrative adjectives (mariebru) 41 800
    28) Time (vero7000) 40 898
    29) Future (mariebru) 40 753
    30) Beginners (mariebru) 40 628
    31) Living room (mariebru) 40 325
    32) Farm animals (mariebru) 38 783
    33) Pronominal adverbs (mariebru) 37 627
    34) Human body (mariebru) 36 393
    35) Spelling (mariebru) 36 165
    36) Days of the week (mariebru) 35 933
    37) Present: hebben (mariebru) 35 874
    38) Kitchen (mariebru) 35 424
    39) Jobs (mariebru) 34 582
    40) Colours (mariebru) 33 524
    41) Primitive tenses (mariebru) 32 669
    42) Numbers - 10 to 0 (mariebru) 30 898
    43) Body (mariebru) 28 646
    44) Beginners: test III (mariebru) 27 621
    45) Bathroom (mariebru) 27 250
    46) Imperfect (mariebru) 27 109
    47) Numbers - 0 to 100 (mariebru) 26 258
    48) Auxiliaries (mariebru) 26 168
    49) Action verbs (bridg) 25 889
    50) Spelling (mariebru) 25 340
    51) Food and drinks (mariebru) 24 645
    52) Numbers - 11 to 20 (mariebru) 24 330
    53) Demonstratives: deze -die - dit - dat (hidalgo) 24 215
    54) What time is it? (mariebru) 23 769
    55) Auxiliaries (mariebru) 23 730
    56) Relative clauses (mariebru) 22 648
    57) Fruits (mariebru) 22 539
    58) House (mariebru) 22 499
    59) Auxiliaries (mariebru) 22 436
    60) Intermediate: test I (mariebru) 22 429
    61) Double infinitive (mariebru) 22 314
    62) Weather (mariebru) 21 739
    63) Subordinate clauses (anonyme) 21 072
    64) Compound tenses - auxiliaries (mariebru) 21 034
    65) Movements (mariebru) 21 023
    66) Conditional present (mariebru) 21 020
    67) Future (mariebru) 20 731
    68) Relative pronouns (anonyme) 20 639
    69) Possessive adjectives (mgrd67) 20 522
    70) Infinitive (mariebru) 20 277
    71) Plural 2: - S (mariebru) 20 222
    72) Months (mariebru) 19 950
    73) Position verbs (mariebru) 19 811
    74) Adjectives (mariebru) 19 263
    75) Present (mariebru) 19 195
    76) Present - particles (mariebru) 18 135
    77) Vegetables (mariebru) 17 958
    78) Numbers - 21 -) 30 (mariebru) 17 799
    79) Subordinate clauses (mariebru) 17 673
    80) Sports (mariebru) 17 044
    81) Present perfect (mariebru) 16 962
    82) Possessive adjectives (mariebru) 16 820
    83) School (mariebru) 16 686
    84) Past Perfect (mariebru) 16 667
    85) Questions (mariebru) 16 630
    86) Het/De (ilona2) 16 528
    87) Present (mariebru) 16 077
    88) Numbers over 100 (anonyme) 15 967
    89) Alphabet - Animals (mariebru) 15 777
    90) In the kitchen (mariebru) 15 663
    91) Beach (mariebru) 15 640
    92) Garden (mariebru) 15 560
    93) Forms (mariebru) 15 541
    94) Colours (mariebru) 15 194
    95) Opposite words (mariebru) 15 133
    96) Toen / als ? (mariebru) 14 991
    97) Town (mariebru) 14 932
    98) Past participle (mariebru) 14 764
    99) Present perfect (mariebru) 14 369
    100) Time (mariebru) 14 133
    101) Negation - geen / niet ? (mariebru) 14 117
    102) Family: Janssens (1) (mariebru) 13 961
    103) Intermediate: test II (mariebru) 13 778
    104) Inversion (mariebru) 13 545
    105) Clothes (mariebru) 13 527
    106) Dialogue : Zoo (mariebru) 13 323
    107) Food (mariebru) 13 200
    108) Temps primitifs - classement par groupes (mariebru) 13 175
    109) Negation - geen / niet ? (mariebru) 13 107
    110) Hard sentences (mariebru) 13 085
    111) Health (mariebru) 13 085
    112) Drinks & food (mariebru) 13 055
    113) Time (mariebru) 12 957
    114) School stuff (mariebru) 12 732
    115) Shopping (mariebru) 12 682
    116) Question words (ilona2) 12 431
    117) om... te + infinitive (rejane) 12 273
    118) Prepositions (mariebru) 12 266
    119) Prepositions (mariebru) 12 215
    120) Present (mariebru) 12 192
    121) Om te/voor (mariebru) 12 098
    122) Adjectives (anonyme) 11 692
    123) Numbers > 100 (mariebru) 11 289
    124) ER IS ... ER ZIJN (mariebru) 11 120
    125) Imperfect - Zijn / Hebben (mariebru) 11 108
    126) Numbers: 20 - 99 (mariebru) 11 035
    127) Pronunciation - alphabet (mariebru) 10 642
    128) Plural (mariebru) 10 476
    129) Easy sentences (mariebru) 10 452
    130) Verbs + Prepositions (mariebru) 10 319
    131) Dutch word order (anonyme) 10 125
    132) Present (mariebru) 10 103
    133) Past participle (mariebru) 10 093
    134) Subordinate clauses (mariebru) 10 050
    135) Relative clauses (2) (mariebru) 9 913
    136) Time (mariebru) 9 840
    137) Superlatives (anonyme) 9 623
    138) Personal pronouns (anonyme) 9 561
    139) Abbreviations (rejane) 9 554
    140) Progressive form (mariebru) 9 543
    141) Fruits (vero7000) 9 533
    142) Past participle (mariebru) 9 532
    143) Forest (mariebru) 9 492
    144) Odd animal (mariebru) 9 463
    145) Passive voice (mariebru) 9 397
    146) Present perfect (mariebru) 9 326
    147) Likes (mariebru) 9 226
    148) Pronominal verbs (mariebru) 9 198
    149) Conditional present (mariebru) 8 909
    150) Idioms containing prepositions (mariebru) 8 866
    151) Dialogue : what time is it? (mariebru) 8 863
    152) Time (mariebru) 8 862
    153) Leisure time (mariebru) 8 588
    154) Introducing oneself (mariebru) 8 527
    155) Imperfect (ilona2) 8 482
    156) Animals (1) (vero7000) 8 444
    157) Plural (irregular) (mariebru) 8 416
    158) Find the odd word (mariebru) 8 335
    159) Linking words (anonyme) 8 324
    160) Diminutive words (mariebru) 8 262
    161) Adjectives - comparisons (mariebru) 8 254
    162) Possessive pronouns (mariebru) 8 144
    163) Adverbs (mariebru) 8 071
    164) Present to be (zijn) and to have (hebben) (mariebru) 8 015
    165) Negation - geen / niet ? (mariebru) 8 000
    166) Alphabet: jobs (mariebru) 7 978
    167) Imperfect (mariebru) 7 943
    168) Jobs (1) (mariebru) 7 937
    169) Build these sentences (mariebru) 7 882
    170) Dialogue : at the airport (mariebru) 7 818
    171) Direct and indirect speech (mariebru) 7 705
    172) Describing someone (mariebru) 7 693
    173) Family (euno87) 7 648
    174) Days (mariebru) 7 593
    175) Adjectives (mariebru) 7 589
    176) Passive voice (mariebru) 7 388
    177) Janssens (2)- Children (mariebru) 7 335
    178) Maths & numbers (lemarseillais) 7 310
    179) Present - hebben & zijn (anonyme) 7 258
    180) Time (mariebru) 7 140
    181) Adjectives (anonyme) 7 136
    182) Prepositions (mariebru) 7 103
    183) Adverbs: where shall I put it (mariebru) 7 031
    184) Describing someone (mariebru) 7 024
    185) Negation : al (mariebru) 7 001
    186) Additions (mariebru) 6 983
    187) Pronouns (ilona2) 6 822
    188) Weather forecast (dictation) (mariebru) 6 649
    189) Animals (mariebru) 6 643
    190) Vocabulary - quiz (mariebru) 6 633
    191) Kunnen / mogen (mariebru) 6 596
    192) Actions (mariebru) 6 535
    193) Difficult sentences (mariebru) 6 494
    194) Possessive adjectives (mariebru) 6 447
    195) Clothes and colours (mariebru) 6 336
    196) Zijn/Hebben (ilona2) 6 201
    197) Negation - geen / niet ? (mariebru) 5 999
    198) Infinitive clauses (mariebru) 5 971
    199) At the doctor's (mariebru) 5 923
    200) Adjectives: agreement (mariebru) 5 919