Learn English 100% free...Get 1 free lesson per week // Add a new lesson
Log in!

Click here to log in
New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!



  • Home
  • Print
  • Guestbook
  • Report a bug




  • Get a free English lesson every week!
    Click here!





    Partners:
    - Our other sites
       


    Learn English > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 294 761
    2) Introducing oneself (mariebru) 103 844
    3) Placement test (mariebru) 94 433
    4) Present (mariebru) 88 565
    5) Adjectives (mariebru) 85 908
    6) Present perfect (mariebru) 81 373
    7) Articles (mariebru) 70 318
    8) Negation - geen / niet ? (mariebru) 58 771
    9) Negation - geen / niet (mariebru) 56 534
    10) Numbers 1 to 10 (mariebru) 55 606
    11) Zijn (mariebru) 55 372
    12) House (mariebru) 54 109
    13) Negation - niet (mariebru) 52 154
    14) Placement test (mariebru) 52 008
    15) Holidays(2) (mariebru) 50 835
    16) Adjectives (mariebru) 50 176
    17) Family (mariebru) 49 052
    18) Clothes (mariebru) 47 517
    19) Numbers 1 to 20 (mariebru) 45 848
    20) Hebben / zijn (mariebru) 44 973
    21) Personal pronouns (mariebru) 44 958
    22) Numbers 1 to 99 (anonyme) 44 174
    23) Transports (mariebru) 43 696
    24) Negation - geen (mariebru) 43 468
    25) Passive voice (mariebru) 42 226
    26) Demonstrative adjectives (mariebru) 42 181
    27) What do I know? 2 (mariebru) 42 056
    28) Time (vero7000) 41 037
    29) Future (mariebru) 40 990
    30) Beginners (mariebru) 40 743
    31) Living room (mariebru) 40 693
    32) Farm animals (mariebru) 38 955
    33) Pronominal adverbs (mariebru) 37 779
    34) Human body (mariebru) 36 568
    35) Spelling (mariebru) 36 565
    36) Days of the week (mariebru) 36 161
    37) Present: hebben (mariebru) 36 144
    38) Kitchen (mariebru) 35 706
    39) Jobs (mariebru) 34 834
    40) Colours (mariebru) 33 722
    41) Primitive tenses (mariebru) 32 899
    42) Numbers - 10 to 0 (mariebru) 31 163
    43) Body (mariebru) 28 679
    44) Beginners: test III (mariebru) 27 718
    45) Bathroom (mariebru) 27 451
    46) Imperfect (mariebru) 27 341
    47) Numbers - 0 to 100 (mariebru) 26 432
    48) Auxiliaries (mariebru) 26 358
    49) Action verbs (bridg) 26 095
    50) Spelling (mariebru) 25 538
    51) Food and drinks (mariebru) 24 749
    52) Numbers - 11 to 20 (mariebru) 24 540
    53) Demonstratives: deze -die - dit - dat (hidalgo) 24 461
    54) What time is it? (mariebru) 23 928
    55) Auxiliaries (mariebru) 23 817
    56) Relative clauses (mariebru) 22 743
    57) House (mariebru) 22 671
    58) Fruits (mariebru) 22 651
    59) Auxiliaries (mariebru) 22 632
    60) Intermediate: test I (mariebru) 22 494
    61) Double infinitive (mariebru) 22 422
    62) Weather (mariebru) 21 867
    63) Movements (mariebru) 21 200
    64) Compound tenses - auxiliaries (mariebru) 21 165
    65) Subordinate clauses (anonyme) 21 161
    66) Conditional present (mariebru) 21 105
    67) Future (mariebru) 20 946
    68) Possessive adjectives (mgrd67) 20 822
    69) Relative pronouns (anonyme) 20 722
    70) Plural 2: - S (mariebru) 20 380
    71) Infinitive (mariebru) 20 355
    72) Months (mariebru) 20 151
    73) Position verbs (mariebru) 19 986
    74) Present (mariebru) 19 432
    75) Adjectives (mariebru) 19 392
    76) Present - particles (mariebru) 18 283
    77) Vegetables (mariebru) 18 057
    78) Numbers - 21 -) 30 (mariebru) 17 947
    79) Subordinate clauses (mariebru) 17 745
    80) Sports (mariebru) 17 138
    81) Present perfect (mariebru) 17 075
    82) Possessive adjectives (mariebru) 16 975
    83) School (mariebru) 16 786
    84) Questions (mariebru) 16 744
    85) Past Perfect (mariebru) 16 744
    86) Het/De (ilona2) 16 641
    87) Present (mariebru) 16 352
    88) Numbers over 100 (anonyme) 16 024
    89) Alphabet - Animals (mariebru) 15 824
    90) In the kitchen (mariebru) 15 802
    91) Beach (mariebru) 15 735
    92) Garden (mariebru) 15 682
    93) Forms (mariebru) 15 648
    94) Opposite words (mariebru) 15 240
    95) Colours (mariebru) 15 238
    96) Town (mariebru) 15 042
    97) Toen / als ? (mariebru) 15 030
    98) Past participle (mariebru) 14 830
    99) Present perfect (mariebru) 14 457
    100) Time (mariebru) 14 233
    101) Negation - geen / niet ? (mariebru) 14 212
    102) Family: Janssens (1) (mariebru) 14 033
    103) Intermediate: test II (mariebru) 13 802
    104) Inversion (mariebru) 13 640
    105) Clothes (mariebru) 13 559
    106) Dialogue : Zoo (mariebru) 13 333
    107) Temps primitifs - classement par groupes (mariebru) 13 274
    108) Food (mariebru) 13 224
    109) Negation - geen / niet ? (mariebru) 13 195
    110) Health (mariebru) 13 168
    111) Hard sentences (mariebru) 13 161
    112) Drinks & food (mariebru) 13 089
    113) Time (mariebru) 13 069
    114) School stuff (mariebru) 12 769
    115) Shopping (mariebru) 12 757
    116) Question words (ilona2) 12 570
    117) Prepositions (mariebru) 12 356
    118) Present (mariebru) 12 335
    119) om... te + infinitive (rejane) 12 327
    120) Prepositions (mariebru) 12 320
    121) Om te/voor (mariebru) 12 164
    122) Adjectives (anonyme) 11 750
    123) Numbers > 100 (mariebru) 11 330
    124) ER IS ... ER ZIJN (mariebru) 11 201
    125) Numbers: 20 - 99 (mariebru) 11 155
    126) Imperfect - Zijn / Hebben (mariebru) 11 148
    127) Pronunciation - alphabet (mariebru) 10 695
    128) Plural (mariebru) 10 558
    129) Easy sentences (mariebru) 10 506
    130) Verbs + Prepositions (mariebru) 10 389
    131) Dutch word order (anonyme) 10 336
    132) Present (mariebru) 10 148
    133) Past participle (mariebru) 10 121
    134) Subordinate clauses (mariebru) 10 103
    135) Personal pronouns (anonyme) 9 976
    136) Relative clauses (2) (mariebru) 9 954
    137) Time (mariebru) 9 859
    138) Superlatives (anonyme) 9 665
    139) Progressive form (mariebru) 9 630
    140) Abbreviations (rejane) 9 606
    141) Past participle (mariebru) 9 581
    142) Fruits (vero7000) 9 562
    143) Forest (mariebru) 9 561
    144) Odd animal (mariebru) 9 493
    145) Passive voice (mariebru) 9 447
    146) Present perfect (mariebru) 9 409
    147) Likes (mariebru) 9 273
    148) Pronominal verbs (mariebru) 9 248
    149) Conditional present (mariebru) 8 951
    150) Idioms containing prepositions (mariebru) 8 898
    151) Time (mariebru) 8 893
    152) Dialogue : what time is it? (mariebru) 8 889
    153) Leisure time (mariebru) 8 646
    154) Introducing oneself (mariebru) 8 574
    155) Imperfect (ilona2) 8 561
    156) Plural (irregular) (mariebru) 8 487
    157) Animals (1) (vero7000) 8 453
    158) Find the odd word (mariebru) 8 371
    159) Linking words (anonyme) 8 365
    160) Adjectives - comparisons (mariebru) 8 354
    161) Diminutive words (mariebru) 8 333
    162) Possessive pronouns (mariebru) 8 210
    163) Adverbs (mariebru) 8 124
    164) Present to be (zijn) and to have (hebben) (mariebru) 8 101
    165) Imperfect (mariebru) 8 024
    166) Negation - geen / niet ? (mariebru) 8 007
    167) Alphabet: jobs (mariebru) 7 990
    168) Jobs (1) (mariebru) 7 958
    169) Build these sentences (mariebru) 7 938
    170) Dialogue : at the airport (mariebru) 7 847
    171) Direct and indirect speech (mariebru) 7 755
    172) Family (euno87) 7 711
    173) Describing someone (mariebru) 7 708
    174) Days (mariebru) 7 658
    175) Adjectives (mariebru) 7 637
    176) Passive voice (mariebru) 7 406
    177) Janssens (2)- Children (mariebru) 7 359
    178) Maths & numbers (lemarseillais) 7 320
    179) Present - hebben & zijn (anonyme) 7 293
    180) Time (mariebru) 7 226
    181) Adjectives (anonyme) 7 224
    182) Prepositions (mariebru) 7 149
    183) Adverbs: where shall I put it (mariebru) 7 075
    184) Describing someone (mariebru) 7 040
    185) Negation : al (mariebru) 7 032
    186) Additions (mariebru) 6 985
    187) Pronouns (ilona2) 6 891
    188) Vocabulary - quiz (mariebru) 6 678
    189) Animals (mariebru) 6 660
    190) Weather forecast (dictation) (mariebru) 6 651
    191) Kunnen / mogen (mariebru) 6 612
    192) Actions (mariebru) 6 549
    193) Difficult sentences (mariebru) 6 531
    194) Possessive adjectives (mariebru) 6 463
    195) Clothes and colours (mariebru) 6 354
    196) Zijn/Hebben (ilona2) 6 244
    197) Infinitive clauses (mariebru) 6 023
    198) Negation - geen / niet ? (mariebru) 6 001
    199) Adjectives: agreement (mariebru) 5 952
    200) At the doctor's (mariebru) 5 945