Learn English 100% free...Get 1 free lesson per week // Add a new lesson
Log in!

Click here to log in
New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!



  • Home
  • Print
  • Guestbook
  • Report a bug




  • Get a free English lesson every week!
    Click here!





    Partners:
    - Our other sites
       


    Learn English > Most popular worksheets

    Another site: All
    Top 200 most popular tests to learn Dutch...

    1) Placement test: grammar & tenses (mariebru) 292 283
    2) Introducing oneself (mariebru) 102 564
    3) Placement test (mariebru) 93 833
    4) Present (mariebru) 87 045
    5) Adjectives (mariebru) 85 077
    6) Present perfect (mariebru) 80 395
    7) Articles (mariebru) 69 573
    8) Negation - geen / niet ? (mariebru) 58 246
    9) Negation - geen / niet (mariebru) 56 018
    10) Numbers 1 to 10 (mariebru) 55 115
    11) Zijn (mariebru) 54 782
    12) House (mariebru) 53 491
    13) Negation - niet (mariebru) 51 702
    14) Placement test (mariebru) 51 605
    15) Holidays(2) (mariebru) 50 821
    16) Adjectives (mariebru) 49 684
    17) Family (mariebru) 48 406
    18) Clothes (mariebru) 47 086
    19) Numbers 1 to 20 (mariebru) 45 468
    20) Hebben / zijn (mariebru) 44 398
    21) Personal pronouns (mariebru) 44 370
    22) Numbers 1 to 99 (anonyme) 43 696
    23) Transports (mariebru) 43 212
    24) Negation - geen (mariebru) 43 154
    25) Passive voice (mariebru) 41 948
    26) What do I know? 2 (mariebru) 41 816
    27) Demonstrative adjectives (mariebru) 41 718
    28) Time (vero7000) 40 663
    29) Future (mariebru) 40 618
    30) Beginners (mariebru) 40 519
    31) Living room (mariebru) 40 193
    32) Farm animals (mariebru) 38 716
    33) Pronominal adverbs (mariebru) 37 371
    34) Human body (mariebru) 36 304
    35) Spelling (mariebru) 36 078
    36) Days of the week (mariebru) 35 849
    37) Present: hebben (mariebru) 35 804
    38) Kitchen (mariebru) 35 287
    39) Jobs (mariebru) 34 479
    40) Colours (mariebru) 33 442
    41) Primitive tenses (mariebru) 32 508
    42) Numbers - 10 to 0 (mariebru) 30 796
    43) Body (mariebru) 28 600
    44) Beginners: test III (mariebru) 27 529
    45) Bathroom (mariebru) 27 165
    46) Imperfect (mariebru) 26 948
    47) Numbers - 0 to 100 (mariebru) 26 200
    48) Auxiliaries (mariebru) 26 056
    49) Action verbs (bridg) 25 697
    50) Spelling (mariebru) 25 295
    51) Food and drinks (mariebru) 24 598
    52) Numbers - 11 to 20 (mariebru) 24 267
    53) Demonstratives: deze -die - dit - dat (hidalgo) 24 127
    54) What time is it? (mariebru) 23 675
    55) Auxiliaries (mariebru) 23 645
    56) Relative clauses (mariebru) 22 545
    57) Fruits (mariebru) 22 494
    58) House (mariebru) 22 433
    59) Intermediate: test I (mariebru) 22 382
    60) Auxiliaries (mariebru) 22 294
    61) Double infinitive (mariebru) 22 229
    62) Weather (mariebru) 21 677
    63) Subordinate clauses (anonyme) 20 990
    64) Compound tenses - auxiliaries (mariebru) 20 987
    65) Movements (mariebru) 20 949
    66) Conditional present (mariebru) 20 943
    67) Future (mariebru) 20 574
    68) Relative pronouns (anonyme) 20 505
    69) Possessive adjectives (mgrd67) 20 430
    70) Infinitive (mariebru) 20 181
    71) Plural 2: - S (mariebru) 20 141
    72) Months (mariebru) 19 906
    73) Position verbs (mariebru) 19 741
    74) Adjectives (mariebru) 19 199
    75) Present (mariebru) 19 128
    76) Present - particles (mariebru) 18 094
    77) Vegetables (mariebru) 17 913
    78) Numbers - 21 -) 30 (mariebru) 17 757
    79) Subordinate clauses (mariebru) 17 607
    80) Sports (mariebru) 16 969
    81) Present perfect (mariebru) 16 875
    82) Possessive adjectives (mariebru) 16 791
    83) School (mariebru) 16 643
    84) Past Perfect (mariebru) 16 589
    85) Questions (mariebru) 16 562
    86) Het/De (ilona2) 16 398
    87) Present (mariebru) 16 001
    88) Numbers over 100 (anonyme) 15 950
    89) Alphabet - Animals (mariebru) 15 765
    90) In the kitchen (mariebru) 15 633
    91) Beach (mariebru) 15 603
    92) Garden (mariebru) 15 511
    93) Forms (mariebru) 15 499
    94) Colours (mariebru) 15 169
    95) Opposite words (mariebru) 15 102
    96) Toen / als ? (mariebru) 14 956
    97) Town (mariebru) 14 890
    98) Past participle (mariebru) 14 739
    99) Present perfect (mariebru) 14 334
    100) Time (mariebru) 14 073
    101) Negation - geen / niet ? (mariebru) 13 983
    102) Family: Janssens (1) (mariebru) 13 915
    103) Intermediate: test II (mariebru) 13 773
    104) Inversion (mariebru) 13 483
    105) Clothes (mariebru) 13 483
    106) Dialogue : Zoo (mariebru) 13 315
    107) Food (mariebru) 13 190
    108) Temps primitifs - classement par groupes (mariebru) 13 128
    109) Health (mariebru) 13 049
    110) Drinks & food (mariebru) 13 038
    111) Negation - geen / niet ? (mariebru) 13 027
    112) Hard sentences (mariebru) 13 024
    113) Time (mariebru) 12 927
    114) School stuff (mariebru) 12 679
    115) Shopping (mariebru) 12 657
    116) Question words (ilona2) 12 367
    117) om... te + infinitive (rejane) 12 220
    118) Prepositions (mariebru) 12 213
    119) Prepositions (mariebru) 12 182
    120) Present (mariebru) 12 147
    121) Om te/voor (mariebru) 12 050
    122) Adjectives (anonyme) 11 672
    123) Numbers > 100 (mariebru) 11 279
    124) Imperfect - Zijn / Hebben (mariebru) 11 079
    125) ER IS ... ER ZIJN (mariebru) 11 068
    126) Numbers: 20 - 99 (mariebru) 11 019
    127) Pronunciation - alphabet (mariebru) 10 622
    128) Plural (mariebru) 10 433
    129) Easy sentences (mariebru) 10 394
    130) Verbs + Prepositions (mariebru) 10 293
    131) Present (mariebru) 10 087
    132) Past participle (mariebru) 10 070
    133) Dutch word order (anonyme) 10 052
    134) Subordinate clauses (mariebru) 9 991
    135) Relative clauses (2) (mariebru) 9 859
    136) Time (mariebru) 9 791
    137) Superlatives (anonyme) 9 571
    138) Abbreviations (rejane) 9 528
    139) Fruits (vero7000) 9 524
    140) Progressive form (mariebru) 9 502
    141) Past participle (mariebru) 9 500
    142) Forest (mariebru) 9 463
    143) Odd animal (mariebru) 9 441
    144) Personal pronouns (anonyme) 9 434
    145) Passive voice (mariebru) 9 315
    146) Present perfect (mariebru) 9 259
    147) Likes (mariebru) 9 199
    148) Pronominal verbs (mariebru) 9 170
    149) Conditional present (mariebru) 8 865
    150) Idioms containing prepositions (mariebru) 8 859
    151) Dialogue : what time is it? (mariebru) 8 847
    152) Time (mariebru) 8 811
    153) Leisure time (mariebru) 8 563
    154) Introducing oneself (mariebru) 8 502
    155) Animals (1) (vero7000) 8 439
    156) Imperfect (ilona2) 8 401
    157) Plural (irregular) (mariebru) 8 390
    158) Find the odd word (mariebru) 8 314
    159) Linking words (anonyme) 8 306
    160) Diminutive words (mariebru) 8 245
    161) Adjectives - comparisons (mariebru) 8 217
    162) Possessive pronouns (mariebru) 8 124
    163) Adverbs (mariebru) 8 049
    164) Negation - geen / niet ? (mariebru) 7 997
    165) Present to be (zijn) and to have (hebben) (mariebru) 7 985
    166) Alphabet: jobs (mariebru) 7 972
    167) Jobs (1) (mariebru) 7 924
    168) Imperfect (mariebru) 7 908
    169) Build these sentences (mariebru) 7 820
    170) Dialogue : at the airport (mariebru) 7 790
    171) Describing someone (mariebru) 7 678
    172) Direct and indirect speech (mariebru) 7 671
    173) Family (euno87) 7 620
    174) Days (mariebru) 7 577
    175) Adjectives (mariebru) 7 563
    176) Passive voice (mariebru) 7 374
    177) Janssens (2)- Children (mariebru) 7 325
    178) Maths & numbers (lemarseillais) 7 304
    179) Present - hebben & zijn (anonyme) 7 236
    180) Time (mariebru) 7 116
    181) Prepositions (mariebru) 7 076
    182) Adjectives (anonyme) 7 031
    183) Adverbs: where shall I put it (mariebru) 7 018
    184) Describing someone (mariebru) 7 000
    185) Negation : al (mariebru) 6 985
    186) Additions (mariebru) 6 981
    187) Pronouns (ilona2) 6 770
    188) Weather forecast (dictation) (mariebru) 6 644
    189) Animals (mariebru) 6 629
    190) Vocabulary - quiz (mariebru) 6 610
    191) Kunnen / mogen (mariebru) 6 578
    192) Actions (mariebru) 6 514
    193) Difficult sentences (mariebru) 6 464
    194) Possessive adjectives (mariebru) 6 436
    195) Clothes and colours (mariebru) 6 315
    196) Zijn/Hebben (ilona2) 6 179
    197) Negation - geen / niet ? (mariebru) 5 996
    198) Infinitive clauses (mariebru) 5 958
    199) At the doctor's (mariebru) 5 906
    200) Adjectives: agreement (mariebru) 5 888