Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 065
2) Introducing oneself (mariebru) 101 429
3) Placement test (mariebru) 93 325
4) Present (mariebru) 85 482
5) Adjectives (mariebru) 83 950
6) Present perfect (mariebru) 79 521
7) Articles (mariebru) 68 849
8) Negation - geen / niet ? (mariebru) 57 452
9) Negation - geen / niet (mariebru) 55 070
10) Numbers 1 to 10 (mariebru) 54 717
11) Zijn (mariebru) 54 295
12) House (mariebru) 52 976
13) Placement test (mariebru) 51 267
14) Negation - niet (mariebru) 51 119
15) Adjectives (mariebru) 48 977
16) Family (mariebru) 47 937
17) Numbers 1 to 20 (mariebru) 45 140
18) Clothes (mariebru) 44 551
19) Personal pronouns (mariebru) 43 998
20) Hebben / zijn (mariebru) 43 995
21) Numbers 1 to 99 (anonyme) 43 300
22) Negation - geen (mariebru) 42 788
23) Transports (mariebru) 42 780
24) What do I know? 2 (mariebru) 41 600
25) Demonstrative adjectives (mariebru) 41 380
26) Passive voice (mariebru) 41 345
27) Beginners (mariebru) 40 341
28) Future (mariebru) 40 283
29) Time (vero7000) 40 068
30) Living room (mariebru) 39 812
31) Farm animals (mariebru) 38 493
32) Pronominal adverbs (mariebru) 36 792
33) Human body (mariebru) 36 019
34) Spelling (mariebru) 35 795
35) Days of the week (mariebru) 35 606
36) Present: hebben (mariebru) 35 481
37) Kitchen (mariebru) 34 969
38) Jobs (mariebru) 34 178
39) Colours (mariebru) 33 200
40) Primitive tenses (mariebru) 32 097
41) Numbers - 10 to 0 (mariebru) 30 525
42) Beginners: test III (mariebru) 27 403
43) Imperfect (mariebru) 26 508
44) Numbers - 0 to 100 (mariebru) 26 025
45) Auxiliaries (mariebru) 25 760
46) Action verbs (bridg) 25 425
47) Spelling (mariebru) 25 085
48) Bathroom (mariebru) 24 855
49) Food and drinks (mariebru) 24 449
50) Numbers - 11 to 20 (mariebru) 24 054
51) What time is it? (mariebru) 23 322
52) Auxiliaries (mariebru) 23 296
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 365
54) Fruits (mariebru) 22 316
55) Relative clauses (mariebru) 22 269
56) Intermediate: test I (mariebru) 22 252
57) House (mariebru) 22 217
58) Auxiliaries (mariebru) 21 988
59) Double infinitive (mariebru) 21 905
60) Weather (mariebru) 21 457
61) Compound tenses - auxiliaries (mariebru) 20 780
62) Movements (mariebru) 20 769
63) Conditional present (mariebru) 20 692
64) Subordinate clauses (anonyme) 20 657
65) Future (mariebru) 20 322
66) Relative pronouns (anonyme) 20 268
67) Possessive adjectives (mgrd67) 20 160
68) Infinitive (mariebru) 19 952
69) Months (mariebru) 19 743
70) Position verbs (mariebru) 19 574
71) Adjectives (mariebru) 19 006
72) Present (mariebru) 18 868
73) Plural 2: - S (mariebru) 18 022
74) Present - particles (mariebru) 17 948
75) Vegetables (mariebru) 17 766
76) Numbers - 21 -) 30 (mariebru) 17 615
77) Subordinate clauses (mariebru) 17 380
78) Sports (mariebru) 16 827
79) Possessive adjectives (mariebru) 16 664
80) Present perfect (mariebru) 16 628
81) School (mariebru) 16 532
82) Questions (mariebru) 16 384
83) Past Perfect (mariebru) 16 336
84) Het/De (ilona2) 16 167
85) Body (mariebru) 15 916
86) Numbers over 100 (anonyme) 15 839
87) Present (mariebru) 15 633
88) In the kitchen (mariebru) 15 486
89) Garden (mariebru) 15 364
90) Forms (mariebru) 15 362
91) Alphabet - Animals (mariebru) 15 297
92) Colours (mariebru) 15 097
93) Opposite words (mariebru) 14 986
94) Town (mariebru) 14 766
95) Toen / als ? (mariebru) 14 716
96) Past participle (mariebru) 14 575
97) Present perfect (mariebru) 14 090
98) Time (mariebru) 13 890
99) Family: Janssens (1) (mariebru) 13 845
100) Intermediate: test II (mariebru) 13 717
101) Beach (mariebru) 13 608
102) Negation - geen / niet ? (mariebru) 13 600
103) Inversion (mariebru) 13 295
104) Food (mariebru) 13 134
105) Temps primitifs - classement par groupes (mariebru) 12 954
106) Health (mariebru) 12 944
107) Hard sentences (mariebru) 12 865
108) Time (mariebru) 12 813
109) Negation - geen / niet ? (mariebru) 12 681
110) School stuff (mariebru) 12 603
111) Shopping (mariebru) 12 563
112) Question words (ilona2) 12 208
113) Prepositions (mariebru) 12 091
114) Prepositions (mariebru) 12 081
115) om... te + infinitive (rejane) 11 975
116) Om te/voor (mariebru) 11 928
117) Present (mariebru) 11 924
118) Adjectives (anonyme) 11 556
119) Clothes (mariebru) 11 436
120) ER IS ... ER ZIJN (mariebru) 10 981
121) Imperfect - Zijn / Hebben (mariebru) 10 963
122) Numbers: 20 - 99 (mariebru) 10 932
123) Drinks & food (mariebru) 10 724
124) Pronunciation - alphabet (mariebru) 10 569
125) Easy sentences (mariebru) 10 287
126) Plural (mariebru) 10 220
127) Verbs + Prepositions (mariebru) 10 173
128) Numbers > 100 (mariebru) 10 015
129) Past participle (mariebru) 9 997
130) Present (mariebru) 9 951
131) Subordinate clauses (mariebru) 9 878
132) Dutch word order (anonyme) 9 811
133) Relative clauses (2) (mariebru) 9 717
134) Time (mariebru) 9 703
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 445
137) Odd animal (mariebru) 9 410
138) Forest (mariebru) 9 370
139) Past participle (mariebru) 9 369
140) Superlatives (anonyme) 9 366
141) Progressive form (mariebru) 9 357
142) Personal pronouns (anonyme) 9 243
143) Likes (mariebru) 9 138
144) Present perfect (mariebru) 9 093
145) Pronominal verbs (mariebru) 9 072
146) Passive voice (mariebru) 9 036
147) Idioms containing prepositions (mariebru) 8 804
148) Dialogue : what time is it? (mariebru) 8 799
149) Conditional present (mariebru) 8 683
150) Time (mariebru) 8 645
151) Leisure time (mariebru) 8 477
152) Introducing oneself (mariebru) 8 453
153) Animals (1) (vero7000) 8 430
154) Plural (irregular) (mariebru) 8 279
155) Find the odd word (mariebru) 8 263
156) Linking words (anonyme) 8 246
157) Imperfect (ilona2) 8 169
158) Diminutive words (mariebru) 8 165
159) Adjectives - comparisons (mariebru) 8 147
160) Possessive pronouns (mariebru) 8 026
161) Adverbs (mariebru) 7 947
162) Alphabet: jobs (mariebru) 7 925
163) Negation - geen / niet ? (mariebru) 7 906
164) Present to be (zijn) and to have (hebben) (mariebru) 7 898
165) Jobs (1) (mariebru) 7 876
166) Imperfect (mariebru) 7 794
167) Dialogue : at the airport (mariebru) 7 752
168) Build these sentences (mariebru) 7 725
169) Describing someone (mariebru) 7 643
170) Direct and indirect speech (mariebru) 7 584
171) Family (euno87) 7 540
172) Adjectives (mariebru) 7 468
173) Passive voice (mariebru) 7 328
174) Janssens (2)- Children (mariebru) 7 297
175) Present - hebben & zijn (anonyme) 7 186
176) Time (mariebru) 7 051
177) Prepositions (mariebru) 7 014
178) Additions (mariebru) 6 974
179) Describing someone (mariebru) 6 947
180) Adverbs: where shall I put it (mariebru) 6 942
181) Negation : al (mariebru) 6 882
182) Adjectives (anonyme) 6 729
183) Pronouns (ilona2) 6 668
184) Vocabulary - quiz (mariebru) 6 545
185) Kunnen / mogen (mariebru) 6 503
186) Actions (mariebru) 6 472
187) Possessive adjectives (mariebru) 6 410
188) Difficult sentences (mariebru) 6 308
189) Clothes and colours (mariebru) 6 257
190) Zijn/Hebben (ilona2) 6 096
191) Negation - geen / niet ? (mariebru) 5 975
192) Infinitive clauses (mariebru) 5 891
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 818
195) What time is it? (mariebru) 5 799
196) Imperfect (mariebru) 5 732
197) Date (mariebru) 5 715
198) Game: right or wrong? (mariebru) 5 707
199) Present (anonyme) 5 690
200) Sentences with ER (mariebru) 5 682
