Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 294 003
2) Introducing oneself (mariebru) 103 451
3) Placement test (mariebru) 94 285
4) Present (mariebru) 87 890
5) Adjectives (mariebru) 85 662
6) Present perfect (mariebru) 81 075
7) Articles (mariebru) 70 122
8) Negation - geen / niet ? (mariebru) 58 630
9) Negation - geen / niet (mariebru) 56 375
10) Numbers 1 to 10 (mariebru) 55 412
11) Zijn (mariebru) 55 183
12) House (mariebru) 53 937
13) Negation - niet (mariebru) 52 013
14) Placement test (mariebru) 51 923
15) Holidays(2) (mariebru) 50 833
16) Adjectives (mariebru) 50 027
17) Family (mariebru) 48 879
18) Clothes (mariebru) 47 399
19) Numbers 1 to 20 (mariebru) 45 672
20) Hebben / zijn (mariebru) 44 665
21) Personal pronouns (mariebru) 44 646
22) Numbers 1 to 99 (anonyme) 43 902
23) Transports (mariebru) 43 570
24) Negation - geen (mariebru) 43 371
25) Passive voice (mariebru) 42 193
26) What do I know? 2 (mariebru) 41 998
27) Demonstrative adjectives (mariebru) 41 968
28) Time (vero7000) 40 938
29) Future (mariebru) 40 885
30) Beginners (mariebru) 40 697
31) Living room (mariebru) 40 540
32) Farm animals (mariebru) 38 878
33) Pronominal adverbs (mariebru) 37 720
34) Human body (mariebru) 36 501
35) Spelling (mariebru) 36 306
36) Days of the week (mariebru) 36 066
37) Present: hebben (mariebru) 36 012
38) Kitchen (mariebru) 35 584
39) Jobs (mariebru) 34 732
40) Colours (mariebru) 33 627
41) Primitive tenses (mariebru) 32 814
42) Numbers - 10 to 0 (mariebru) 31 036
43) Body (mariebru) 28 673
44) Beginners: test III (mariebru) 27 689
45) Bathroom (mariebru) 27 372
46) Imperfect (mariebru) 27 193
47) Numbers - 0 to 100 (mariebru) 26 336
48) Auxiliaries (mariebru) 26 260
49) Action verbs (bridg) 26 001
50) Spelling (mariebru) 25 463
51) Food and drinks (mariebru) 24 700
52) Numbers - 11 to 20 (mariebru) 24 414
53) Demonstratives: deze -die - dit - dat (hidalgo) 24 274
54) What time is it? (mariebru) 23 832
55) Auxiliaries (mariebru) 23 771
56) Relative clauses (mariebru) 22 678
57) Fruits (mariebru) 22 607
58) House (mariebru) 22 605
59) Auxiliaries (mariebru) 22 514
60) Intermediate: test I (mariebru) 22 464
61) Double infinitive (mariebru) 22 364
62) Weather (mariebru) 21 814
63) Movements (mariebru) 21 118
64) Compound tenses - auxiliaries (mariebru) 21 114
65) Subordinate clauses (anonyme) 21 100
66) Conditional present (mariebru) 21 066
67) Future (mariebru) 20 843
68) Relative pronouns (anonyme) 20 674
69) Possessive adjectives (mgrd67) 20 590
70) Infinitive (mariebru) 20 319
71) Plural 2: - S (mariebru) 20 306
72) Months (mariebru) 20 034
73) Position verbs (mariebru) 19 897
74) Adjectives (mariebru) 19 315
75) Present (mariebru) 19 280
76) Present - particles (mariebru) 18 224
77) Vegetables (mariebru) 18 020
78) Numbers - 21 -) 30 (mariebru) 17 869
79) Subordinate clauses (mariebru) 17 710
80) Sports (mariebru) 17 105
81) Present perfect (mariebru) 17 012
82) Possessive adjectives (mariebru) 16 899
83) School (mariebru) 16 745
84) Past Perfect (mariebru) 16 706
85) Questions (mariebru) 16 679
86) Het/De (ilona2) 16 584
87) Present (mariebru) 16 174
88) Numbers over 100 (anonyme) 15 989
89) Alphabet - Animals (mariebru) 15 797
90) In the kitchen (mariebru) 15 743
91) Beach (mariebru) 15 706
92) Garden (mariebru) 15 628
93) Forms (mariebru) 15 610
94) Colours (mariebru) 15 222
95) Opposite words (mariebru) 15 202
96) Toen / als ? (mariebru) 15 008
97) Town (mariebru) 14 999
98) Past participle (mariebru) 14 799
99) Present perfect (mariebru) 14 390
100) Time (mariebru) 14 167
101) Negation - geen / niet ? (mariebru) 14 152
102) Family: Janssens (1) (mariebru) 13 999
103) Intermediate: test II (mariebru) 13 789
104) Inversion (mariebru) 13 583
105) Clothes (mariebru) 13 538
106) Dialogue : Zoo (mariebru) 13 329
107) Temps primitifs - classement par groupes (mariebru) 13 236
108) Food (mariebru) 13 220
109) Health (mariebru) 13 142
110) Negation - geen / niet ? (mariebru) 13 139
111) Hard sentences (mariebru) 13 123
112) Drinks & food (mariebru) 13 077
113) Time (mariebru) 13 039
114) School stuff (mariebru) 12 742
115) Shopping (mariebru) 12 730
116) Question words (ilona2) 12 489
117) Prepositions (mariebru) 12 300
118) om... te + infinitive (rejane) 12 297
119) Prepositions (mariebru) 12 271
120) Present (mariebru) 12 253
121) Om te/voor (mariebru) 12 135
122) Adjectives (anonyme) 11 728
123) Numbers > 100 (mariebru) 11 313
124) ER IS ... ER ZIJN (mariebru) 11 166
125) Imperfect - Zijn / Hebben (mariebru) 11 125
126) Numbers: 20 - 99 (mariebru) 11 094
127) Pronunciation - alphabet (mariebru) 10 665
128) Plural (mariebru) 10 492
129) Easy sentences (mariebru) 10 487
130) Verbs + Prepositions (mariebru) 10 355
131) Dutch word order (anonyme) 10 250
132) Present (mariebru) 10 124
133) Past participle (mariebru) 10 111
134) Subordinate clauses (mariebru) 10 066
135) Relative clauses (2) (mariebru) 9 930
136) Time (mariebru) 9 852
137) Personal pronouns (anonyme) 9 656
138) Superlatives (anonyme) 9 637
139) Progressive form (mariebru) 9 592
140) Abbreviations (rejane) 9 580
141) Past participle (mariebru) 9 563
142) Fruits (vero7000) 9 548
143) Forest (mariebru) 9 543
144) Odd animal (mariebru) 9 478
145) Passive voice (mariebru) 9 421
146) Present perfect (mariebru) 9 355
147) Likes (mariebru) 9 238
148) Pronominal verbs (mariebru) 9 218
149) Conditional present (mariebru) 8 929
150) Idioms containing prepositions (mariebru) 8 891
151) Time (mariebru) 8 879
152) Dialogue : what time is it? (mariebru) 8 875
153) Leisure time (mariebru) 8 628
154) Introducing oneself (mariebru) 8 553
155) Imperfect (ilona2) 8 512
156) Plural (irregular) (mariebru) 8 463
157) Animals (1) (vero7000) 8 448
158) Find the odd word (mariebru) 8 352
159) Linking words (anonyme) 8 351
160) Diminutive words (mariebru) 8 304
161) Adjectives - comparisons (mariebru) 8 271
162) Possessive pronouns (mariebru) 8 171
163) Adverbs (mariebru) 8 100
164) Present to be (zijn) and to have (hebben) (mariebru) 8 046
165) Negation - geen / niet ? (mariebru) 8 001
166) Alphabet: jobs (mariebru) 7 987
167) Imperfect (mariebru) 7 985
168) Jobs (1) (mariebru) 7 944
169) Build these sentences (mariebru) 7 916
170) Dialogue : at the airport (mariebru) 7 829
171) Direct and indirect speech (mariebru) 7 725
172) Describing someone (mariebru) 7 699
173) Family (euno87) 7 656
174) Adjectives (mariebru) 7 616
175) Days (mariebru) 7 613
176) Passive voice (mariebru) 7 405
177) Janssens (2)- Children (mariebru) 7 350
178) Maths & numbers (lemarseillais) 7 314
179) Present - hebben & zijn (anonyme) 7 268
180) Adjectives (anonyme) 7 183
181) Time (mariebru) 7 182
182) Prepositions (mariebru) 7 128
183) Adverbs: where shall I put it (mariebru) 7 061
184) Describing someone (mariebru) 7 031
185) Negation : al (mariebru) 7 023
186) Additions (mariebru) 6 983
187) Pronouns (ilona2) 6 837
188) Vocabulary - quiz (mariebru) 6 665
189) Weather forecast (dictation) (mariebru) 6 650
190) Animals (mariebru) 6 649
191) Kunnen / mogen (mariebru) 6 607
192) Actions (mariebru) 6 544
193) Difficult sentences (mariebru) 6 511
194) Possessive adjectives (mariebru) 6 456
195) Clothes and colours (mariebru) 6 345
196) Zijn/Hebben (ilona2) 6 212
197) Negation - geen / niet ? (mariebru) 6 001
198) Infinitive clauses (mariebru) 5 979
199) At the doctor's (mariebru) 5 938
200) Adjectives: agreement (mariebru) 5 936
