Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 497 460
2) Placement test : grammar (dridro) 1 344 202
3) Pretérito indefinido (viothur) 767 790
4) Pretérito indefinido (claire1) 735 190
5) Pretérito imperfecto (anonyme) 679 029
6) Placement test : vocabulary beginners (bridg) 663 289
7) Ser /estar? (claire1) 634 639
8) Spanish alphabet (claire1) 509 570
9) Present (bridg) 480 758
10) Imperative (anonyme) 453 738
11) Placement test (hidalgo) 452 148
12) Present : regular verbs (anonyme) 369 915
13) Pretérito indefinido: irregular (nicks0206) 331 259
14) Pretérito imperfecto (tinou) 331 109
15) Alphabet (yanhel) 330 236
16) Estar+Gerund (anonyme) 312 746
17) Choose the correct article (claire1) 302 067
18) Gustar (anonyme) 288 730
19) What time is it? (webmaster) 281 085
20) Pretérito perfecto (anonyme) 274 286
21) Imperative (anonyme) 273 522
22) Plural (claire1) 268 389
23) Numbers 1-100 (webmaster) 267 864
24) Pretérito indefinido (anonyme) 261 438
25) Future (claire1) 254 305
26) Indicative present (anonyme) 251 975
27) Pretérito indefinido (sara60) 246 830
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 820
29) Pronounce the nasal (yanhel) 233 436
30) Subjunctive present (anonyme) 228 190
31) Conditional (anonyme) 219 966
32) Pretérito imperfecto (bikette329) 212 495
33) Counting from 1 to 10 (bridg) 208 349
34) Future (anonyme) 197 285
35) Numbers (lemarseillais) 192 881
36) Ser (claire1) 186 275
37) Placement test (yanhel) 180 452
38) Por/para (lemarseillais) 179 667
39) Present (hidalgo) 179 312
40) Verbos con diptongación (nicks0206) 170 963
41) Pretérito imperfecto (anonyme) 169 956
42) Present: -AR -ER -IR (anonyme) 167 309
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 368
44) Numbers in letters (anonyme) 161 215
45) Date (dridro) 157 573
46) Pretérito indefinido (pepette62) 155 721
47) Soler + infinitive (nicks0206) 151 785
48) Ser /Estar (yanhel) 151 689
49) Gustar, doler, encantar ... (nicks0206) 151 089
50) El, la, los, las (anonyme) 146 671
51) All past tenses (hidalgo) 145 149
52) Present (anonyme) 143 529
53) Numbers 11-20 (bridg) 143 259
54) Estar (claire1) 141 001
55) Colours (bridg) 140 833
56) Pretérito indefinido (anonyme) 138 603
57) Animals (anonyme) 136 879
58) Present (anonyme) 136 218
59) Future (anonyme) 135 977
60) Pretérito Indefinido (sergiomax) 135 291
61) Demonstrative adjectives (dridro) 134 184
62) El pretérito perfecto compuesto (nicks0206) 133 827
63) El empleo de SER y ESTAR (anonyme) 132 068
64) Future (hidalgo) 131 841
65) Introducing oneself (anonyme) 130 776
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 129 084
67) Subjunctive (yanhel) 128 392
68) Subjunctive (yanhel) 128 198
69) Present (anonyme) 126 315
70) Imperative: -ar (dridro) 125 878
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 389
72) Masculine/Feminine (claire1) 122 985
73) Right tenses (anonyme) 122 479
74) Future (claire1) 122 065
75) Placement test (yanhel) 118 341
76) Gerund (hidalgo) 116 795
77) Pretérito indefinido (claire1) 110 088
78) Nationalities (webmaster) 109 624
79) Human body (bridg) 108 039
80) Imperative (dridro) 105 541
81) Gustar (anonyme) 104 800
82) Days, months and seasons (pepette62) 103 659
83) Ropa y Accesorios (yanhel) 103 500
84) Indicative tenses (anonyme) 103 273
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 869
86) Ser / estar Present (anonyme) 100 439
87) Imperfect (nicks0206) 100 354
88) Adjectives agreement (nicks0206) 97 619
89) Dictation (claire1) 96 532
90) Pretérito indefinido (anonyme) 96 243
91) Imperative (anonyme) 95 724
92) Gustar (tinou) 95 609
93) Plural (hidalgo) 94 744
94) Introducing someone (yanhel) 94 532
95) Prepositions Por / Para (claire1) 94 064
96) Ser / Estar (anonyme) 94 054
97) Cardinal numbers (anonyme) 93 119
98) Estar + gerund (anonyme) 93 049
99) Pretérito perfecto (anonyme) 92 539
100) Past tenses (anonyme) 92 298
101) Present: diphtongues (anonyme) 92 241
102) Articles & days (claire1) 90 700
103) Conjugation (dridro) 89 084
104) Colors (lemarseillais) 88 962
105) Find the correct capital (claire1) 88 930
106) Numbers 1 - 1,000 (anonyme) 88 830
107) Gerund (nicks0206) 88 809
108) Introducing oneself (anonyme) 87 902
109) Accents (anonyme) 87 840
110) Imperative (yanhel) 86 955
111) Me in Spanish (yanhel) 85 662
112) Present (hidalgo) 85 577
113) What time is it? (anonyme) 85 231
114) Fruits (claire1) 84 513
115) All tenses (yanhel) 83 627
116) Present: /e/ => /i/ (anonyme) 83 621
117) What time is it? (pepette62) 83 225
118) SER / ESTAR (anonyme) 83 020
119) Build these sentences (anonyme) 82 900
120) Estar + gerund (claire1) 82 184
121) Accents (bridg) 81 091
122) Present (anonyme) 80 938
123) Plural (pepette62) 80 620
124) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 618
125) Future (anonyme) 80 065
126) Maths (webmaster) 79 770
127) Future: voy a comer (anonyme) 79 515
128) Estar + gerund (mrkenedy) 79 113
129) Gerund (anonyme) 79 082
130) Sentences (claire1) 79 042
131) Present (nicks0206) 79 009
132) Masculine/Feminine (claire1) 78 859
133) Future (anonyme) 78 498
134) Present - Regular verbs (anonyme) 78 421
135) Dialogue: 1st sentences (claire1) 77 417
136) Imperative (sara60) 77 200
137) Indefinite articles (anonyme) 75 945
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 725
139) Conditional (anonyme) 75 222
140) Turn into the plural (anonyme) 75 191
141) Subjunctive: present (anonyme) 74 756
142) Future : ir +verb (claire1) 74 510
143) Comprehension test: level B2 (yanhel) 74 102
144) Diphtongue (present) (anonyme) 73 093
145) Dictation : alphabet (claire1) 71 980
146) Está,están,hay (claire1) 71 762
147) Present : What about a coffee? (claire1) 71 403
148) SER y Estar (claire1) 71 182
149) Prepositions A, DE, EN, CON (anonyme) 70 481
150) Ser / Estar (anonyme) 70 471
151) Simple past - irregular verbs (hidalgo) 70 275
152) Gustar (anonyme) 68 567
153) Possessive adjectives (anonyme) 68 547
154) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 212
155) House (claire1) 68 174
156) Present (anonyme) 68 123
157) Usted (claire1) 67 859
158) Imperative: regular verbs (dridro) 67 078
159) Futur (acebo) 66 830
160) Gender of the words (claire1) 66 318
161) Bilingual dialogue : A formal conversation (claire1) 66 177
162) Present (yanhel) 66 149
163) Present: regular verbs (tinou) 65 460
164) Who am I talking about? (bridg) 65 081
165) Spanish accents (claire1) 64 800
166) Syllables (dridro) 64 524
167) Comparatives (hidalgo) 64 410
168) Hora (anonyme) 64 249
169) Pretérito indefinido (anonyme) 63 994
170) Vocabulary : verbs (actions) (bridg) 63 607
171) Pretérito indefinido - irregular verbs (anonyme) 63 139
172) Ordinal numbers (anonyme) 62 704
173) Indicative past tense (anonyme) 62 688
174) Present (nicks0206) 62 499
175) Introducing oneself (claire1) 62 487
176) Subjunctive imperfect (pierre222) 62 306
177) Progressive form (anonyme) 62 183
178) Present: Estar + gerund (anonyme) 61 959
179) Orders (anonyme) 61 867
180) Present (irregular verbs) (hidalgo) 61 629
181) Placement test (hidalgo) 61 541
182) Sequence of tenses (anonyme) 60 960
183) Imperative (hidalgo) 60 175
184) Indefinite preterit (anonyme) 59 792
185) Future (anonyme) 59 682
186) Numbers in letters (anonyme) 59 506
187) Present (anonyme) 59 415
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 313
189) Animals (nicks0206) 59 253
190) C / Z (pepette62) 59 149
191) Le lo la se. (anonyme) 59 126
192) Human body (webmaster) 58 952
193) Level test II (yanhel) 58 870
194) Months (claire1) 58 622
195) Conditional - SI + sequence of tenses (nicks0206) 58 268
196) Vegetables (claire1) 57 967
197) El acento escrito (anonyme) 57 750
198) Antonyms (dridro) 57 713
199) SER / ESTAR (anonyme) 57 682
200) Adjectives - agreement (anonyme) 57 237
|