Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 490 202
2) Placement test : grammar (dridro) 1 341 944
3) Pretérito indefinido (viothur) 763 277
4) Pretérito indefinido (claire1) 733 087
5) Pretérito imperfecto (anonyme) 675 775
6) Placement test : vocabulary beginners (bridg) 662 495
7) Ser /estar? (claire1) 626 407
8) Spanish alphabet (claire1) 509 103
9) Present (bridg) 476 517
10) Imperative (anonyme) 451 826
11) Placement test (hidalgo) 451 185
12) Present : regular verbs (anonyme) 362 598
13) Pretérito imperfecto (tinou) 329 637
14) Pretérito indefinido: irregular (nicks0206) 329 456
15) Alphabet (yanhel) 329 052
16) Estar+Gerund (anonyme) 311 124
17) Choose the correct article (claire1) 301 430
18) Gustar (anonyme) 283 021
19) What time is it? (webmaster) 280 917
20) Imperative (anonyme) 273 298
21) Pretérito perfecto (anonyme) 270 897
22) Plural (claire1) 268 208
23) Numbers 1-100 (webmaster) 266 969
24) Pretérito indefinido (anonyme) 260 442
25) Future (claire1) 253 523
26) Indicative present (anonyme) 246 677
27) Pretérito indefinido (sara60) 245 113
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 085
29) Pronounce the nasal (yanhel) 232 760
30) Subjunctive present (anonyme) 226 876
31) Conditional (anonyme) 219 280
32) Pretérito imperfecto (bikette329) 210 421
33) Counting from 1 to 10 (bridg) 207 425
34) Future (anonyme) 196 755
35) Numbers (lemarseillais) 192 205
36) Ser (claire1) 185 942
37) Placement test (yanhel) 180 210
38) Por/para (lemarseillais) 178 417
39) Present (hidalgo) 172 950
40) Verbos con diptongación (nicks0206) 169 346
41) Pretérito imperfecto (anonyme) 169 333
42) Present: -AR -ER -IR (anonyme) 166 357
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 161 404
44) Numbers in letters (anonyme) 159 385
45) Date (dridro) 157 302
46) Pretérito indefinido (pepette62) 153 181
47) Ser /Estar (yanhel) 151 085
48) Soler + infinitive (nicks0206) 150 637
49) Gustar, doler, encantar ... (nicks0206) 148 859
50) El, la, los, las (anonyme) 146 395
51) All past tenses (hidalgo) 144 673
52) Numbers 11-20 (bridg) 142 502
53) Present (anonyme) 141 673
54) Estar (claire1) 140 672
55) Colours (bridg) 140 614
56) Pretérito indefinido (anonyme) 138 286
57) Animals (anonyme) 136 597
58) Future (anonyme) 135 394
59) Demonstrative adjectives (dridro) 134 138
60) Pretérito Indefinido (sergiomax) 134 050
61) El pretérito perfecto compuesto (nicks0206) 133 310
62) Future (hidalgo) 131 033
63) El empleo de SER y ESTAR (anonyme) 130 576
64) Introducing oneself (anonyme) 130 417
65) Present (anonyme) 129 418
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 128 333
67) Subjunctive (yanhel) 128 023
68) Subjunctive (yanhel) 127 846
69) Imperative: -ar (dridro) 125 780
70) Present (anonyme) 124 617
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 180
72) Masculine/Feminine (claire1) 122 463
73) Right tenses (anonyme) 122 126
74) Future (claire1) 121 883
75) Placement test (yanhel) 118 093
76) Gerund (hidalgo) 115 767
77) Pretérito indefinido (claire1) 109 867
78) Nationalities (webmaster) 109 592
79) Human body (bridg) 107 842
80) Imperative (dridro) 105 414
81) Gustar (anonyme) 103 466
82) Days, months and seasons (pepette62) 103 205
83) Ropa y Accesorios (yanhel) 103 090
84) Indicative tenses (anonyme) 102 970
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 699
86) Imperfect (nicks0206) 100 195
87) Ser / estar Present (anonyme) 99 476
88) Adjectives agreement (nicks0206) 97 240
89) Dictation (claire1) 96 080
90) Pretérito indefinido (anonyme) 95 861
91) Imperative (anonyme) 95 292
92) Gustar (tinou) 94 638
93) Introducing someone (yanhel) 94 335
94) Plural (hidalgo) 94 327
95) Prepositions Por / Para (claire1) 93 679
96) Ser / Estar (anonyme) 93 375
97) Cardinal numbers (anonyme) 92 697
98) Estar + gerund (anonyme) 92 643
99) Pretérito perfecto (anonyme) 91 752
100) Past tenses (anonyme) 91 666
101) Present: diphtongues (anonyme) 90 583
102) Articles & days (claire1) 90 554
103) Colors (lemarseillais) 88 839
104) Conjugation (dridro) 88 614
105) Find the correct capital (claire1) 88 499
106) Gerund (nicks0206) 88 452
107) Numbers 1 - 1,000 (anonyme) 87 705
108) Introducing oneself (anonyme) 87 428
109) Accents (anonyme) 87 176
110) Imperative (yanhel) 86 807
111) Me in Spanish (yanhel) 85 533
112) What time is it? (anonyme) 84 983
113) Fruits (claire1) 84 474
114) Present (hidalgo) 83 670
115) All tenses (yanhel) 83 416
116) What time is it? (pepette62) 83 007
117) SER / ESTAR (anonyme) 82 801
118) Build these sentences (anonyme) 82 778
119) Present: /e/ => /i/ (anonyme) 82 016
120) Estar + gerund (claire1) 81 903
121) Accents (bridg) 80 754
122) Plural (pepette62) 80 506
123) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 454
124) Present (anonyme) 79 985
125) Future (anonyme) 79 762
126) Maths (webmaster) 79 761
127) Future: voy a comer (anonyme) 79 049
128) Sentences (claire1) 78 925
129) Masculine/Feminine (claire1) 78 707
130) Present (nicks0206) 78 594
131) Future (anonyme) 78 348
132) Present - Regular verbs (anonyme) 78 238
133) Estar + gerund (mrkenedy) 78 061
134) Gerund (anonyme) 77 632
135) Dialogue: 1st sentences (claire1) 77 278
136) Imperative (sara60) 76 956
137) Indefinite articles (anonyme) 75 769
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 514
139) Turn into the plural (anonyme) 74 930
140) Conditional (anonyme) 74 677
141) Future : ir +verb (claire1) 74 478
142) Subjunctive: present (anonyme) 73 957
143) Comprehension test: level B2 (yanhel) 73 936
144) Está,están,hay (claire1) 71 635
145) Dictation : alphabet (claire1) 71 567
146) Diphtongue (present) (anonyme) 71 420
147) Present : What about a coffee? (claire1) 71 058
148) SER y Estar (claire1) 70 688
149) Prepositions A, DE, EN, CON (anonyme) 70 380
150) Ser / Estar (anonyme) 70 361
151) Simple past - irregular verbs (hidalgo) 69 998
152) Possessive adjectives (anonyme) 68 508
153) Gustar (anonyme) 68 329
154) House (claire1) 68 129
155) Pretérito Indefinido / Pretérito Perfecto (claire1) 67 924
156) Usted (claire1) 67 524
157) Present (anonyme) 67 254
158) Imperative: regular verbs (dridro) 67 036
159) Gender of the words (claire1) 66 215
160) Bilingual dialogue : A formal conversation (claire1) 66 136
161) Futur (acebo) 65 976
162) Present: regular verbs (tinou) 65 299
163) Present (yanhel) 65 253
164) Who am I talking about? (bridg) 64 986
165) Spanish accents (claire1) 64 476
166) Syllables (dridro) 64 259
167) Comparatives (hidalgo) 63 961
168) Hora (anonyme) 63 818
169) Pretérito indefinido (anonyme) 63 570
170) Vocabulary : verbs (actions) (bridg) 63 460
171) Pretérito indefinido - irregular verbs (anonyme) 63 070
172) Ordinal numbers (anonyme) 62 392
173) Introducing oneself (claire1) 62 372
174) Indicative past tense (anonyme) 62 329
175) Present (nicks0206) 62 217
176) Subjunctive imperfect (pierre222) 62 207
177) Progressive form (anonyme) 61 684
178) Present: Estar + gerund (anonyme) 61 531
179) Placement test (hidalgo) 61 476
180) Present (irregular verbs) (hidalgo) 60 912
181) Sequence of tenses (anonyme) 60 895
182) Orders (anonyme) 60 834
183) Imperative (hidalgo) 60 037
184) Future (anonyme) 59 615
185) Indefinite preterit (anonyme) 59 292
186) Animals (nicks0206) 59 174
187) Numbers in letters (anonyme) 59 158
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 143
189) C / Z (pepette62) 58 985
190) Human body (webmaster) 58 895
191) Le lo la se. (anonyme) 58 864
192) Level test II (yanhel) 58 821
193) Months (claire1) 58 566
194) Conditional - SI + sequence of tenses (nicks0206) 58 202
195) Present (anonyme) 58 056
196) Vegetables (claire1) 57 948
197) Antonyms (dridro) 57 709
198) SER / ESTAR (anonyme) 57 460
199) El acento escrito (anonyme) 57 382
200) Pretérito perfecto (anonyme) 56 790
|