Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 496 902
2) Placement test : grammar (dridro) 1 344 107
3) Pretérito indefinido (viothur) 767 484
4) Pretérito indefinido (claire1) 735 038
5) Pretérito imperfecto (anonyme) 678 821
6) Placement test : vocabulary beginners (bridg) 663 202
7) Ser /estar? (claire1) 634 025
8) Spanish alphabet (claire1) 509 543
9) Present (bridg) 480 361
10) Imperative (anonyme) 453 599
11) Placement test (hidalgo) 452 086
12) Present : regular verbs (anonyme) 369 586
13) Pretérito indefinido: irregular (nicks0206) 331 142
14) Pretérito imperfecto (tinou) 331 014
15) Alphabet (yanhel) 330 167
16) Estar+Gerund (anonyme) 312 620
17) Choose the correct article (claire1) 302 006
18) Gustar (anonyme) 288 449
19) What time is it? (webmaster) 281 067
20) Pretérito perfecto (anonyme) 274 113
21) Imperative (anonyme) 273 496
22) Plural (claire1) 268 346
23) Numbers 1-100 (webmaster) 267 718
24) Pretérito indefinido (anonyme) 261 391
25) Future (claire1) 254 254
26) Indicative present (anonyme) 251 750
27) Pretérito indefinido (sara60) 246 744
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 777
29) Pronounce the nasal (yanhel) 233 416
30) Subjunctive present (anonyme) 228 083
31) Conditional (anonyme) 219 905
32) Pretérito imperfecto (bikette329) 212 345
33) Counting from 1 to 10 (bridg) 208 281
34) Future (anonyme) 197 195
35) Numbers (lemarseillais) 192 829
36) Ser (claire1) 186 219
37) Placement test (yanhel) 180 439
38) Por/para (lemarseillais) 179 619
39) Present (hidalgo) 178 954
40) Verbos con diptongación (nicks0206) 170 894
41) Pretérito imperfecto (anonyme) 169 924
42) Present: -AR -ER -IR (anonyme) 167 248
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 233
44) Numbers in letters (anonyme) 161 110
45) Date (dridro) 157 554
46) Pretérito indefinido (pepette62) 155 590
47) Soler + infinitive (nicks0206) 151 712
48) Ser /Estar (yanhel) 151 646
49) Gustar, doler, encantar ... (nicks0206) 150 985
50) El, la, los, las (anonyme) 146 623
51) All past tenses (hidalgo) 145 098
52) Present (anonyme) 143 360
53) Numbers 11-20 (bridg) 143 149
54) Estar (claire1) 140 954
55) Colours (bridg) 140 810
56) Pretérito indefinido (anonyme) 138 586
57) Animals (anonyme) 136 786
58) Future (anonyme) 135 903
59) Present (anonyme) 135 847
60) Pretérito Indefinido (sergiomax) 135 201
61) Demonstrative adjectives (dridro) 134 180
62) El pretérito perfecto compuesto (nicks0206) 133 813
63) El empleo de SER y ESTAR (anonyme) 131 963
64) Future (hidalgo) 131 789
65) Introducing oneself (anonyme) 130 763
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 129 053
67) Subjunctive (yanhel) 128 365
68) Subjunctive (yanhel) 128 174
69) Present (anonyme) 126 216
70) Imperative: -ar (dridro) 125 873
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 376
72) Masculine/Feminine (claire1) 122 932
73) Right tenses (anonyme) 122 460
74) Future (claire1) 122 058
75) Placement test (yanhel) 118 327
76) Gerund (hidalgo) 116 733
77) Pretérito indefinido (claire1) 110 076
78) Nationalities (webmaster) 109 622
79) Human body (bridg) 108 030
80) Imperative (dridro) 105 522
81) Gustar (anonyme) 104 741
82) Days, months and seasons (pepette62) 103 633
83) Ropa y Accesorios (yanhel) 103 450
84) Indicative tenses (anonyme) 103 257
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 851
86) Ser / estar Present (anonyme) 100 384
87) Imperfect (nicks0206) 100 343
88) Adjectives agreement (nicks0206) 97 588
89) Dictation (claire1) 96 525
90) Pretérito indefinido (anonyme) 96 224
91) Imperative (anonyme) 95 684
92) Gustar (tinou) 95 545
93) Plural (hidalgo) 94 704
94) Introducing someone (yanhel) 94 523
95) Prepositions Por / Para (claire1) 94 051
96) Ser / Estar (anonyme) 94 008
97) Cardinal numbers (anonyme) 93 097
98) Estar + gerund (anonyme) 93 021
99) Pretérito perfecto (anonyme) 92 479
100) Past tenses (anonyme) 92 266
101) Present: diphtongues (anonyme) 92 206
102) Articles & days (claire1) 90 687
103) Conjugation (dridro) 89 057
104) Colors (lemarseillais) 88 940
105) Find the correct capital (claire1) 88 906
106) Gerund (nicks0206) 88 762
107) Numbers 1 - 1,000 (anonyme) 88 760
108) Introducing oneself (anonyme) 87 871
109) Accents (anonyme) 87 796
110) Imperative (yanhel) 86 941
111) Me in Spanish (yanhel) 85 657
112) Present (hidalgo) 85 450
113) What time is it? (anonyme) 85 213
114) Fruits (claire1) 84 512
115) All tenses (yanhel) 83 614
116) Present: /e/ => /i/ (anonyme) 83 579
117) What time is it? (pepette62) 83 214
118) SER / ESTAR (anonyme) 83 008
119) Build these sentences (anonyme) 82 898
120) Estar + gerund (claire1) 82 165
121) Accents (bridg) 81 074
122) Present (anonyme) 80 898
123) Plural (pepette62) 80 612
124) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 607
125) Future (anonyme) 80 049
126) Maths (webmaster) 79 769
127) Future: voy a comer (anonyme) 79 475
128) Sentences (claire1) 79 037
129) Estar + gerund (mrkenedy) 79 021
130) Gerund (anonyme) 79 010
131) Present (nicks0206) 78 960
132) Masculine/Feminine (claire1) 78 837
133) Future (anonyme) 78 471
134) Present - Regular verbs (anonyme) 78 401
135) Dialogue: 1st sentences (claire1) 77 409
136) Imperative (sara60) 77 186
137) Indefinite articles (anonyme) 75 912
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 712
139) Conditional (anonyme) 75 187
140) Turn into the plural (anonyme) 75 156
141) Subjunctive: present (anonyme) 74 695
142) Future : ir +verb (claire1) 74 509
143) Comprehension test: level B2 (yanhel) 74 090
144) Diphtongue (present) (anonyme) 72 965
145) Dictation : alphabet (claire1) 71 974
146) Está,están,hay (claire1) 71 761
147) Present : What about a coffee? (claire1) 71 355
148) SER y Estar (claire1) 71 138
149) Prepositions A, DE, EN, CON (anonyme) 70 479
150) Ser / Estar (anonyme) 70 464
151) Simple past - irregular verbs (hidalgo) 70 265
152) Gustar (anonyme) 68 561
153) Possessive adjectives (anonyme) 68 543
154) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 185
155) House (claire1) 68 171
156) Present (anonyme) 68 074
157) Usted (claire1) 67 846
158) Imperative: regular verbs (dridro) 67 075
159) Futur (acebo) 66 788
160) Gender of the words (claire1) 66 309
161) Bilingual dialogue : A formal conversation (claire1) 66 174
162) Present (yanhel) 66 092
163) Present: regular verbs (tinou) 65 452
164) Who am I talking about? (bridg) 65 077
165) Spanish accents (claire1) 64 792
166) Syllables (dridro) 64 515
167) Comparatives (hidalgo) 64 357
168) Hora (anonyme) 64 237
169) Pretérito indefinido (anonyme) 63 973
170) Vocabulary : verbs (actions) (bridg) 63 593
171) Pretérito indefinido - irregular verbs (anonyme) 63 137
172) Ordinal numbers (anonyme) 62 683
173) Indicative past tense (anonyme) 62 661
174) Present (nicks0206) 62 491
175) Introducing oneself (claire1) 62 483
176) Subjunctive imperfect (pierre222) 62 297
177) Progressive form (anonyme) 62 133
178) Present: Estar + gerund (anonyme) 61 929
179) Orders (anonyme) 61 789
180) Present (irregular verbs) (hidalgo) 61 599
181) Placement test (hidalgo) 61 539
182) Sequence of tenses (anonyme) 60 955
183) Imperative (hidalgo) 60 170
184) Indefinite preterit (anonyme) 59 764
185) Future (anonyme) 59 677
186) Numbers in letters (anonyme) 59 481
187) Present (anonyme) 59 334
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 296
189) Animals (nicks0206) 59 236
190) C / Z (pepette62) 59 144
191) Le lo la se. (anonyme) 59 101
192) Human body (webmaster) 58 919
193) Level test II (yanhel) 58 864
194) Months (claire1) 58 617
195) Conditional - SI + sequence of tenses (nicks0206) 58 267
196) Vegetables (claire1) 57 967
197) El acento escrito (anonyme) 57 741
198) Antonyms (dridro) 57 712
199) SER / ESTAR (anonyme) 57 671
200) Adjectives - agreement (anonyme) 57 231
|