Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 497 056
2) Placement test : grammar (dridro) 1 344 128
3) Pretérito indefinido (viothur) 767 612
4) Pretérito indefinido (claire1) 735 087
5) Pretérito imperfecto (anonyme) 678 860
6) Placement test : vocabulary beginners (bridg) 663 265
7) Ser /estar? (claire1) 634 150
8) Spanish alphabet (claire1) 509 550
9) Present (bridg) 480 449
10) Imperative (anonyme) 453 631
11) Placement test (hidalgo) 452 097
12) Present : regular verbs (anonyme) 369 726
13) Pretérito indefinido: irregular (nicks0206) 331 193
14) Pretérito imperfecto (tinou) 331 050
15) Alphabet (yanhel) 330 187
16) Estar+Gerund (anonyme) 312 648
17) Choose the correct article (claire1) 302 039
18) Gustar (anonyme) 288 501
19) What time is it? (webmaster) 281 074
20) Pretérito perfecto (anonyme) 274 145
21) Imperative (anonyme) 273 501
22) Plural (claire1) 268 380
23) Numbers 1-100 (webmaster) 267 834
24) Pretérito indefinido (anonyme) 261 400
25) Future (claire1) 254 261
26) Indicative present (anonyme) 251 793
27) Pretérito indefinido (sara60) 246 768
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 785
29) Pronounce the nasal (yanhel) 233 426
30) Subjunctive present (anonyme) 228 100
31) Conditional (anonyme) 219 907
32) Pretérito imperfecto (bikette329) 212 405
33) Counting from 1 to 10 (bridg) 208 321
34) Future (anonyme) 197 207
35) Numbers (lemarseillais) 192 844
36) Ser (claire1) 186 221
37) Placement test (yanhel) 180 446
38) Por/para (lemarseillais) 179 631
39) Present (hidalgo) 179 036
40) Verbos con diptongación (nicks0206) 170 901
41) Pretérito imperfecto (anonyme) 169 940
42) Present: -AR -ER -IR (anonyme) 167 256
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 291
44) Numbers in letters (anonyme) 161 128
45) Date (dridro) 157 557
46) Pretérito indefinido (pepette62) 155 641
47) Soler + infinitive (nicks0206) 151 724
48) Ser /Estar (yanhel) 151 659
49) Gustar, doler, encantar ... (nicks0206) 150 995
50) El, la, los, las (anonyme) 146 651
51) All past tenses (hidalgo) 145 115
52) Present (anonyme) 143 406
53) Numbers 11-20 (bridg) 143 190
54) Estar (claire1) 140 955
55) Colours (bridg) 140 819
56) Pretérito indefinido (anonyme) 138 590
57) Animals (anonyme) 136 813
58) Present (anonyme) 135 949
59) Future (anonyme) 135 909
60) Pretérito Indefinido (sergiomax) 135 230
61) Demonstrative adjectives (dridro) 134 181
62) El pretérito perfecto compuesto (nicks0206) 133 820
63) El empleo de SER y ESTAR (anonyme) 131 991
64) Future (hidalgo) 131 805
65) Introducing oneself (anonyme) 130 766
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 129 060
67) Subjunctive (yanhel) 128 373
68) Subjunctive (yanhel) 128 177
69) Present (anonyme) 126 237
70) Imperative: -ar (dridro) 125 873
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 379
72) Masculine/Feminine (claire1) 122 970
73) Right tenses (anonyme) 122 463
74) Future (claire1) 122 060
75) Placement test (yanhel) 118 332
76) Gerund (hidalgo) 116 754
77) Pretérito indefinido (claire1) 110 081
78) Nationalities (webmaster) 109 622
79) Human body (bridg) 108 030
80) Imperative (dridro) 105 529
81) Gustar (anonyme) 104 749
82) Days, months and seasons (pepette62) 103 642
83) Ropa y Accesorios (yanhel) 103 466
84) Indicative tenses (anonyme) 103 263
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 852
86) Ser / estar Present (anonyme) 100 396
87) Imperfect (nicks0206) 100 344
88) Adjectives agreement (nicks0206) 97 611
89) Dictation (claire1) 96 529
90) Pretérito indefinido (anonyme) 96 230
91) Imperative (anonyme) 95 688
92) Gustar (tinou) 95 558
93) Plural (hidalgo) 94 726
94) Introducing someone (yanhel) 94 527
95) Prepositions Por / Para (claire1) 94 053
96) Ser / Estar (anonyme) 94 021
97) Cardinal numbers (anonyme) 93 102
98) Estar + gerund (anonyme) 93 038
99) Pretérito perfecto (anonyme) 92 487
100) Past tenses (anonyme) 92 277
101) Present: diphtongues (anonyme) 92 210
102) Articles & days (claire1) 90 694
103) Conjugation (dridro) 89 065
104) Colors (lemarseillais) 88 940
105) Find the correct capital (claire1) 88 913
106) Numbers 1 - 1,000 (anonyme) 88 780
107) Gerund (nicks0206) 88 771
108) Introducing oneself (anonyme) 87 875
109) Accents (anonyme) 87 805
110) Imperative (yanhel) 86 943
111) Me in Spanish (yanhel) 85 658
112) Present (hidalgo) 85 470
113) What time is it? (anonyme) 85 219
114) Fruits (claire1) 84 512
115) All tenses (yanhel) 83 616
116) Present: /e/ => /i/ (anonyme) 83 583
117) What time is it? (pepette62) 83 218
118) SER / ESTAR (anonyme) 83 009
119) Build these sentences (anonyme) 82 898
120) Estar + gerund (claire1) 82 166
121) Accents (bridg) 81 081
122) Present (anonyme) 80 905
123) Plural (pepette62) 80 613
124) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 608
125) Future (anonyme) 80 056
126) Maths (webmaster) 79 769
127) Future: voy a comer (anonyme) 79 479
128) Sentences (claire1) 79 037
129) Estar + gerund (mrkenedy) 79 026
130) Gerund (anonyme) 79 023
131) Present (nicks0206) 79 002
132) Masculine/Feminine (claire1) 78 851
133) Future (anonyme) 78 490
134) Present - Regular verbs (anonyme) 78 401
135) Dialogue: 1st sentences (claire1) 77 414
136) Imperative (sara60) 77 188
137) Indefinite articles (anonyme) 75 934
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 713
139) Conditional (anonyme) 75 194
140) Turn into the plural (anonyme) 75 182
141) Subjunctive: present (anonyme) 74 718
142) Future : ir +verb (claire1) 74 510
143) Comprehension test: level B2 (yanhel) 74 091
144) Diphtongue (present) (anonyme) 72 990
145) Dictation : alphabet (claire1) 71 976
146) Está,están,hay (claire1) 71 761
147) Present : What about a coffee? (claire1) 71 378
148) SER y Estar (claire1) 71 149
149) Prepositions A, DE, EN, CON (anonyme) 70 479
150) Ser / Estar (anonyme) 70 466
151) Simple past - irregular verbs (hidalgo) 70 267
152) Gustar (anonyme) 68 561
153) Possessive adjectives (anonyme) 68 545
154) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 189
155) House (claire1) 68 171
156) Present (anonyme) 68 081
157) Usted (claire1) 67 854
158) Imperative: regular verbs (dridro) 67 075
159) Futur (acebo) 66 794
160) Gender of the words (claire1) 66 309
161) Bilingual dialogue : A formal conversation (claire1) 66 174
162) Present (yanhel) 66 107
163) Present: regular verbs (tinou) 65 453
164) Who am I talking about? (bridg) 65 078
165) Spanish accents (claire1) 64 792
166) Syllables (dridro) 64 523
167) Comparatives (hidalgo) 64 360
168) Hora (anonyme) 64 246
169) Pretérito indefinido (anonyme) 63 976
170) Vocabulary : verbs (actions) (bridg) 63 594
171) Pretérito indefinido - irregular verbs (anonyme) 63 138
172) Ordinal numbers (anonyme) 62 693
173) Indicative past tense (anonyme) 62 673
174) Present (nicks0206) 62 496
175) Introducing oneself (claire1) 62 485
176) Subjunctive imperfect (pierre222) 62 297
177) Progressive form (anonyme) 62 142
178) Present: Estar + gerund (anonyme) 61 930
179) Orders (anonyme) 61 809
180) Present (irregular verbs) (hidalgo) 61 608
181) Placement test (hidalgo) 61 541
182) Sequence of tenses (anonyme) 60 957
183) Imperative (hidalgo) 60 172
184) Indefinite preterit (anonyme) 59 771
185) Future (anonyme) 59 679
186) Numbers in letters (anonyme) 59 489
187) Present (anonyme) 59 379
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 303
189) Animals (nicks0206) 59 243
190) C / Z (pepette62) 59 145
191) Le lo la se. (anonyme) 59 113
192) Human body (webmaster) 58 920
193) Level test II (yanhel) 58 864
194) Months (claire1) 58 617
195) Conditional - SI + sequence of tenses (nicks0206) 58 267
196) Vegetables (claire1) 57 967
197) El acento escrito (anonyme) 57 742
198) Antonyms (dridro) 57 712
199) SER / ESTAR (anonyme) 57 674
200) Adjectives - agreement (anonyme) 57 233
|