Log in!
Click here to log in New account
Millions of accounts created on our sites.
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Subjunctive present (dridro) 1 495 945
2) Placement test : grammar (dridro) 1 343 898
3) Pretérito indefinido (viothur) 766 856
4) Pretérito indefinido (claire1) 734 740
5) Pretérito imperfecto (anonyme) 678 411
6) Placement test : vocabulary beginners (bridg) 663 068
7) Ser /estar? (claire1) 633 096
8) Spanish alphabet (claire1) 509 522
9) Present (bridg) 480 047
10) Imperative (anonyme) 453 347
11) Placement test (hidalgo) 451 987
12) Present : regular verbs (anonyme) 368 906
13) Pretérito indefinido: irregular (nicks0206) 330 940
14) Pretérito imperfecto (tinou) 330 839
15) Alphabet (yanhel) 330 070
16) Estar+Gerund (anonyme) 312 447
17) Choose the correct article (claire1) 301 939
18) Gustar (anonyme) 287 978
19) What time is it? (webmaster) 281 044
20) Pretérito perfecto (anonyme) 273 761
21) Imperative (anonyme) 273 471
22) Plural (claire1) 268 327
23) Numbers 1-100 (webmaster) 267 631
24) Pretérito indefinido (anonyme) 261 285
25) Future (claire1) 254 141
26) Indicative present (anonyme) 251 296
27) Pretérito indefinido (sara60) 246 564
28) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 237 681
29) Pronounce the nasal (yanhel) 233 367
30) Subjunctive present (anonyme) 227 938
31) Conditional (anonyme) 219 814
32) Pretérito imperfecto (bikette329) 212 105
33) Counting from 1 to 10 (bridg) 208 215
34) Future (anonyme) 197 132
35) Numbers (lemarseillais) 192 746
36) Ser (claire1) 186 198
37) Placement test (yanhel) 180 407
38) Por/para (lemarseillais) 179 397
39) Present (hidalgo) 178 364
40) Verbos con diptongación (nicks0206) 170 747
41) Pretérito imperfecto (anonyme) 169 854
42) Present: -AR -ER -IR (anonyme) 167 182
43) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 164 012
44) Numbers in letters (anonyme) 160 920
45) Date (dridro) 157 535
46) Pretérito indefinido (pepette62) 155 292
47) Soler + infinitive (nicks0206) 151 605
48) Ser /Estar (yanhel) 151 589
49) Gustar, doler, encantar ... (nicks0206) 150 785
50) El, la, los, las (anonyme) 146 604
51) All past tenses (hidalgo) 145 034
52) Present (anonyme) 143 229
53) Numbers 11-20 (bridg) 143 097
54) Estar (claire1) 140 938
55) Colours (bridg) 140 790
56) Pretérito indefinido (anonyme) 138 547
57) Animals (anonyme) 136 766
58) Future (anonyme) 135 803
59) Present (anonyme) 135 297
60) Pretérito Indefinido (sergiomax) 135 034
61) Demonstrative adjectives (dridro) 134 170
62) El pretérito perfecto compuesto (nicks0206) 133 769
63) El empleo de SER y ESTAR (anonyme) 131 800
64) Future (hidalgo) 131 678
65) Introducing oneself (anonyme) 130 748
66) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 128 940
67) Subjunctive (yanhel) 128 324
68) Subjunctive (yanhel) 128 151
69) Present (anonyme) 126 083
70) Imperative: -ar (dridro) 125 850
71) Pronombres personales complementos de objeto directo e indir (dridro) 124 358
72) Masculine/Feminine (claire1) 122 861
73) Right tenses (anonyme) 122 418
74) Future (claire1) 122 030
75) Placement test (yanhel) 118 297
76) Gerund (hidalgo) 116 641
77) Pretérito indefinido (claire1) 110 042
78) Nationalities (webmaster) 109 621
79) Human body (bridg) 108 014
80) Imperative (dridro) 105 502
81) Gustar (anonyme) 104 653
82) Days, months and seasons (pepette62) 103 596
83) Ropa y Accesorios (yanhel) 103 402
84) Indicative tenses (anonyme) 103 211
85) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 100 839
86) Imperfect (nicks0206) 100 328
87) Ser / estar Present (anonyme) 100 327
88) Adjectives agreement (nicks0206) 97 557
89) Dictation (claire1) 96 508
90) Pretérito indefinido (anonyme) 96 184
91) Imperative (anonyme) 95 617
92) Gustar (tinou) 95 432
93) Plural (hidalgo) 94 677
94) Introducing someone (yanhel) 94 506
95) Prepositions Por / Para (claire1) 93 976
96) Ser / Estar (anonyme) 93 972
97) Cardinal numbers (anonyme) 93 050
98) Estar + gerund (anonyme) 92 947
99) Pretérito perfecto (anonyme) 92 384
100) Past tenses (anonyme) 92 198
101) Present: diphtongues (anonyme) 92 132
102) Articles & days (claire1) 90 661
103) Conjugation (dridro) 88 996
104) Colors (lemarseillais) 88 929
105) Find the correct capital (claire1) 88 863
106) Gerund (nicks0206) 88 706
107) Numbers 1 - 1,000 (anonyme) 88 628
108) Introducing oneself (anonyme) 87 801
109) Accents (anonyme) 87 724
110) Imperative (yanhel) 86 922
111) Me in Spanish (yanhel) 85 643
112) Present (hidalgo) 85 296
113) What time is it? (anonyme) 85 173
114) Fruits (claire1) 84 506
115) All tenses (yanhel) 83 593
116) Present: /e/ => /i/ (anonyme) 83 448
117) What time is it? (pepette62) 83 195
118) SER / ESTAR (anonyme) 82 960
119) Build these sentences (anonyme) 82 883
120) Estar + gerund (claire1) 82 133
121) Accents (bridg) 81 046
122) Present (anonyme) 80 767
123) Plural (pepette62) 80 603
124) Pretérito indefinido - Subjunctive imperfect (yanhel) 80 582
125) Future (anonyme) 80 020
126) Maths (webmaster) 79 768
127) Future: voy a comer (anonyme) 79 432
128) Sentences (claire1) 79 021
129) Present (nicks0206) 78 935
130) Estar + gerund (mrkenedy) 78 907
131) Gerund (anonyme) 78 833
132) Masculine/Feminine (claire1) 78 819
133) Future (anonyme) 78 426
134) Present - Regular verbs (anonyme) 78 398
135) Dialogue: 1st sentences (claire1) 77 395
136) Imperative (sara60) 77 152
137) Indefinite articles (anonyme) 75 891
138) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 75 699
139) Turn into the plural (anonyme) 75 133
140) Conditional (anonyme) 75 091
141) Subjunctive: present (anonyme) 74 614
142) Future : ir +verb (claire1) 74 508
143) Comprehension test: level B2 (yanhel) 74 073
144) Diphtongue (present) (anonyme) 72 827
145) Dictation : alphabet (claire1) 71 954
146) Está,están,hay (claire1) 71 746
147) Present : What about a coffee? (claire1) 71 323
148) SER y Estar (claire1) 71 086
149) Prepositions A, DE, EN, CON (anonyme) 70 466
150) Ser / Estar (anonyme) 70 448
151) Simple past - irregular verbs (hidalgo) 70 229
152) Possessive adjectives (anonyme) 68 541
153) Gustar (anonyme) 68 525
154) House (claire1) 68 168
155) Pretérito Indefinido / Pretérito Perfecto (claire1) 68 157
156) Present (anonyme) 68 003
157) Usted (claire1) 67 812
158) Imperative: regular verbs (dridro) 67 069
159) Futur (acebo) 66 691
160) Gender of the words (claire1) 66 298
161) Bilingual dialogue : A formal conversation (claire1) 66 170
162) Present (yanhel) 66 029
163) Present: regular verbs (tinou) 65 441
164) Who am I talking about? (bridg) 65 067
165) Spanish accents (claire1) 64 776
166) Syllables (dridro) 64 488
167) Comparatives (hidalgo) 64 291
168) Hora (anonyme) 64 201
169) Pretérito indefinido (anonyme) 63 919
170) Vocabulary : verbs (actions) (bridg) 63 580
171) Pretérito indefinido - irregular verbs (anonyme) 63 120
172) Ordinal numbers (anonyme) 62 648
173) Indicative past tense (anonyme) 62 614
174) Introducing oneself (claire1) 62 473
175) Present (nicks0206) 62 463
176) Subjunctive imperfect (pierre222) 62 281
177) Progressive form (anonyme) 62 045
178) Present: Estar + gerund (anonyme) 61 886
179) Orders (anonyme) 61 656
180) Placement test (hidalgo) 61 531
181) Present (irregular verbs) (hidalgo) 61 518
182) Sequence of tenses (anonyme) 60 951
183) Imperative (hidalgo) 60 141
184) Indefinite preterit (anonyme) 59 703
185) Future (anonyme) 59 666
186) Numbers in letters (anonyme) 59 448
187) Present (anonyme) 59 273
188) Pretérito indefinido / pretérito perfecto (hidalgo) 59 264
189) Animals (nicks0206) 59 227
190) C / Z (pepette62) 59 127
191) Le lo la se. (anonyme) 59 070
192) Human body (webmaster) 58 916
193) Level test II (yanhel) 58 860
194) Months (claire1) 58 613
195) Conditional - SI + sequence of tenses (nicks0206) 58 260
196) Vegetables (claire1) 57 962
197) Antonyms (dridro) 57 712
198) El acento escrito (anonyme) 57 680
199) SER / ESTAR (anonyme) 57 637
200) Pretérito perfecto (anonyme) 57 149
|