Log in!
Click here to log in New account
4 million accounts created!
JOIN our free club and learn English now!
Home
Print
Guestbook
Report a bug
Get a free English lesson every week! Click here!
Partners:
- Our other sites
| |
Learn English > Most popular worksheets
Another site:
All Top 200 most popular tests to learn Spanish...
1) Placement test : grammar (dridro) 1 247 035
2) Subjunctive present (dridro) 1 235 439
3) Pretérito indefinido (claire1) 649 279
4) Placement test : vocabulary beginners (bridg) 634 050
5) Pretérito indefinido (viothur) 617 448
6) Pretérito imperfecto (anonyme) 545 092
7) Ser /estar? (claire1) 524 818
8) Spanish alphabet (claire1) 500 449
9) Present (bridg) 428 589
10) Placement test (hidalgo) 416 598
11) Imperative (anonyme) 352 081
12) Alphabet (yanhel) 290 375
13) Choose the correct article (claire1) 289 140
14) Present : regular verbs (anonyme) 287 299
15) What time is it? (webmaster) 274 079
16) Estar+Gerund (anonyme) 269 518
17) Pretérito indefinido: irregular (nicks0206) 268 618
18) Pretérito imperfecto (tinou) 266 887
19) Plural (claire1) 260 966
20) Imperative (anonyme) 246 354
21) Numbers 1-100 (webmaster) 246 076
22) Pretérito indefinido (anonyme) 223 600
23) Gustar (anonyme) 215 416
24) Future (claire1) 212 509
25) Pronounce the nasal (yanhel) 210 872
26) Pretérito perfecto (anonyme) 204 864
27) Pretérito Indefinido vs Pretérito Imperfecto (nick27) 204 092
28) Conditional (anonyme) 197 001
29) Pretérito indefinido (sara60) 186 287
30) Counting from 1 to 10 (bridg) 186 116
31) Indicative present (anonyme) 183 712
32) Ser (claire1) 179 805
33) Numbers (lemarseillais) 176 351
34) Subjunctive present (anonyme) 173 734
35) Placement test (yanhel) 166 885
36) Future (anonyme) 162 653
37) Present: -AR -ER -IR (anonyme) 152 848
38) Date (dridro) 151 292
39) Pretérito imperfecto (anonyme) 147 465
40) Verbos con diptongación (nicks0206) 145 197
41) Por/para (lemarseillais) 141 266
42) El, la, los, las (anonyme) 138 536
43) Ser /Estar (yanhel) 138 319
44) Estar (claire1) 135 196
45) Pretérito imperfecto (bikette329) 134 221
46) Colours (bridg) 133 509
47) Numbers in letters (anonyme) 133 364
48) Demonstrative adjectives (dridro) 131 098
49) Soler + infinitive (nicks0206) 127 682
50) All past tenses (hidalgo) 127 133
51) Numbers 11-20 (bridg) 126 847
52) Animals (anonyme) 126 187
53) Pretérito indefinido (anonyme) 123 808
54) Introducing oneself (anonyme) 123 228
55) Present (anonyme) 120 488
56) Imperative: -ar (dridro) 120 262
57) Gustar, doler, encantar ... (nicks0206) 120 245
58) Present (hidalgo) 119 153
59) Pronombres personales complementos de objeto directo e indir (dridro) 114 902
60) Future (claire1) 114 001
61) Subjunctive (yanhel) 113 998
62) Future (anonyme) 112 194
63) Subjunctive (yanhel) 112 185
64) El pretérito perfecto compuesto (nicks0206) 112 122
65) Masculine/Feminine (claire1) 108 333
66) Nationalities (webmaster) 108 245
67) El empleo de SER y ESTAR (anonyme) 108 146
68) Placement test (yanhel) 107 922
69) Future (hidalgo) 107 290
70) Poner los verbos entre paréntesis en los tiempos indicados. (dridro) 106 786
71) Present (anonyme) 106 397
72) Right tenses (anonyme) 103 214
73) Numbers in Spanish (from 1 to 1,000,000) (anonyme) 101 818
74) Pretérito indefinido (claire1) 100 914
75) Human body (bridg) 98 919
76) Pretérito Indefinido (sergiomax) 98 686
77) Imperative (dridro) 96 909
78) Gerund (hidalgo) 95 083
79) Days, months and seasons (pepette62) 93 456
80) Indicative tenses (anonyme) 92 276
81) Ropa y Accesorios (yanhel) 92 071
82) Imperfect (nicks0206) 91 883
83) Dictation (claire1) 91 854
84) Comparison : tan..como, tanto ..como, tanto/a/os/as..como (nicks0206) 91 477
85) Gustar (anonyme) 89 546
86) Adjectives agreement (nicks0206) 87 788
87) Introducing someone (yanhel) 87 241
88) Cardinal numbers (anonyme) 86 408
89) Articles & days (claire1) 85 175
90) Ser / estar Present (anonyme) 85 149
91) Ser / Estar (anonyme) 85 042
92) Plural (hidalgo) 84 534
93) Colors (lemarseillais) 83 305
94) Prepositions Por / Para (claire1) 81 744
95) Estar + gerund (anonyme) 80 569
96) Find the correct capital (claire1) 80 550
97) Fruits (claire1) 80 344
98) Me in Spanish (yanhel) 80 012
99) Maths (webmaster) 79 206
100) Gustar (tinou) 79 201
101) Introducing oneself (anonyme) 78 937
102) Imperative (yanhel) 78 544
103) Build these sentences (anonyme) 78 250
104) Present: diphtongues (anonyme) 78 072
105) Accents (bridg) 76 969
106) Gerund (nicks0206) 76 759
107) Pretérito indefinido (anonyme) 76 016
108) What time is it? (anonyme) 75 909
109) Pretérito perfecto (anonyme) 75 788
110) Conjugation (dridro) 75 718
111) SER / ESTAR (anonyme) 75 295
112) Accents (anonyme) 75 209
113) What time is it? (pepette62) 75 099
114) All tenses (yanhel) 74 812
115) Plural (pepette62) 74 715
116) Imperative (anonyme) 73 995
117) Sentences (claire1) 73 874
118) Past tenses (anonyme) 73 425
119) Estar + gerund (claire1) 72 660
120) Masculine/Feminine (claire1) 72 615
121) Pretérito indefinido - Subjunctive imperfect (yanhel) 72 577
122) Dialogue: 1st sentences (claire1) 72 446
123) Future : ir +verb (claire1) 71 776
124) Present - Regular verbs (anonyme) 71 659
125) Present (nicks0206) 70 716
126) Numbers 1 - 1,000 (anonyme) 70 038
127) Indefinite articles (anonyme) 69 756
128) Future (anonyme) 68 851
129) Dictation : alphabet (claire1) 68 142
130) Spanish pronunciation: ń j ll ch r and consonants (yanhel) 67 993
131) Present (anonyme) 67 983
132) Está,están,hay (claire1) 67 205
133) Turn into the plural (anonyme) 67 102
134) Comprehension test: level B2 (yanhel) 66 969
135) Present: /e/ => /i/ (anonyme) 66 556
136) Future (anonyme) 66 326
137) Possessive adjectives (anonyme) 65 938
138) Ser / Estar (anonyme) 65 176
139) Present (hidalgo) 64 939
140) Gustar (anonyme) 64 904
141) Present : What about a coffee? (claire1) 64 743
142) Bilingual dialogue : A formal conversation (claire1) 64 250
143) SER y Estar (claire1) 64 007
144) Prepositions A, DE, EN, CON (anonyme) 63 197
145) Present: regular verbs (tinou) 62 952
146) Imperative: regular verbs (dridro) 62 945
147) Pretérito indefinido (pepette62) 62 646
148) Gender of the words (claire1) 62 608
149) Future: voy a comer (anonyme) 62 268
150) Spanish accents (claire1) 62 053
151) House (claire1) 61 669
152) Usted (claire1) 61 520
153) Who am I talking about? (bridg) 61 497
154) Imperative (sara60) 61 170
155) Pretérito Indefinido / Pretérito Perfecto (claire1) 61 012
156) Simple past - irregular verbs (hidalgo) 59 346
157) Present (anonyme) 59 067
158) Introducing oneself (claire1) 58 242
159) Pretérito indefinido - irregular verbs (anonyme) 57 737
160) Months (claire1) 57 439
161) Present (nicks0206) 57 322
162) Future (anonyme) 56 753
163) Sequence of tenses (anonyme) 56 640
164) Syllables (dridro) 56 634
165) Antonyms (dridro) 56 528
166) Estar + gerund (mrkenedy) 56 465
167) Placement test (hidalgo) 56 193
168) Human body (webmaster) 56 052
169) Vegetables (claire1) 55 840
170) Subjunctive imperfect (pierre222) 55 730
171) Gerund (anonyme) 55 301
172) Animals (nicks0206) 54 932
173) Hora (anonyme) 54 721
174) Conditional - SI + sequence of tenses (nicks0206) 54 654
175) Conditional (anonyme) 54 420
176) Present (anonyme) 54 024
177) Pretérito indefinido / pretérito perfecto (hidalgo) 53 602
178) Present (irregular verbs) (hidalgo) 53 353
179) Imperative (hidalgo) 53 306
180) Level test II (yanhel) 53 011
181) SER / ESTAR (anonyme) 52 979
182) C / Z (pepette62) 52 729
183) Progressive form (anonyme) 52 219
184) Comparatives (hidalgo) 52 218
185) Diphtongue (present) (anonyme) 52 186
186) Pretérito indefinido (anonyme) 52 117
187) Present: Estar + gerund (anonyme) 51 970
188) Numbers in letters (anonyme) 51 824
189) Vocabulary : verbs (actions) (bridg) 51 710
190) Ordinal numbers (anonyme) 51 563
191) Adjectives - agreement (anonyme) 51 556
192) Ladies' clothes (claire1) 51 294
193) Present (yanhel) 51 078
194) At school - vocabulary (bikette329) 50 978
195) S or Z ? (alex393) 50 688
196) Pretérito indefinido/Pretérito perfecto (anonyme) 50 504
197) Colours (nicks0206) 50 369
198) Apocope (claire1) 49 737
199) El acento escrito (anonyme) 49 722
200) Pretérito indefinido -ar (claire1) 49 532
|