![]() | > Other English exercises on the same topics: School | Numbers [Change theme] |
> Similar tests: - Cardinal and ordinal numbers - School stuff - At school - Fractions and percentages - ESL-Numbers from 1 to 10 - At school - Geometric shapes - Vocabulary :-at school | |
> Double-click on words you don't understand |
Geometry - Vocabulary - English lesson
GEOMETRY - VOCABULARY
![]() | ![]() | ![]() | ![]() | ||
Point | Midpoint | Plane shape Two dimensional shape | Solid Three dimensional shape | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Horizontal straight line | Vertical straight line | Curved line | Broken line | Perpendicular lines | Parallel lines |
![]() | ![]() | ![]() | ![]() | ![]() | |
Square | Rectangle | Triangle | trapezium (UK) / trapezoid (US) | rhombus | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Oval - Ellipse | Circle | Half-circle | Hexagon | Pentagram | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Disc | Cylinder | Cube | Prism | Sphere | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Right angle | Obtuse angle | Acute angle | Straight angle | Reflex angle | Full rotation angle |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Circumference | Area | Radius | Diameter | Segment | Sector |
![]() | ![]() | ![]() | ![]() | ![]() | |
Length | Width | Perimeter | Diagonal | Sides | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Depths | Height | Face | Base | Vertex (pl. vertices) | Edge |
Extra vocabulary :
![]() | ![]() | ![]() | ![]() |
Drawing rule | Set-square | Protractor | Compass |
Let's play

English exercise "Geometry - Vocabulary" created by bridg with The test builder. [More lessons & exercises from bridg]
Click here to see the current stats of this English test
